Shalyn Bliss
4

Shalyn Bliss

m
25
k/s
2.74
h %
.222
a/s
0.16
b/s
0.34
sa/s
0.25
d/s
0.95
Player Stats
  Overall Conference
Matches 25 16
Sets 85 57
Kills 233 148
Kills per set 2.74 2.60
Errors 102 75
Total Attacks 589 404
Total Attacks per set 6.93 7.09
Hitting Percentage .222 .181
Assists 14 11
Assists per set 0.16 0.19
Service Total Attempts 95 69
Service Aces 21 20
Service Errors 11 10
Service Aces per set 0.25 0.35
Receptions 79 54
Reception Errors 6 2
Digs 81 58
Digs per set 0.95 1.02
Block Solo 12 6
Block Assist 17 15
Block Total 29 21
Blocks per set 0.34 0.37
Block Errors 12 9
Ball Handling Errors 1 1
Points 274.5 181.5
Points per set 3.2 3.2
Matches started 21 13
Recent Results
Date Opponent Result
Nov 2 Mt. Hood W, 3-0
Nov 6 Lane W, 3-1
Nov 8 at Chemeketa W, 3-0
Nov 16 at Columbia Basin L, 3-0
Nov 16 at Lower Columbia W, 3-1
Nov 17 at Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Edmonds W, 3-0 1 3 6 5 15 .067 1 7.0
Sep 13 vs. Walla Walla W, 3-0 1 3 4 5 17 -.059 0 5.0
Sep 13 vs. South Puget Sound W, 3-1 1 3 2 2 8 .000 0 3.0
Sep 14 at Edmonds W, 3-0 1 2 9 0 12 .750 0 11.0
Sep 14 vs. Everett W, 3-1 - 4 18 4 41 .341 0 18.0
Sep 18 at Linn-Benton L, 3-0 1 3 10 6 27 .148 0 10.5
Sep 21 Umpqua W, 3-0 1 3 6 1 13 .385 0 6.0
Sep 27 at Southwestern Oregon L, 3-2 - 5 15 10 45 .111 3 17.5
Sep 28 at Rogue W, 3-2 1 5 14 7 35 .200 1 15.0
Oct 2 Clark W, 3-2 1 5 11 6 35 .143 1 18.0
Oct 5 at Mt. Hood W, 3-0 1 3 5 3 18 .111 1 7.0
Oct 8 Pacific JV W, 3-0 1 3 11 1 15 .667 1 11.0
Oct 11 at Lane W, 3-0 1 3 11 4 25 .280 1 15.0
Oct 12 Chemeketa W, 3-0 - 3 8 4 20 .200 1 10.0
Oct 16 at Umpqua W, 3-0 1 3 7 4 18 .167 0 10.0
Oct 18 Linn-Benton L, 3-0 - 3 6 3 16 .188 0 7.5
Oct 25 Southwestern Oregon L, 3-1 1 4 10 7 37 .081 0 10.0
Oct 26 Rogue L, 3-1 1 4 14 5 34 .265 0 14.0
Oct 30 at Clark L, 3-0 1 3 6 5 19 .053 1 8.0
Nov 2 Mt. Hood W, 3-0 1 3 4 5 16 -.063 2 7.0
Nov 6 Lane W, 3-1 1 4 13 4 30 .300 0 14.5
Nov 8 at Chemeketa W, 3-0 1 3 8 1 16 .438 0 11.5
Nov 16 at Columbia Basin L, 3-0 1 3 9 4 22 .227 0 9.0
Nov 16 at Lower Columbia W, 3-1 1 4 17 3 34 .412 1 19.0
Nov 17 at Bellevue L, 3-0 1 3 9 3 21 .286 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Edmonds W, 3-0 1 3 4 1 0 0 1 0
Sep 13 vs. Walla Walla W, 3-0 1 3 3 1 0 0 1 0
Sep 13 vs. South Puget Sound W, 3-1 1 3 2 1 0 1 1 0
Sep 14 at Edmonds W, 3-0 1 2 2 2 0 1 2 0
Sep 14 vs. Everett W, 3-1 - 4 5 0 0 1 0 0
Sep 18 at Linn-Benton L, 3-0 1 3 1 0 1 0 1 0
Sep 21 Umpqua W, 3-0 1 3 4 0 0 2 0 0
Sep 27 at Southwestern Oregon L, 3-2 - 5 12 0 5 0 5 1
Sep 28 at Rogue W, 3-2 1 5 5 0 2 0 2 0
Oct 2 Clark W, 3-2 1 5 7 2 0 0 2 0
Oct 5 at Mt. Hood W, 3-0 1 3 4 1 2 0 3 0
Oct 8 Pacific JV W, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Lane W, 3-0 1 3 3 0 0 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 5 1 0 2 1 0
Oct 16 at Umpqua W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Linn-Benton L, 3-0 - 3 2 0 1 4 1 0
Oct 25 Southwestern Oregon L, 3-1 1 4 2 0 0 0 0 0
Oct 26 Rogue L, 3-1 1 4 6 0 0 1 0 0
Oct 30 at Clark L, 3-0 1 3 1 0 2 0 2 0
Nov 2 Mt. Hood W, 3-0 1 3 4 0 0 0 0 0
Nov 6 Lane W, 3-1 1 4 1 1 1 0 2 0
Nov 8 at Chemeketa W, 3-0 1 3 0 1 1 0 2 0
Nov 16 at Columbia Basin L, 3-0 1 3 1 0 0 0 0 0
Nov 16 at Lower Columbia W, 3-1 1 4 3 1 0 0 1 0
Nov 17 at Bellevue L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 28 Edmonds W, 3-0 1 3 0 0 0 4 0
Sep 13 vs. Walla Walla W, 3-0 1 3 0 0 0 8 1
Sep 13 vs. South Puget Sound W, 3-1 1 3 0 0 0 8 3
Sep 14 at Edmonds W, 3-0 1 2 0 0 0 0 0
Sep 14 vs. Everett W, 3-1 - 4 0 0 0 2 0
Sep 18 at Linn-Benton L, 3-0 1 3 0 0 0 10 1
Sep 21 Umpqua W, 3-0 1 3 0 0 0 2 0
Sep 27 at Southwestern Oregon L, 3-2 - 5 0 0 0 20 0
Sep 28 at Rogue W, 3-2 1 5 0 0 1 8 1
Oct 2 Clark W, 3-2 1 5 21 5 4 2 0
Oct 5 at Mt. Hood W, 3-0 1 3 0 0 0 3 0
Oct 8 Pacific JV W, 3-0 1 3 0 0 0 0 0
Oct 11 at Lane W, 3-0 1 3 0 4 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 0 1 2 0 0
Oct 16 at Umpqua W, 3-0 1 3 0 3 1 0 0
Oct 18 Linn-Benton L, 3-0 - 3 0 1 0 3 0
Oct 25 Southwestern Oregon L, 3-1 1 4 0 0 0 3 0
Oct 26 Rogue L, 3-1 1 4 9 0 0 0 0
Oct 30 at Clark L, 3-0 1 3 0 1 1 2 0
Nov 2 Mt. Hood W, 3-0 1 3 14 3 0 0 0
Nov 6 Lane W, 3-1 1 4 15 0 1 1 0
Nov 8 at Chemeketa W, 3-0 1 3 10 2 0 0 0
Nov 16 at Columbia Basin L, 3-0 1 3 6 0 0 1 0
Nov 16 at Lower Columbia W, 3-1 1 4 10 1 1 1 0
Nov 17 at Bellevue L, 3-0 1 3 10 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 107 187 1.75 81 518 4.84 .205 5 0.05 237.5 2.2
2024-25 25 85 233 2.74 102 589 6.93 .222 14 0.16 274.5 3.2
Total 51 192 420 2.19 183 1107 5.77 .214 19 0.10 512.0 2.7
  m s digs d/s bs ba tot b/s
2023-24 26 107 93 0.87 16 41 57 0.53
2024-25 25 85 81 0.95 12 17 29 0.34
Total 51 192 174 0.91 28 58 86 0.45
  m s ta sa sa/s se r re
2023-24 26 107 120 14 0.13 29 78 11
2024-25 25 85 95 21 0.25 11 79 6
Total 51 192 215 35 0.18 40 157 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 233 2.74 102 589 6.93 .222 14 0.16 274.5 3.2
Conference 16 57 148 2.60 75 404 7.09 .181 11 0.19 181.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 35 89 2.54 41 231 6.60 .208 6 0.17 105.0 3.0
Away 12 40 120 3.00 50 292 7.30 .240 8 0.20 143.5 3.6
Neutral 3 10 24 2.40 11 66 6.60 .197 0 0.00 26.0 2.6
                         
Wins 17 57 154 2.70 59 368 6.46 .258 10 0.18 188.0 3.3
Losses 8 28 79 2.82 43 221 7.89 .163 4 0.14 86.5 3.1
                         
August 1 3 6 2.00 5 15 5.00 .067 1 0.33 7.0 2.3
September 8 28 78 2.79 35 198 7.07 .217 4 0.14 86.0 3.1
October 10 34 89 2.62 42 237 6.97 .198 6 0.18 110.5 3.3
November 6 20 60 3.00 20 139 6.95 .288 3 0.15 71.0 3.5
  m s digs d/s bs ba tot b/s
Total 25 85 81 0.95 12 17 29 0.34
Conference 16 57 58 1.02 6 15 21 0.37
Exhibition - - - - - - - -
                 
Home 10 35 38 1.09 5 2 7 0.20
Away 12 40 33 0.82 5 15 20 0.50
Neutral 3 10 10 1.00 2 0 2 0.20
                 
Wins 17 57 56 0.98 12 6 18 0.32
Losses 8 28 25 0.89 0 11 11 0.39
                 
August 1 3 4 1.33 1 0 1 0.33
September 8 28 34 1.21 4 8 12 0.43
October 10 34 34 1.00 4 5 9 0.26
November 6 20 9 0.45 3 4 7 0.35
  m s ta sa sa/s se r re
Total 25 85 95 21 0.25 11 79 6
Conference 16 57 69 20 0.35 10 54 2
Exhibition - - - - - - - -
                 
Home 10 35 59 10 0.29 7 15 0
Away 12 40 36 11 0.28 4 46 2
Neutral 3 10 0 0 0.00 0 18 4
                 
Wins 17 57 70 19 0.33 10 39 5
Losses 8 28 25 2 0.07 1 40 1
                 
August 1 3 0 0 0.00 0 4 0
September 8 28 0 0 0.00 1 58 6
October 10 34 30 15 0.44 8 13 0
November 6 20 65 6 0.30 2 4 0