Official Volleyball Box Score
Clackamas at Lower Columbia
11/16/2024 at 3:50 PM
@ Columbia Basin Colle
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 15 | 9 | 43 | .140 |
| 3 | 14 | 8 | 44 | .136 |
| 4 | 13 | 5 | 34 | .235 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 12 | 7 | 44 | .114 |
| 3 | 12 | 6 | 42 | .143 |
| 4 | 10 | 6 | 35 | .114 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Pollack | 4 | 16 | 4 | 39 | .308 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 19.0 |
| 2 | Olivia Woody | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shalyn Bliss * | 4 | 17 | 3 | 34 | .412 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | Taylor Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Myers | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cooper Nave * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katelynn Hooper * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 12 | Abbigayle Bailey | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Hannah Dietrichs * | 4 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Tinai Liusa | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eleina Young * | 4 | 1 | 1 | 3 | .000 | 49 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 142 | .211 | 53 | 3 | 1 | 4 | 74 | 7 | 4 | 1 | 0 | 66.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 4 | 3 | 1 | 8 | .250 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madi Noel | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Farland * | 4 | 14 | 9 | 52 | .096 | 0 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 18.0 |
| 5 | Kenny Collins * | 4 | 16 | 6 | 51 | .196 | 0 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 20.0 |
| 6 | Lillian Halberg | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassie Carter * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Fortelney * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Allison Orantes * | 4 | 0 | 1 | 4 | -.250 | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Morgan Garrison * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 149 | .101 | 37 | 4 | 9 | 3 | 57 | 7 | 4 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Robert Kramer 2nd Referee: Anna Williams 3rd Referee: Bill Leiber |
* = Starter
