Official Volleyball Box Score
Clackamas at Clark
10/30/2024 at 6:00 PM
@ Vancouver, WA
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | .222 |
| 2 | 12 | 8 | 46 | .087 |
| 3 | 11 | 8 | 50 | .060 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 15 | 8 | 50 | .140 |
| 3 | 17 | 5 | 48 | .250 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Pollack * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Olivia Woody | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shalyn Bliss * | 3 | 6 | 5 | 19 | .053 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Taylor Thompson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mahala McCrae | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Myers | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Cooper Nave * | 3 | 11 | 8 | 47 | .064 | 1 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Katelynn Hooper * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbigayle Bailey * | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hannah Dietrichs | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Tinai Liusa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eleina Young * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 22 | 141 | .121 | 38 | 4 | 5 | 4 | 71 | 0 | 8 | 0 | 0 | 47.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emelynn Cecil | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Andalon-Ordaz | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ruby Ochoa | 3 | 12 | 4 | 33 | .242 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Sydney George * | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Olivia Brown * | 3 | 14 | 4 | 32 | .312 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Emily Fleetwood * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylee Wilson | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Miller * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Josie Becker * | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Soteria Atonio * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 46 | 18 | 137 | .204 | 43 | 5 | 6 | 4 | 71 | 1 | 2 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
