Official Volleyball Box Score
Clackamas at Rogue
9/28/2024 at 2:00 PM
@ Medford
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shalyn Bliss * | 5 | 14 | 7 | 35 | .200 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Taylor Thompson | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mahala McCrae | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Myers * | 4 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Cooper Nave * | 9 | 13 | 11 | 55 | .036 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Katelynn Hooper * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Abbigayle Bailey | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Hannah Dietrichs * | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Eleina Young * | 5 | 3 | 1 | 12 | .167 | 35 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 51 | 31 | 181 | .110 | 49 | 3 | 3 | 6 | 86 | 1 | 8 | 0 | 0 | 59.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Shayla Laciamento * | 5 | 0 | 0 | 2 | .000 | 51 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Perseis Rosas-Suenishi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Nanney * | 5 | 11 | 4 | 27 | .259 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 11 | Piper O'Farrell * | 5 | 10 | 3 | 31 | .226 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Naomi Johnson * | 5 | 4 | 8 | 26 | -.154 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 9.5 |
| 13 | Shereya Ufuti * | 5 | 15 | 7 | 40 | .200 | 1 | 4 | 5 | 1 | 18 | 0 | 3 | 0 | 0 | 20.5 |
| 14 | Ili Lualamaga * | 5 | 18 | 4 | 58 | .241 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Sarai Brezee | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 27 | 189 | .169 | 57 | 10 | 11 | 2 | 82 | 4 | 12 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
