Official Volleyball Box Score
Clackamas at Umpqua
10/16/2024 at 6:00 PM
@ Umpqua Community Col
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 14 | 9 | 52 | .096 |
| 3 | 9 | 8 | 35 | .029 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 34 | -.088 |
| 2 | 10 | 7 | 46 | .065 |
| 3 | 4 | 13 | 39 | -.231 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shalyn Bliss * | 3 | 7 | 4 | 18 | .167 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Taylor Thompson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mahala McCrae | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Myers * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 8 | Eliza Allen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Cooper Nave * | 3 | 8 | 10 | 42 | -.048 | 0 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Katelynn Hooper | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Abbigayle Bailey * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Hannah Dietrichs * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Tinai Liusa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eleina Young * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 123 | .065 | 31 | 6 | 3 | 2 | 66 | 0 | 12 | 0 | 0 | 43.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Callahan Troutman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elise Zijlstra * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Kadyn Atkinson * | 3 | 3 | 11 | 28 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Grace Johnson | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Layla Pappas * | 3 | 2 | 5 | 21 | -.143 | 7 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Kenedie Witherow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rory Fix * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Addison Staab | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yanah Caspersen * | 3 | 0 | 2 | 10 | -.200 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 29 | 119 | -.076 | 20 | 3 | 6 | 6 | 59 | 0 | 10 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
