Official Volleyball Box Score
Clackamas at Southwestern Oregon
9/27/2024 at 6:00 PM
@ Southwestern Oregon
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 16 | 7 | 36 | .250 |
| 3 | 10 | 8 | 39 | .051 |
| 4 | 9 | 6 | 33 | .091 |
| 5 | 12 | 7 | 43 | .116 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg | 3 | 11 | 2 | 23 | .391 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Shalyn Bliss | 5 | 15 | 10 | 45 | .111 | 3 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 1 | 17.5 |
| 5 | Taylor Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mahala McCrae | 5 | 1 | 0 | 7 | .143 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Myers | 4 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Cooper Nave | 5 | 11 | 5 | 40 | .150 | 1 | 2 | 0 | 3 | 26 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Katelynn Hooper | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Abbigayle Bailey | 1 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Hannah Dietrichs | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Eleina Young | 5 | 0 | 0 | 5 | .000 | 37 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 61 | 33 | 198 | .141 | 64 | 4 | 2 | 5 | 98 | 1 | 12 | 0 | 2 | 72.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leilani Kench | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Israiah Sexton-Tua | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Gracie Peach | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Davis Wright | 5 | 19 | 1 | 47 | .383 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Ashlee Tims | 5 | 8 | 6 | 46 | .043 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Jadelyn Ochimas | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Apetahi Kua | 5 | 0 | 0 | 0 | .000 | 28 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emma Spalding | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Kimber Privetts | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 17.0 |
| 15 | Addi Pendrod | 5 | 10 | 1 | 18 | .500 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 23 | Lily Gagnier | 5 | 1 | 1 | 6 | .000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 62 | 24 | 200 | .190 | 58 | 8 | 5 | 4 | 92 | 3 | 12 | 0 | 2 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
