Sofia Green
- OH
- Clackamas
m
28
k/s
2.93
h %
.160
a/s
0.05
b/s
0.22
sa/s
0.01
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 16 |
| Sets | 99 | 60 |
| Kills | 290 | 195 |
| Kills per set | 2.93 | 3.25 |
| Errors | 154 | 87 |
| Total Attacks | 848 | 539 |
| Total Attacks per set | 8.57 | 8.98 |
| Hitting Percentage | .160 | .200 |
| Assists | 5 | 2 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 6 | 2 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 97 | 53 |
| Reception Errors | 7 | 3 |
| Digs | 48 | 28 |
| Digs per set | 0.48 | 0.47 |
| Block Solo | 10 | 5 |
| Block Assist | 12 | 9 |
| Block Total | 22 | 14 |
| Blocks per set | 0.22 | 0.23 |
| Block Errors | 8 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 307.0 | 204.5 |
| Points per set | 3.1 | 3.4 |
| Matches started | 17 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 4 | 18 | 11 | 51 | .137 | 0 | 21.0 |
| Sep 5 | vs. Everett | W, 3-0 | 1 | 3 | 13 | 2 | 31 | .355 | 0 | 13.0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | 1 | 4 | 5 | 5 | 16 | .000 | 1 | 5.0 |
| Sep 6 | vs. Clark | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 7.5 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 4 | 5 | 15 | -.067 | 0 | 5.0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 3 | 6 | 9 | 26 | -.115 | 0 | 6.0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 3 | 4 | 3 | 17 | .059 | 1 | 4.0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Sep 17 | Linn-Benton | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 1 | 9.0 |
| Sep 20 | at Umpqua | W, 3-0 | 1 | 1 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | 1 | 4 | 13 | 12 | 35 | .029 | 0 | 14.0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 8.5 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 11 | 4 | 28 | .250 | 0 | 12.0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 12 | 5 | 28 | .250 | 0 | 12.5 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 5 | 17 | 8 | 45 | .200 | 1 | 18.0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 13 | 7 | 38 | .158 | 0 | 13.0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 7 | 5 | 32 | .063 | 0 | 7.5 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 16 | 9 | 44 | .159 | 0 | 16.5 |
| Oct 22 | Pacific University JV | W, 3-0 | - | 2 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 9 | 5 | 30 | .133 | 0 | 9.5 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 29 | 5 | 64 | .375 | 0 | 30.5 |
| Oct 29 | Clark | W, 3-2 | 1 | 5 | 18 | 11 | 59 | .119 | 0 | 18.5 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 13 | 1 | 28 | .429 | 0 | 13.0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 9 | 5 | 34 | .118 | 0 | 9.0 |
| Nov 7 | Chemeketa | W, 3-0 | 1 | 3 | 11 | 3 | 25 | .320 | 0 | 11.0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 6 | 11 | 43 | -.116 | 0 | 6.0 |
| Nov 15 | at Highline | L, 3-2 | - | 5 | 18 | 14 | 66 | .061 | 1 | 19.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Linn-Benton | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | at Umpqua | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 0 |
| Oct 29 | Clark | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 17 | Linn-Benton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | at Umpqua | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 1 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 1 |
| Oct 29 | Clark | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | 5 | 0 | 1 | 0 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 99 | 290 | 2.93 | 154 | 848 | 8.57 | .160 | 5 | 0.05 | 307.0 | 3.1 |
| Total | 28 | 99 | 290 | 2.93 | 154 | 848 | 8.57 | .160 | 5 | 0.05 | 307.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 99 | 48 | 0.48 | 10 | 12 | 22 | 0.22 |
| Total | 28 | 99 | 48 | 0.48 | 10 | 12 | 22 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 99 | 6 | 1 | 0.01 | 0 | 97 | 7 |
| Total | 28 | 99 | 6 | 1 | 0.01 | 0 | 97 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 290 | 2.93 | 154 | 848 | 8.57 | .160 | 5 | 0.05 | 307.0 | 3.1 |
| Conference | 16 | 60 | 195 | 3.25 | 87 | 539 | 8.98 | .200 | 2 | 0.03 | 204.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 113 | 3.14 | 60 | 318 | 8.83 | .167 | 1 | 0.03 | 122.0 | 3.4 |
| Away | 8 | 32 | 113 | 3.53 | 49 | 320 | 10.00 | .200 | 2 | 0.06 | 117.5 | 3.7 |
| Neutral | 10 | 31 | 64 | 2.06 | 45 | 210 | 6.77 | .090 | 2 | 0.06 | 67.5 | 2.2 |
| Wins | 18 | 60 | 179 | 2.98 | 75 | 472 | 7.87 | .220 | 3 | 0.05 | 188.5 | 3.1 |
| Losses | 10 | 39 | 111 | 2.85 | 79 | 376 | 9.64 | .085 | 2 | 0.05 | 118.5 | 3.0 |
| August | 1 | 4 | 18 | 4.50 | 11 | 51 | 12.75 | .137 | 0 | 0.00 | 21.0 | 5.3 |
| September | 13 | 40 | 88 | 2.20 | 53 | 251 | 6.28 | .139 | 3 | 0.07 | 95.0 | 2.4 |
| October | 9 | 38 | 127 | 3.34 | 56 | 350 | 9.21 | .203 | 1 | 0.03 | 133.0 | 3.5 |
| November | 5 | 17 | 57 | 3.35 | 34 | 196 | 11.53 | .117 | 1 | 0.06 | 58.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 48 | 0.48 | 10 | 12 | 22 | 0.22 |
| Conference | 16 | 60 | 28 | 0.47 | 5 | 9 | 14 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 17 | 0.47 | 6 | 6 | 12 | 0.33 |
| Away | 8 | 32 | 18 | 0.56 | 2 | 3 | 5 | 0.16 |
| Neutral | 10 | 31 | 13 | 0.42 | 2 | 3 | 5 | 0.16 |
| Wins | 18 | 60 | 28 | 0.47 | 5 | 9 | 14 | 0.23 |
| Losses | 10 | 39 | 20 | 0.51 | 5 | 3 | 8 | 0.21 |
| August | 1 | 4 | 5 | 1.25 | 3 | 0 | 3 | 0.75 |
| September | 13 | 40 | 16 | 0.40 | 5 | 4 | 9 | 0.23 |
| October | 9 | 38 | 18 | 0.47 | 2 | 8 | 10 | 0.26 |
| November | 5 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 6 | 1 | 0.01 | 0 | 97 | 7 |
| Conference | 16 | 60 | 2 | 0 | 0.00 | 0 | 53 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 1 | 0 | 0.00 | 0 | 35 | 2 |
| Away | 8 | 32 | 0 | 1 | 0.03 | 0 | 39 | 2 |
| Neutral | 10 | 31 | 5 | 0 | 0.00 | 0 | 23 | 3 |
| Wins | 18 | 60 | 6 | 0 | 0.00 | 0 | 40 | 6 |
| Losses | 10 | 39 | 0 | 1 | 0.03 | 0 | 57 | 1 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| September | 13 | 40 | 5 | 0 | 0.00 | 0 | 32 | 3 |
| October | 9 | 38 | 1 | 0 | 0.00 | 0 | 31 | 4 |
| November | 5 | 17 | 0 | 1 | 0.06 | 0 | 29 | 0 |
