Official Volleyball Box Score
Clackamas at Southwestern Oregon
10/24/2025 at 6:00 PM
@ Coos Bay
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jasmine Broberg | 5 | 13 | 14 | 57 | -.018 | 1 | 1 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 4 | Sofia Green | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Haley Davis | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Mahala McCrae | 5 | 3 | 1 | 12 | .167 | 12 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Megan Myers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dini Schultz | 5 | 1 | 2 | 5 | -.200 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cooper Nave | 5 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lily Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Thompson | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbigayle Bailey | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Morgan Armitage | 5 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 14 | Cecelia Petraitis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 43 | 39 | 171 | .023 | 37 | 1 | 7 | 7 | 59 | 2 | 12 | 0 | 2 | 52.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leilani Kench | 5 | 1 | 6 | 12 | -.417 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Nia Fano | 5 | 16 | 7 | 47 | .191 | 0 | 2 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Kaitlyn Niebuhr | 5 | 11 | 6 | 34 | .147 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Chloe Rothwell | 5 | 2 | 0 | 7 | .286 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kaydence Deering | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anona Marsh | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Savannah Boatwright | 5 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 7.0 |
| 11 | Addi Pendrod | 5 | 7 | 5 | 25 | .080 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 11.0 |
| 12 | Dayana Mulamba | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Myah Rothwell | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Lily Gagnier | 5 | 1 | 0 | 5 | .200 | 22 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 48 | 30 | 168 | .107 | 41 | 10 | 13 | 1 | 79 | 0 | 19 | 0 | 6 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
