Official Volleyball Box Score
Clackamas at Mt. Hood
11/1/2025 at 4:00 PM
@ MHCC
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 50 | .180 |
| 2 | 18 | 7 | 52 | .212 |
| 3 | 17 | 3 | 30 | .467 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 54 | .074 |
| 2 | 14 | 8 | 50 | .120 |
| 3 | 9 | 7 | 27 | .074 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg * | 3 | 23 | 4 | 48 | .396 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 25.0 |
| 4 | Sofia Green * | 3 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Haley Davis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Mahala McCrae | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Megan Myers * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 8 | Dini Schultz * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cooper Nave * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lily Simpson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbigayle Bailey | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Morgan Armitage * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 8.0 |
| 14 | Cecelia Petraitis | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 132 | .258 | 48 | 2 | 4 | 3 | 67 | 2 | 10 | 2 | 0 | 57.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Keily Lutgens | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maia Roach * | 3 | 6 | 1 | 18 | .278 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lilly Leyva * | 3 | 3 | 3 | 12 | .000 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Hannah Laursen | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Peyton Ochoa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Brock | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zoey Bauer * | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Mabry Martin * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jasmine McDonald * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Young * | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 131 | .092 | 35 | 3 | 4 | 2 | 66 | 3 | 4 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
