Official Volleyball Box Score
Linn-Benton at Clackamas
9/17/2025 at 6:00 PM
@ Oregon City, OR
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 31 | -.065 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 12 | 7 | 30 | .167 |
| 4 | 10 | 9 | 41 | .024 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 15 | 2 | 29 | .448 |
| 4 | 11 | 5 | 33 | .182 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Axmaker | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Monaghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Klaire Bitter | 4 | 0 | 1 | 2 | -.500 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josie Jenness * | 4 | 2 | 1 | 5 | .200 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooklyn Butler * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lauren Bernt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly Schotthoefer | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annabelle Peterson * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Amy Pappas * | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Lizabelle Osborn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mazie Reeser * | 4 | 11 | 11 | 30 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Lucy Schuller * | 4 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sydney Brink | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Lana Gillas | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Josie Essner | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 136 | .110 | 41 | 5 | 9 | 6 | 48 | 3 | 0 | 1 | 0 | 54.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Pollack * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Olivia Woody | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jasmine Broberg * | 4 | 15 | 10 | 42 | .119 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Sofia Green * | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Haley Davis | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Mahala McCrae | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Dini Schultz * | 4 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Cooper Nave | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Thompson | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abbigayle Bailey * | 4 | 10 | 1 | 26 | .346 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10.0 |
| 13 | Morgan Armitage * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cecelia Petraitis | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 112 | .196 | 39 | 6 | 3 | 5 | 52 | 6 | 0 | 4 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Alicia Provost 2nd Referee: Sorin Oanea |
* = Starter
