Official Volleyball Box Score
Clackamas vs. Bellevue
9/6/2025 at 3:00 PM
@ South Puget Sound
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 9 | 7 | 32 | .062 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Pollack | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Woody | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jasmine Broberg | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sofia Green | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Mahala McCrae | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Myers | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Dini Schultz | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cooper Nave | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbigayle Bailey | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Morgan Armitage | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cecelia Petraitis | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 24 | 22 | 93 | .022 | 22 | 2 | 3 | 7 | 35 | 2 | 0 | 0 | 2 | 28.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lucci Unga | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarono | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Ava Nowak | 3 | 4 | 1 | 12 | .250 | 0 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Olivia Chilton | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 8 | Maile Kuamo'o | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gillian Merhoff | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kiana Cueto | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karisa Martin | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Mya Hejl | 3 | 9 | 1 | 12 | .667 | 0 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 17 | Olivia Deckard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 86 | .349 | 38 | 7 | 10 | 0 | 46 | 4 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
