Mahala McCrae
6

Mahala McCrae

m
27
k/s
0.43
h %
.218
a/s
4.25
b/s
0.27
sa/s
0.01
d/s
0.94
Player Stats
  Overall Conference
Matches 27 16
Sets 89 57
Kills 38 22
Kills per set 0.43 0.39
Errors 12 7
Total Attacks 119 72
Total Attacks per set 1.34 1.26
Hitting Percentage .218 .208
Assists 378 251
Assists per set 4.25 4.40
Service Total Attempts 15 11
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 6 3
Reception Errors 1 1
Digs 84 52
Digs per set 0.94 0.91
Block Solo 8 6
Block Assist 16 13
Block Total 24 19
Blocks per set 0.27 0.33
Block Errors 19 15
Ball Handling Errors 6 1
Points 55.0 34.5
Points per set 0.6 0.6
Matches started 3 1
Recent Results
Date Opponent Result
Oct 29 Clark W, 3-2
Nov 1 at Mt. Hood W, 3-0
Nov 5 at Lane L, 3-0
Nov 7 Chemeketa W, 3-0
Nov 15 vs. Bellevue L, 3-0
Nov 15 at Highline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Blue Mountain   - - - - - - - -
Aug 27 Bellevue L, 3-1 - - - - - - - -
Sep 5 vs. Everett W, 3-0 - 3 0 1 3 -.333 12 0.5
Sep 5 vs. South Puget Sound W, 3-1 - 4 1 1 2 .000 14 1.0
Sep 6 vs. Clark W, 3-0 1 2 1 0 2 .500 7 2.5
Sep 6 vs. Bellevue L, 3-0 - 3 1 0 4 .250 7 1.0
Sep 12 vs. Bellevue L, 3-0 - 3 1 1 4 .000 11 1.0
Sep 12 vs. Wenatchee Valley W, 3-0 - 1 0 0 0 - 7 0.0
Sep 13 vs. Pierce W, 3-0 - 2 1 0 1 1.000 7 2.0
Sep 13 vs. Columbia Basin W, 3-0 - 3 2 0 7 .286 14 3.0
Sep 17 Linn-Benton W, 3-1 - 2 0 0 0 - 4 1.0
Sep 20 at Umpqua W, 3-0 - 2 1 0 1 1.000 8 1.0
Sep 26 Southwestern Oregon W, 3-1 - 4 2 0 5 .400 23 2.0
Sep 27 Rogue L, 3-0 - 3 2 1 3 .333 15 2.0
Sep 30 vs. Clark W, 3-0 - 3 2 0 3 .667 9 2.5
Oct 4 Mt. Hood W, 3-0 - 3 0 0 1 .000 17 1.5
Oct 8 at Chemeketa L, 3-2 - 4 0 0 0 - 14 0.0
Oct 10 Lane W, 3-2 - 4 0 0 1 .000 13 0.0
Oct 15 Umpqua W, 3-0 - 3 2 0 4 .500 12 3.0
Oct 17 at Linn-Benton L, 3-2 - 5 1 1 8 .000 23 2.5
Oct 22 Pacific University JV W, 3-0 1 3 5 0 7 .714 6 5.0
Oct 24 at Southwestern Oregon L, 3-2 - 5 3 1 12 .167 12 4.0
Oct 25 at Rogue W, 3-2 - 5 3 1 9 .222 31 6.0
Oct 29 Clark W, 3-2 - 5 3 0 6 .500 20 3.0
Nov 1 at Mt. Hood W, 3-0 - 3 0 0 4 .000 19 1.5
Nov 5 at Lane L, 3-0 - 3 1 2 11 -.091 7 2.5
Nov 7 Chemeketa W, 3-0 1 3 2 1 4 .250 24 2.0
Nov 15 vs. Bellevue L, 3-0 - 3 1 1 5 .000 13 1.0
Nov 15 at Highline L, 3-2 - 5 3 1 12 .167 29 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Blue Mountain   - - - - - - - -
Aug 27 Bellevue L, 3-1 - - - - - - - -
Sep 5 vs. Everett W, 3-0 - 3 1 0 1 0 1 2
Sep 5 vs. South Puget Sound W, 3-1 - 4 3 0 0 0 0 1
Sep 6 vs. Clark W, 3-0 1 2 1 1 1 0 2 0
Sep 6 vs. Bellevue L, 3-0 - 3 4 0 0 0 0 0
Sep 12 vs. Bellevue L, 3-0 - 3 2 0 0 0 0 0
Sep 12 vs. Wenatchee Valley W, 3-0 - 1 1 0 0 0 0 0
Sep 13 vs. Pierce W, 3-0 - 2 2 0 0 0 0 1
Sep 13 vs. Columbia Basin W, 3-0 - 3 2 1 0 2 1 0
Sep 17 Linn-Benton W, 3-1 - 2 0 1 0 1 1 0
Sep 20 at Umpqua W, 3-0 - 2 0 0 0 0 0 0
Sep 26 Southwestern Oregon W, 3-1 - 4 4 0 0 0 0 0
Sep 27 Rogue L, 3-0 - 3 3 0 0 0 0 0
Sep 30 vs. Clark W, 3-0 - 3 3 0 1 0 1 0
Oct 4 Mt. Hood W, 3-0 - 3 0 0 3 2 3 0
Oct 8 at Chemeketa L, 3-2 - 4 5 0 0 1 0 0
Oct 10 Lane W, 3-2 - 4 4 0 0 1 0 0
Oct 15 Umpqua W, 3-0 - 3 5 0 2 3 2 0
Oct 17 at Linn-Benton L, 3-2 - 5 7 1 1 0 2 0
Oct 22 Pacific University JV W, 3-0 1 3 4 0 0 0 0 0
Oct 24 at Southwestern Oregon L, 3-2 - 5 4 0 2 0 2 0
Oct 25 at Rogue W, 3-2 - 5 3 3 0 3 3 1
Oct 29 Clark W, 3-2 - 5 2 0 0 4 0 0
Nov 1 at Mt. Hood W, 3-0 - 3 1 0 3 0 3 0
Nov 5 at Lane L, 3-0 - 3 5 1 1 0 2 0
Nov 7 Chemeketa W, 3-0 1 3 6 0 0 0 0 0
Nov 15 vs. Bellevue L, 3-0 - 3 5 0 0 2 0 1
Nov 15 at Highline L, 3-2 - 5 7 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Blue Mountain   - - - - - - -
Aug 27 Bellevue L, 3-1 - - - - - - -
Sep 5 vs. Everett W, 3-0 - 3 0 0 0 0 0
Sep 5 vs. South Puget Sound W, 3-1 - 4 0 0 0 0 0
Sep 6 vs. Clark W, 3-0 1 2 0 0 0 0 0
Sep 6 vs. Bellevue L, 3-0 - 3 0 0 0 0 0
Sep 12 vs. Bellevue L, 3-0 - 3 0 0 0 0 0
Sep 12 vs. Wenatchee Valley W, 3-0 - 1 0 0 0 0 0
Sep 13 vs. Pierce W, 3-0 - 2 0 1 0 2 0
Sep 13 vs. Columbia Basin W, 3-0 - 3 0 0 0 0 0
Sep 17 Linn-Benton W, 3-1 - 2 0 0 0 0 0
Sep 20 at Umpqua W, 3-0 - 2 0 0 0 0 0
Sep 26 Southwestern Oregon W, 3-1 - 4 4 0 0 0 0
Sep 27 Rogue L, 3-0 - 3 3 0 0 0 0
Sep 30 vs. Clark W, 3-0 - 3 0 0 0 0 0
Oct 4 Mt. Hood W, 3-0 - 3 0 0 0 0 0
Oct 8 at Chemeketa L, 3-2 - 4 2 0 0 0 0
Oct 10 Lane W, 3-2 - 4 0 0 0 0 0
Oct 15 Umpqua W, 3-0 - 3 0 0 0 0 0
Oct 17 at Linn-Benton L, 3-2 - 5 0 0 0 2 0
Oct 22 Pacific University JV W, 3-0 1 3 1 0 0 0 0
Oct 24 at Southwestern Oregon L, 3-2 - 5 0 0 0 0 0
Oct 25 at Rogue W, 3-2 - 5 0 0 0 0 0
Oct 29 Clark W, 3-2 - 5 0 0 0 0 0
Nov 1 at Mt. Hood W, 3-0 - 3 0 0 0 0 0
Nov 5 at Lane L, 3-0 - 3 0 0 0 0 0
Nov 7 Chemeketa W, 3-0 1 3 2 0 0 1 1
Nov 15 vs. Bellevue L, 3-0 - 3 3 0 0 0 0
Nov 15 at Highline L, 3-2 - 5 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 74 5 0.07 7 48 0.65 -.042 181 2.45 16.0 0.2
2025-26 27 89 38 0.43 12 119 1.34 .218 378 4.25 55.0 0.6
Total 51 163 43 0.26 19 167 1.02 .144 559 3.43 71.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 24 74 135 1.82 0 0 0 0.00
2025-26 27 89 84 0.94 8 16 24 0.27
Total 51 163 219 1.34 8 16 24 0.15
  m s ta sa sa/s se r re
2024-25 24 74 125 11 0.15 4 59 2
2025-26 27 89 15 1 0.01 0 6 1
Total 51 163 140 12 0.07 4 65 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 38 0.43 12 119 1.34 .218 378 4.25 55.0 0.6
Conference 16 57 22 0.39 7 72 1.26 .208 251 4.40 34.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 30 16 0.53 2 31 1.03 .452 134 4.47 19.5 0.7
Away 8 32 12 0.38 6 57 1.78 .105 143 4.47 21.0 0.7
Neutral 10 27 10 0.37 4 31 1.15 .194 101 3.74 14.5 0.5
                         
Wins 18 55 25 0.45 4 60 1.09 .350 247 4.49 37.5 0.7
Losses 9 34 13 0.38 8 59 1.74 .085 131 3.85 17.5 0.5
                         
September 13 35 14 0.40 4 35 1.00 .286 138 3.94 19.5 0.6
October 9 37 17 0.46 3 48 1.30 .292 148 4.00 25.0 0.7
November 5 17 7 0.41 5 36 2.12 .056 92 5.41 10.5 0.6
  m s digs d/s bs ba tot b/s
Total 27 89 84 0.94 8 16 24 0.27
Conference 16 57 52 0.91 6 13 19 0.33
Exhibition - - - - - - - -
                 
Home 9 30 28 0.93 1 5 6 0.20
Away 8 32 32 1.00 5 8 13 0.41
Neutral 10 27 24 0.89 2 3 5 0.19
                 
Wins 18 55 42 0.76 6 11 17 0.31
Losses 9 34 42 1.24 2 5 7 0.21
                 
September 13 35 26 0.74 3 3 6 0.17
October 9 37 34 0.92 4 8 12 0.32
November 5 17 24 1.41 1 5 6 0.35
  m s ta sa sa/s se r re
Total 27 89 15 1 0.01 0 6 1
Conference 16 57 11 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 9 30 10 0 0.00 0 1 1
Away 8 32 2 0 0.00 0 3 0
Neutral 10 27 3 1 0.04 0 2 0
                 
Wins 18 55 7 1 0.02 0 3 1
Losses 9 34 8 0 0.00 0 3 0
                 
September 13 35 7 1 0.03 0 2 0
October 9 37 3 0 0.00 0 2 0
November 5 17 5 0 0.00 0 2 1