Mahala McCrae
6

Mahala McCrae

m
24
k/s
0.07
h %
-.042
a/s
2.45
b/s
0.00
sa/s
0.15
d/s
1.82
Player Stats
  Overall Conference
Matches 24 16
Sets 74 56
Kills 5 5
Kills per set 0.07 0.09
Errors 7 4
Total Attacks 48 39
Total Attacks per set 0.65 0.70
Hitting Percentage -.042 .026
Assists 181 135
Assists per set 2.45 2.41
Service Total Attempts 125 97
Service Aces 11 8
Service Errors 4 3
Service Aces per set 0.15 0.14
Receptions 59 47
Reception Errors 2 1
Digs 135 106
Digs per set 1.82 1.89
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 7 3
Points 16.0 13.0
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Nov 2 Mt. Hood W, 3-0
Nov 6 Lane W, 3-1
Nov 8 at Chemeketa W, 3-0
Nov 16 at Columbia Basin L, 3-0
Nov 16 at Lower Columbia W, 3-1
Nov 17 at Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Edmonds W, 3-0 - 3 0 0 0 - 3 0.0
Sep 13 vs. Walla Walla W, 3-0 - 1 0 0 0 - 6 0.0
Sep 13 vs. South Puget Sound W, 3-1 - 2 0 0 0 - 14 1.0
Sep 14 at Edmonds W, 3-0 - 3 0 0 0 - 13 1.0
Sep 14 vs. Everett W, 3-1 - 1 0 0 0 - 2 0.0
Sep 18 at Linn-Benton L, 3-0 - 2 0 0 1 .000 4 0.0
Sep 21 Umpqua W, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 27 at Southwestern Oregon L, 3-2 - 5 1 0 7 .143 18 1.0
Sep 28 at Rogue W, 3-2 - 5 0 0 4 .000 4 0.0
Oct 2 Clark W, 3-2 - 5 0 0 1 .000 11 1.0
Oct 5 at Mt. Hood W, 3-0 - 3 0 0 1 .000 9 0.0
Oct 8 Pacific JV W, 3-0 - 3 0 0 1 .000 8 0.0
Oct 11 at Lane W, 3-0 - 3 0 1 3 -.333 14 0.0
Oct 12 Chemeketa W, 3-0 - 3 0 0 0 - 10 0.0
Oct 16 at Umpqua W, 3-0 - 3 0 0 3 .000 10 0.0
Oct 18 Linn-Benton L, 3-0 - 3 1 0 0 - 9 1.0
Oct 25 Southwestern Oregon L, 3-1 1 4 0 1 4 -.250 16 1.0
Oct 26 Rogue L, 3-1 - 4 0 0 2 .000 18 2.0
Oct 30 at Clark L, 3-0 - 3 0 0 1 .000 11 1.0
Nov 2 Mt. Hood W, 3-0 - 3 0 0 3 .000 1 0.0
Nov 6 Lane W, 3-1 - 4 2 2 6 .000 0 4.0
Nov 8 at Chemeketa W, 3-0 - 3 0 0 2 .000 0 0.0
Nov 16 at Columbia Basin L, 3-0 - 3 0 2 5 -.400 0 1.0
Nov 16 at Lower Columbia W, 3-1 - - - - - - - -
Nov 17 at Bellevue L, 3-0 - 2 0 1 3 -.333 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Edmonds W, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. Walla Walla W, 3-0 - 1 3 0 0 0 0 0
Sep 13 vs. South Puget Sound W, 3-1 - 2 4 0 0 0 0 1
Sep 14 at Edmonds W, 3-0 - 3 3 0 0 0 0 2
Sep 14 vs. Everett W, 3-1 - 1 1 0 0 0 0 1
Sep 18 at Linn-Benton L, 3-0 - 2 6 0 0 0 0 0
Sep 21 Umpqua W, 3-0 - 3 2 0 0 0 0 0
Sep 27 at Southwestern Oregon L, 3-2 - 5 8 0 0 0 0 0
Sep 28 at Rogue W, 3-2 - 5 8 0 0 0 0 0
Oct 2 Clark W, 3-2 - 5 12 0 0 0 0 0
Oct 5 at Mt. Hood W, 3-0 - 3 9 0 0 0 0 0
Oct 8 Pacific JV W, 3-0 - 3 7 0 0 0 0 0
Oct 11 at Lane W, 3-0 - 3 8 0 0 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 3 0 0 0 0 1
Oct 16 at Umpqua W, 3-0 - 3 10 0 0 0 0 0
Oct 18 Linn-Benton L, 3-0 - 3 5 0 0 0 0 2
Oct 25 Southwestern Oregon L, 3-1 1 4 8 0 0 0 0 0
Oct 26 Rogue L, 3-1 - 4 4 0 0 0 0 0
Oct 30 at Clark L, 3-0 - 3 3 0 0 0 0 0
Nov 2 Mt. Hood W, 3-0 - 3 1 0 0 0 0 0
Nov 6 Lane W, 3-1 - 4 12 0 0 0 0 0
Nov 8 at Chemeketa W, 3-0 - 3 7 0 0 0 0 0
Nov 16 at Columbia Basin L, 3-0 - 3 11 0 0 0 0 0
Nov 16 at Lower Columbia W, 3-1 - - - - - - - -
Nov 17 at Bellevue L, 3-0 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Edmonds W, 3-0 - 3 2 0 0 0 0
Sep 13 vs. Walla Walla W, 3-0 - 1 0 0 0 0 0
Sep 13 vs. South Puget Sound W, 3-1 - 2 0 1 0 0 0
Sep 14 at Edmonds W, 3-0 - 3 0 1 0 0 0
Sep 14 vs. Everett W, 3-1 - 1 0 0 0 0 0
Sep 18 at Linn-Benton L, 3-0 - 2 6 0 0 0 0
Sep 21 Umpqua W, 3-0 - 3 13 1 1 0 0
Sep 27 at Southwestern Oregon L, 3-2 - 5 0 0 0 2 0
Sep 28 at Rogue W, 3-2 - 5 0 0 0 10 1
Oct 2 Clark W, 3-2 - 5 17 1 0 5 0
Oct 5 at Mt. Hood W, 3-0 - 3 0 0 0 0 0
Oct 8 Pacific JV W, 3-0 - 3 8 0 0 0 0
Oct 11 at Lane W, 3-0 - 3 0 0 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 0 0 0 4 0
Oct 16 at Umpqua W, 3-0 - 3 0 0 0 0 0
Oct 18 Linn-Benton L, 3-0 - 3 0 0 0 0 0
Oct 25 Southwestern Oregon L, 3-1 1 4 12 1 0 2 0
Oct 26 Rogue L, 3-1 - 4 17 2 1 2 0
Oct 30 at Clark L, 3-0 - 3 0 1 0 1 0
Nov 2 Mt. Hood W, 3-0 - 3 7 0 0 6 0
Nov 6 Lane W, 3-1 - 4 17 2 0 9 0
Nov 8 at Chemeketa W, 3-0 - 3 8 0 1 6 0
Nov 16 at Columbia Basin L, 3-0 - 3 18 1 1 12 1
Nov 16 at Lower Columbia W, 3-1 - - - - - - -
Nov 17 at Bellevue L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 74 5 0.07 7 48 0.65 -.042 181 2.45 16.0 0.2
2025-26 27 89 38 0.43 12 119 1.34 .218 378 4.25 55.0 0.6
Total 51 163 43 0.26 19 167 1.02 .144 559 3.43 71.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 24 74 135 1.82 0 0 0 0.00
2025-26 27 89 84 0.94 8 16 24 0.27
Total 51 163 219 1.34 8 16 24 0.15
  m s ta sa sa/s se r re
2024-25 24 74 125 11 0.15 4 59 2
2025-26 27 89 15 1 0.01 0 6 1
Total 51 163 140 12 0.07 4 65 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 74 5 0.07 7 48 0.65 -.042 181 2.45 16.0 0.2
Conference 16 56 5 0.09 4 39 0.70 .026 135 2.41 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 35 4 0.11 3 18 0.51 .056 76 2.17 11.0 0.3
Away 11 35 1 0.03 4 30 0.86 -.100 83 2.37 4.0 0.1
Neutral 3 4 0 0.00 0 0 0.00 - 22 5.50 1.0 0.3
                         
Wins 16 48 3 0.06 3 25 0.52 .000 105 2.19 9.0 0.2
Losses 8 26 2 0.08 4 23 0.88 -.087 76 2.92 7.0 0.3
                         
August 1 3 0 0.00 0 0 0.00 - 3 1.00 0.0 0.0
September 8 22 2 0.09 0 13 0.59 .154 61 2.77 5.0 0.2
October 10 34 1 0.03 2 16 0.47 -.063 116 3.41 6.0 0.2
November 5 15 2 0.13 5 19 1.27 -.158 1 0.07 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 74 135 1.82 0 0 0 0.00
Conference 16 56 106 1.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 54 1.54 0 0 0 0.00
Away 11 35 73 2.09 0 0 0 0.00
Neutral 3 4 8 2.00 0 0 0 0.00
                 
Wins 16 48 90 1.88 0 0 0 0.00
Losses 8 26 45 1.73 0 0 0 0.00
                 
August 1 3 0 0.00 0 0 0 0.00
September 8 22 35 1.59 0 0 0 0.00
October 10 34 69 2.03 0 0 0 0.00
November 5 15 31 2.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 74 125 11 0.15 4 59 2
Conference 16 56 97 8 0.14 3 47 1
Exhibition - - - - - - - -
                 
Home 10 35 93 7 0.20 2 28 0
Away 11 35 32 3 0.09 2 31 2
Neutral 3 4 0 1 0.25 0 0 0
                 
Wins 16 48 72 6 0.13 2 40 1
Losses 8 26 53 5 0.19 2 19 1
                 
August 1 3 2 0 0.00 0 0 0
September 8 22 19 3 0.14 1 12 1
October 10 34 54 5 0.15 1 14 0
November 5 15 50 3 0.20 2 33 1