Cooper Nave
- OH
- Clackamas
m
28
k/s
0.56
h %
.061
a/s
0.17
b/s
0.01
sa/s
0.25
d/s
2.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 16 |
| Sets | 109 | 62 |
| Kills | 61 | 49 |
| Kills per set | 0.56 | 0.79 |
| Errors | 44 | 31 |
| Total Attacks | 280 | 186 |
| Total Attacks per set | 2.57 | 3.00 |
| Hitting Percentage | .061 | .097 |
| Assists | 19 | 13 |
| Assists per set | 0.17 | 0.21 |
| Service Total Attempts | 211 | 172 |
| Service Aces | 27 | 10 |
| Service Errors | 22 | 13 |
| Service Aces per set | 0.25 | 0.16 |
| Receptions | 333 | 182 |
| Reception Errors | 15 | 8 |
| Digs | 251 | 167 |
| Digs per set | 2.30 | 2.69 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 88.5 | 59.5 |
| Points per set | 0.8 | 1.0 |
| Matches started | 5 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 1 | 0 | 2 | 11 | -.182 | 0 | 1.0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 4 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 1 | 1.0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 1 | 2.0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 12 | 1 | 2 | 6 | -.167 | 0 | 7.0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Sep 17 | Linn-Benton | W, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 1 | 2.0 |
| Sep 20 | at Umpqua | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 1 | 2.0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 27 | Rogue | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 1 | 2.0 |
| Sep 30 | vs. Clark | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Oct 4 | Mt. Hood | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 8 | at Chemeketa | L, 3-2 | - | 5 | 1 | 2 | 7 | -.143 | 2 | 1.0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 9 | 4 | 25 | .200 | 1 | 10.0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 2 | 2.0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 9 | 4 | 29 | .172 | 0 | 10.5 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 1 | 4.0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 3 | 4 | 18 | -.056 | 0 | 3.0 |
| Oct 25 | at Rogue | W, 3-2 | - | 5 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 29 | Clark | W, 3-2 | - | 5 | 11 | 5 | 29 | .207 | 1 | 16.0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Nov 7 | Chemeketa | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 1 | 2.0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Nov 15 | at Highline | L, 3-2 | - | 5 | 0 | 0 | 8 | .000 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Linn-Benton | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Umpqua | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rogue | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Rogue | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Clark | W, 3-2 | - | 5 | 20 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 3 |
| Sep 5 | vs. Everett | W, 3-0 | - | 1 | 0 | 1 | 1 | 14 | 0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 4 | 15 | 0 | 2 | 17 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 12 | 0 | 6 | 2 | 7 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 3 | 0 | 3 | 1 | 14 | 1 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 0 | 3 | 0 | 8 | 0 |
| Sep 17 | Linn-Benton | W, 3-1 | - | 4 | 11 | 1 | 0 | 15 | 3 |
| Sep 20 | at Umpqua | W, 3-0 | - | 3 | 10 | 0 | 0 | 8 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | 4 | 17 | 1 | 1 | 11 | 1 |
| Sep 27 | Rogue | L, 3-0 | - | 3 | 11 | 0 | 0 | 8 | 1 |
| Sep 30 | vs. Clark | W, 3-0 | - | 3 | 11 | 0 | 1 | 7 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | - | 3 | 15 | 1 | 1 | 12 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | - | 5 | 17 | 0 | 0 | 7 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 14 | 1 | 0 | 14 | 0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 18 | 0 | 4 | 11 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 28 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 17 | 3 | 1 | 8 | 0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Rogue | W, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 2 |
| Oct 29 | Clark | W, 3-2 | - | 5 | 23 | 5 | 2 | 16 | 1 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 10 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | - | 3 | 12 | 0 | 2 | 8 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 7 | 0 | 0 | 10 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | 5 | 0 | 0 | 1 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 109 | 61 | 0.56 | 44 | 280 | 2.57 | .061 | 19 | 0.17 | 88.5 | 0.8 |
| Conference | 16 | 62 | 49 | 0.79 | 31 | 186 | 3.00 | .097 | 13 | 0.21 | 59.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 30 | 0.81 | 16 | 108 | 2.92 | .130 | 8 | 0.22 | 42.0 | 1.1 |
| Away | 8 | 34 | 21 | 0.62 | 16 | 97 | 2.85 | .052 | 6 | 0.18 | 22.5 | 0.7 |
| Neutral | 10 | 38 | 10 | 0.26 | 12 | 75 | 1.97 | -.027 | 5 | 0.13 | 24.0 | 0.6 |
| Wins | 18 | 70 | 39 | 0.56 | 29 | 180 | 2.57 | .056 | 12 | 0.17 | 65.0 | 0.9 |
| Losses | 10 | 39 | 22 | 0.56 | 15 | 100 | 2.56 | .070 | 7 | 0.18 | 23.5 | 0.6 |
| August | 1 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| September | 13 | 49 | 16 | 0.33 | 17 | 89 | 1.82 | -.011 | 8 | 0.16 | 32.0 | 0.7 |
| October | 9 | 39 | 36 | 0.92 | 24 | 145 | 3.72 | .083 | 7 | 0.18 | 47.5 | 1.2 |
| November | 5 | 17 | 8 | 0.47 | 3 | 42 | 2.47 | .119 | 4 | 0.24 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 109 | 251 | 2.30 | 0 | 1 | 1 | 0.01 |
| Conference | 16 | 62 | 167 | 2.69 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 108 | 2.92 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 34 | 76 | 2.24 | 0 | 1 | 1 | 0.03 |
| Neutral | 10 | 38 | 67 | 1.76 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 70 | 162 | 2.31 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 39 | 89 | 2.28 | 0 | 1 | 1 | 0.03 |
| August | 1 | 4 | 16 | 4.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 49 | 90 | 1.84 | 0 | 0 | 0 | 0.00 |
| October | 9 | 39 | 103 | 2.64 | 0 | 1 | 1 | 0.03 |
| November | 5 | 17 | 42 | 2.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 109 | 211 | 27 | 0.25 | 22 | 333 | 15 |
| Conference | 16 | 62 | 172 | 10 | 0.16 | 13 | 182 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 138 | 12 | 0.32 | 11 | 124 | 9 |
| Away | 8 | 34 | 40 | 1 | 0.03 | 3 | 94 | 2 |
| Neutral | 10 | 38 | 33 | 14 | 0.37 | 8 | 115 | 4 |
| Wins | 18 | 70 | 176 | 26 | 0.37 | 19 | 207 | 8 |
| Losses | 10 | 39 | 35 | 1 | 0.03 | 3 | 126 | 7 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 21 | 3 |
| September | 13 | 49 | 75 | 16 | 0.33 | 9 | 147 | 9 |
| October | 9 | 39 | 104 | 11 | 0.28 | 9 | 114 | 3 |
| November | 5 | 17 | 32 | 0 | 0.00 | 4 | 51 | 0 |
