Emma Cereghino
1

Emma Cereghino

m
24
k/s
1.81
h %
.049
a/s
0.08
b/s
0.13
sa/s
0.20
d/s
1.80
Player Stats
  Overall Conference
Matches 24 14
Sets 84 46
Kills 152 86
Kills per set 1.81 1.87
Errors 120 71
Total Attacks 652 349
Total Attacks per set 7.76 7.59
Hitting Percentage .049 .043
Assists 7 5
Assists per set 0.08 0.11
Service Total Attempts 77 73
Service Aces 17 12
Service Errors 4 1
Service Aces per set 0.20 0.26
Receptions 332 202
Reception Errors 37 18
Digs 151 94
Digs per set 1.80 2.04
Block Solo 7 1
Block Assist 4 1
Block Total 11 2
Blocks per set 0.13 0.04
Block Errors 5 2
Ball Handling Errors 1 0
Points 178.0 99.5
Points per set 2.1 2.2
Matches started 15 14
Recent Results
Date Opponent Result
Oct 21 Southwestern Oregon L, 3-1
Oct 22 Rogue L, 3-1
Oct 26 at Clark L, 3-1
Oct 29 Mt. Hood L, 3-1
Nov 2 Lane L, 3-2
Nov 4 at Chemeketa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mt. Hood L, 3-0 - 3 5 5 30 .000 0 6.0
Aug 26 at Lower Columbia L, 3-1 - 4 6 13 35 -.200 0 7.0
Aug 27 vs. Centralia W, 3-1 - 4 9 4 24 .208 0 12.0
Aug 27 vs. Umpqua L, 3-1 - 4 7 3 25 .160 0 7.0
Sep 7 Umpqua L, 3-0 1 3 3 8 19 -.263 0 4.0
Sep 9 at Linn-Benton L, 3-0 1 3 8 2 17 .353 1 8.0
Sep 14 at Linfield JV L, 3-0 - 3 3 4 21 -.048 0 6.5
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 2 1 17 .059 0 2.0
Sep 16 vs. Shoreline L, 3-1 - 4 11 5 43 .140 1 12.0
Sep 17 at Tacoma L, 3-2 - 5 8 6 51 .039 0 9.0
Sep 17 at Olympic L, 3-0 - 3 8 3 30 .167 0 9.0
Sep 21 Pacific University JV W, 3-1 1 4 7 5 27 .074 1 8.0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 6 3 35 .086 1 7.0
Oct 1 at Mt. Hood L, 3-0 1 3 3 4 18 -.056 0 3.0
Oct 5 at Lane L, 3-0 1 3 5 1 19 .211 0 5.0
Oct 7 Chemeketa L, 3-1 1 4 9 7 49 .041 0 10.0
Oct 12 at Umpqua L, 3-0 1 1 8 7 24 .042 1 8.0
Oct 14 Linn-Benton L, 3-0 1 3 2 5 18 -.167 0 2.0
Oct 21 Southwestern Oregon L, 3-1 1 4 6 7 27 -.037 0 7.0
Oct 22 Rogue L, 3-1 1 4 14 9 43 .116 1 16.0
Oct 26 at Clark L, 3-1 1 4 4 7 27 -.111 0 4.5
Oct 29 Mt. Hood L, 3-1 1 4 10 5 31 .161 1 14.0
Nov 2 Lane L, 3-2 1 5 8 6 22 .091 0 11.0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mt. Hood L, 3-0 - 3 6 1 0 1 1 0
Aug 26 at Lower Columbia L, 3-1 - 4 1 1 0 0 1 0
Aug 27 vs. Centralia W, 3-1 - 4 7 1 2 0 3 0
Aug 27 vs. Umpqua L, 3-1 - 4 12 0 0 0 0 0
Sep 7 Umpqua L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Linn-Benton L, 3-0 1 3 3 0 0 0 0 0
Sep 14 at Linfield JV L, 3-0 - 3 2 0 1 0 1 0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 8 0 0 0 0 0
Sep 16 vs. Shoreline L, 3-1 - 4 5 1 0 0 1 1
Sep 17 at Tacoma L, 3-2 - 5 9 1 0 1 1 0
Sep 17 at Olympic L, 3-0 - 3 2 0 0 1 0 0
Sep 21 Pacific University JV W, 3-1 1 4 5 1 0 0 1 0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 5 0 0 0 0 0
Oct 1 at Mt. Hood L, 3-0 1 3 2 0 0 0 0 0
Oct 5 at Lane L, 3-0 1 3 1 0 0 0 0 0
Oct 7 Chemeketa L, 3-1 1 4 10 0 0 0 0 0
Oct 12 at Umpqua L, 3-0 1 1 6 0 0 0 0 0
Oct 14 Linn-Benton L, 3-0 1 3 6 0 0 0 0 0
Oct 21 Southwestern Oregon L, 3-1 1 4 11 0 0 0 0 0
Oct 22 Rogue L, 3-1 1 4 20 1 0 0 1 0
Oct 26 at Clark L, 3-1 1 4 7 0 1 0 1 0
Oct 29 Mt. Hood L, 3-1 1 4 11 0 0 1 0 0
Nov 2 Lane L, 3-2 1 5 10 0 0 1 0 0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mt. Hood L, 3-0 - 3 0 0 0 16 2
Aug 26 at Lower Columbia L, 3-1 - 4 0 0 0 10 2
Aug 27 vs. Centralia W, 3-1 - 4 0 1 0 19 4
Aug 27 vs. Umpqua L, 3-1 - 4 0 0 0 23 3
Sep 7 Umpqua L, 3-0 1 3 2 1 0 8 0
Sep 9 at Linn-Benton L, 3-0 1 3 2 0 0 7 0
Sep 14 at Linfield JV L, 3-0 - 3 0 3 1 9 1
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 0 0 0 7 0
Sep 16 vs. Shoreline L, 3-1 - 4 0 0 1 8 0
Sep 17 at Tacoma L, 3-2 - 5 0 0 0 12 2
Sep 17 at Olympic L, 3-0 - 3 0 1 1 19 4
Sep 21 Pacific University JV W, 3-1 1 4 4 0 0 7 1
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - -
Sep 28 Clark L, 3-1 1 4 0 1 0 15 2
Oct 1 at Mt. Hood L, 3-0 1 3 0 0 0 4 0
Oct 5 at Lane L, 3-0 1 3 4 0 0 17 0
Oct 7 Chemeketa L, 3-1 1 4 0 1 0 18 2
Oct 12 at Umpqua L, 3-0 1 1 0 0 0 6 0
Oct 14 Linn-Benton L, 3-0 1 3 3 0 1 15 2
Oct 21 Southwestern Oregon L, 3-1 1 4 16 1 0 19 2
Oct 22 Rogue L, 3-1 1 4 14 1 0 26 2
Oct 26 at Clark L, 3-1 1 4 0 0 0 0 0
Oct 29 Mt. Hood L, 3-1 1 4 14 4 0 41 4
Nov 2 Lane L, 3-2 1 5 18 3 0 26 4
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 84 152 1.81 120 652 7.76 .049 7 0.08 178.0 2.1
2023-24 26 107 192 1.79 110 659 6.16 .124 14 0.13 222.0 2.1
Total 50 191 344 1.80 230 1311 6.86 .087 21 0.11 400.0 2.1
  m s digs d/s bs ba tot b/s
2022-23 24 84 151 1.80 7 4 11 0.13
2023-24 26 107 142 1.33 7 16 23 0.21
Total 50 191 293 1.53 14 20 34 0.18
  m s ta sa sa/s se r re
2022-23 24 84 77 17 0.20 4 332 37
2023-24 26 107 79 15 0.14 4 229 27
Total 50 191 156 32 0.17 8 561 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 152 1.81 120 652 7.76 .049 7 0.08 178.0 2.1
Conference 14 46 86 1.87 71 349 7.59 .043 5 0.11 99.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 35 65 1.86 55 271 7.74 .037 4 0.11 79.0 2.3
Away 10 30 53 1.77 47 242 8.07 .025 2 0.07 60.0 2.0
Neutral 5 19 34 1.79 18 139 7.32 .115 1 0.05 39.0 2.1
                         
Wins 2 8 16 2.00 9 51 6.38 .137 1 0.13 20.0 2.5
Losses 22 76 136 1.79 111 601 7.91 .042 6 0.08 158.0 2.1
                         
August 4 15 27 1.80 25 114 7.60 .018 0 0.00 32.0 2.1
September 9 33 56 1.70 37 260 7.88 .073 4 0.12 65.5 2.0
October 9 30 61 2.03 52 256 8.53 .035 3 0.10 69.5 2.3
November 2 6 8 1.33 6 22 3.67 .091 0 0.00 11.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 84 151 1.80 7 4 11 0.13
Conference 14 46 94 2.04 1 1 2 0.04
Exhibition - - - - - - - -
                 
Home 9 35 80 2.29 2 0 2 0.06
Away 10 30 33 1.10 2 2 4 0.13
Neutral 5 19 38 2.00 3 2 5 0.26
                 
Wins 2 8 12 1.50 2 2 4 0.50
Losses 22 76 139 1.83 5 2 7 0.09
                 
August 4 15 26 1.73 3 2 5 0.33
September 9 33 41 1.24 3 1 4 0.12
October 9 30 74 2.47 1 1 2 0.07
November 2 6 10 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 84 77 17 0.20 4 332 37
Conference 14 46 73 12 0.26 1 202 18
Exhibition - - - - - - - -
                 
Home 9 35 71 12 0.34 1 175 19
Away 10 30 6 4 0.13 2 84 9
Neutral 5 19 0 1 0.05 1 73 9
                 
Wins 2 8 4 1 0.13 0 26 5
Losses 22 76 73 16 0.21 4 306 32
                 
August 4 15 0 1 0.07 0 68 11
September 9 33 8 6 0.18 3 92 10
October 9 30 51 7 0.23 1 146 12
November 2 6 18 3 0.50 0 26 4