Official Volleyball Box Score
Clackamas at Clark
10/26/2022 at 6:00 PM
@ Vancouver, WA
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -.129 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 4 | 6 | 28 | -.071 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 17 | 5 | 36 | .333 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino * | 4 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Ava Sciulli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Doman | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Atalie Leder * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Vandecoevering * | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brookly Johns * | 4 | 8 | 6 | 24 | .083 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Sabrina Arce * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michelle Downey * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 13 | Ayanna Zeno | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Braeanna Moises | 4 | 2 | 2 | 12 | .000 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hailey Charriere | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7.5 |
| 17 | N/A | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 127 | .094 | 31 | 3 | 6 | 6 | 56 | 3 | 6 | 0 | 1 | 43.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Byers * | 4 | 17 | 2 | 33 | .455 | 5 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 02 | Mallory Malysz * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 03 | Bryana Barry | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alana Gaalema | 4 | 0 | 0 | 4 | .000 | 5 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kaylee Janulek | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Kloee Harris * | 4 | 4 | 1 | 9 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 08 | Anna Poen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rachel Gallagher * | 4 | 8 | 2 | 23 | .261 | 42 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 12.0 |
| 10 | Jordayn Murphy * | 4 | 13 | 1 | 24 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Iliana Bills * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 10.0 |
| 13 | Amelia Spanier | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 13 | 132 | .341 | 58 | 8 | 16 | 3 | 60 | 1 | 18 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
