Official Volleyball Box Score
Clackamas at Mt. Hood
10/1/2022 at 2:00 PM
@ Mt. Hood
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 13 | 6 | 36 | .194 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ava Sciulli * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Naomi Doman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Atalie Leder * | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Vandecoevering * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brookly Johns | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sabrina Arce * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Ball * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ayanna Zeno | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hailey Charriere | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 14 | 79 | .013 | 14 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 15.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Asuncion * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylin Nowalk * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Ashley Alex | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Oriana Levasa * | 3 | 7 | 3 | 13 | .308 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Grace Ormiston | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Merrill | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Isabella Moore * | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Chloe Bierbrauer | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josie Jansen * | 3 | 10 | 1 | 18 | .500 | 0 | 3 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 17.5 |
| 14 | Heidi Norman * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Hope Davidson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Annika Noreen | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 85 | .282 | 36 | 9 | 6 | 1 | 52 | 7 | 2 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
