Official Volleyball Box Score

Clark at Clackamas

9/28/2022 at 6:00 PM
@ Clackamas, OR
3
-
1
Final 1 2 3 4 Score
Clark 25 23 25 28 3
Clackamas 20 25 10 26 1

Clark

Set K E TA PCT
1 13 6 36 .194
2 12 6 44 .136
3 5 4 32 .031
4 8 4 36 .111

Clackamas

Set K E TA PCT
1 15 5 40 .250
2 13 11 45 .044
3 18 4 37 .378
4 17 10 57 .123

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooklyn Byers * 4 14 6 35 .229 1 0 3 1 15 0 0 0 0 14.0
02 Mallory Malysz * 4 10 6 27 .148 1 0 0 0 2 1 0 0 0 11.0
03 Bryana Barry 4 0 3 7 -.429 2 2 1 0 14 0 0 0 0 2.0
04 Alana Gaalema 4 1 0 2 .500 4 0 1 1 20 0 0 0 0 1.0
05 Kaylee Janulek 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
06 Jordan Caldwell 4 1 0 3 .333 23 2 3 0 7 0 0 0 0 3.0
07 Kloee Harris 2 3 1 7 .286 1 0 3 0 2 0 0 0 0 3.0
09 Rachel Gallagher * 4 18 5 37 .351 27 3 0 0 11 0 4 0 0 23.0
10 Jordayn Murphy * 4 3 4 26 -.038 0 0 0 0 3 0 1 0 0 3.5
11 Caroline Babcock * 4 7 2 17 .294 0 0 0 0 1 0 3 0 0 8.5
12 Iliana Bills * 3 4 0 10 .400 0 1 0 0 1 0 2 0 0 6.0
13 Amelia Spanier 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 63 30 179 .184 59 8 11 2 76 1 10 0 0 77.0

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Cereghino * 4 6 3 35 .086 1 1 0 2 5 0 0 0 0 7.0
2 Ava Sciulli * 4 8 2 25 .240 0 0 0 0 3 0 1 0 0 8.5
4 Naomi Doman * 3 0 3 11 -.273 2 0 0 0 2 0 0 0 0 0.0
5 Atalie Leder 4 1 0 3 .333 7 0 0 1 9 0 0 0 1 1.0
7 Samantha Vandecoevering 4 0 3 3 -1.000 1 0 1 2 22 0 0 0 0 0.0
8 Brookly Johns * 4 11 1 28 .357 0 0 1 3 7 0 1 0 0 11.5
9 Sabrina Arce 4 1 0 3 .333 0 1 0 1 10 0 0 0 1 2.0
11 Abigail Ball 4 1 3 9 -.222 0 0 0 0 4 0 0 0 0 1.0
13 Ayanna Zeno * 4 5 3 14 .143 0 0 0 0 2 0 1 0 0 5.5
14 Braeanna Moises * 4 2 0 9 .222 23 0 1 0 8 0 0 0 1 2.0
15 Hailey Charriere 4 3 2 8 .125 0 0 0 0 2 0 1 0 0 3.5
Totals 38 20 148 .122 34 2 3 9 74 0 4 0 3 42.0
Other Information
Attendance: 0
Time:
* = Starter