Official Volleyball Box Score
Southwestern Oregon at Clackamas
10/21/2022 at 6:00 PM
@ Oregon City, OR
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 19 | 9 | 46 | .217 |
| 3 | 7 | 13 | 35 | -.171 |
| 4 | 14 | 7 | 43 | .163 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 9 | 2 | 24 | .292 |
| 4 | 9 | 8 | 39 | .026 |
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillian McFarland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Knutson | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabriela Corrales | 4 | 0 | 0 | 3 | .000 | 6 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Warrick * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Mya Massey * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
| 7 | Abby Schetzsle * | 4 | 10 | 6 | 34 | .118 | 2 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Tamira John | 4 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Cate Clifton | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Peyton Kidd * | 4 | 1 | 0 | 2 | .500 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Marissa Gamble * | 4 | 12 | 8 | 32 | .125 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Demetria Penny | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Maile Kaapuni * | 4 | 1 | 3 | 6 | -.333 | 22 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 153 | .137 | 49 | 7 | 14 | 5 | 60 | 6 | 0 | 2 | 0 | 66.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino * | 4 | 6 | 7 | 27 | -.037 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Ava Sciulli * | 4 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 4 | Naomi Doman * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Atalie Leder | 4 | 0 | 0 | 0 | .000 | 10 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Brookly Johns * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sabrina Arce | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Ball | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michelle Downey * | 4 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Ayanna Zeno | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Braeanna Moises * | 4 | 2 | 1 | 6 | .167 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Hailey Charriere | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 116 | .086 | 30 | 5 | 1 | 7 | 58 | 5 | 0 | 1 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 |
* = Starter
