Official Volleyball Box Score
Clackamas at Linn-Benton
9/9/2022 at 6:00 PM
@ Linn Benton
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 4 | 3 | 25 | .040 |
| 3 | 8 | 5 | 27 | .111 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 15 | 3 | 25 | .480 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Ava Sciulli | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Naomi Doman | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Atalie Leder | 3 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kya Blake | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Vandecoevering * | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brookly Johns * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sabrina Arce * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abigail Ball | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Michelle Downey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ayanna Zeno | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Braeanna Moises * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hailey Charriere * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 79 | .089 | 20 | 0 | 2 | 13 | 26 | 3 | 0 | 0 | 0 | 24.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Eldridge | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savannah Hutchins * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zaley Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stella Barber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Boeder * | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eva Buford | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Shelbey Nichol * | 3 | 5 | 1 | 10 | .400 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Taya Manibusan * | 3 | 13 | 1 | 18 | .667 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Kennedy Kantola * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Shalyn Gray * | 3 | 7 | 2 | 14 | .357 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Olivia Hisaw | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kiki Webb | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 79 | .418 | 42 | 13 | 5 | 0 | 44 | 2 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Cheryl Yoder 2nd Referee: Marcus Eng |
* = Starter
