Olivia Woody
2

Olivia Woody

m
28
k/s
0.05
h %
.182
a/s
0.60
b/s
0.00
sa/s
0.17
d/s
4.32
Player Stats
  Overall Conference
Matches 28 16
Sets 100 62
Kills 5 2
Kills per set 0.05 0.03
Errors 1 1
Total Attacks 22 16
Total Attacks per set 0.22 0.26
Hitting Percentage .182 .063
Assists 60 36
Assists per set 0.60 0.58
Service Total Attempts 180 140
Service Aces 17 12
Service Errors 16 11
Service Aces per set 0.17 0.19
Receptions 438 291
Reception Errors 46 27
Digs 432 262
Digs per set 4.32 4.23
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 22.0 14.0
Points per set 0.2 0.2
Matches started 2 -
Recent Results
Date Opponent Result
Oct 29 Clark W, 3-2
Nov 1 at Mt. Hood W, 3-0
Nov 5 at Lane L, 3-0
Nov 7 Chemeketa W, 3-0
Nov 15 vs. Bellevue L, 3-0
Nov 15 at Highline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Blue Mountain   - - - - - - - -
Aug 27 Bellevue L, 3-1 - 4 0 0 0 - 0 0.0
Sep 5 vs. Everett W, 3-0 1 3 0 0 0 - 3 0.0
Sep 5 vs. South Puget Sound W, 3-1 - 4 3 0 4 .750 5 4.0
Sep 6 vs. Clark W, 3-0 1 3 0 0 0 - 0 1.0
Sep 6 vs. Bellevue L, 3-0 - 3 0 0 0 - 2 0.0
Sep 12 vs. Bellevue L, 3-0 - 3 0 0 0 - 2 0.0
Sep 12 vs. Wenatchee Valley W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 13 vs. Pierce W, 3-0 - 1 0 0 0 - 2 0.0
Sep 13 vs. Columbia Basin W, 3-0 - 3 0 0 0 - 2 0.0
Sep 17 Linn-Benton W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 20 at Umpqua W, 3-0 - 3 1 0 6 .167 1 1.0
Sep 26 Southwestern Oregon W, 3-1 - 4 0 1 3 -.333 2 1.0
Sep 27 Rogue L, 3-0 - 3 0 0 0 - 1 1.0
Sep 30 vs. Clark W, 3-0 - 3 0 0 0 - 3 0.0
Oct 4 Mt. Hood W, 3-0 - 3 0 0 0 - 1 0.0
Oct 8 at Chemeketa L, 3-2 - 5 0 0 0 - 4 2.0
Oct 10 Lane W, 3-2 - 5 0 0 3 .000 5 0.0
Oct 15 Umpqua W, 3-0 - 3 0 0 0 - 1 3.0
Oct 17 at Linn-Benton L, 3-2 - 5 0 0 0 - 3 0.0
Oct 22 Pacific University JV W, 3-0 - 3 0 0 0 - 1 1.0
Oct 24 at Southwestern Oregon L, 3-2 - 5 0 0 1 .000 2 0.0
Oct 25 at Rogue W, 3-2 - 5 0 0 0 - 2 1.0
Oct 29 Clark W, 3-2 - 5 1 0 2 .500 3 2.0
Nov 1 at Mt. Hood W, 3-0 - 3 0 0 0 - 4 0.0
Nov 5 at Lane L, 3-0 - 3 0 0 0 - 3 0.0
Nov 7 Chemeketa W, 3-0 - 3 0 0 0 - 1 2.0
Nov 15 vs. Bellevue L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 at Highline L, 3-2 - 5 0 0 1 .000 6 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Blue Mountain   - - - - - - - -
Aug 27 Bellevue L, 3-1 - 4 23 0 0 0 0 0
Sep 5 vs. Everett W, 3-0 1 3 12 0 0 0 0 0
Sep 5 vs. South Puget Sound W, 3-1 - 4 16 0 0 0 0 0
Sep 6 vs. Clark W, 3-0 1 3 6 0 0 0 0 1
Sep 6 vs. Bellevue L, 3-0 - 3 4 0 0 0 0 1
Sep 12 vs. Bellevue L, 3-0 - 3 15 0 0 0 0 0
Sep 12 vs. Wenatchee Valley W, 3-0 - 3 11 0 0 0 0 0
Sep 13 vs. Pierce W, 3-0 - 1 8 0 0 0 0 0
Sep 13 vs. Columbia Basin W, 3-0 - 3 14 0 0 0 0 0
Sep 17 Linn-Benton W, 3-1 - 4 10 0 0 0 0 0
Sep 20 at Umpqua W, 3-0 - 3 14 0 0 0 0 1
Sep 26 Southwestern Oregon W, 3-1 - 4 28 0 0 0 0 0
Sep 27 Rogue L, 3-0 - 3 14 0 0 0 0 0
Sep 30 vs. Clark W, 3-0 - 3 12 0 0 0 0 0
Oct 4 Mt. Hood W, 3-0 - 3 10 0 0 0 0 0
Oct 8 at Chemeketa L, 3-2 - 5 15 0 0 0 0 0
Oct 10 Lane W, 3-2 - 5 17 0 0 0 0 0
Oct 15 Umpqua W, 3-0 - 3 15 0 0 0 0 0
Oct 17 at Linn-Benton L, 3-2 - 5 7 0 0 0 0 0
Oct 22 Pacific University JV W, 3-0 - 3 10 0 0 0 0 0
Oct 24 at Southwestern Oregon L, 3-2 - 5 13 0 0 0 0 1
Oct 25 at Rogue W, 3-2 - 5 47 0 0 0 0 0
Oct 29 Clark W, 3-2 - 5 23 0 0 0 0 0
Nov 1 at Mt. Hood W, 3-0 - 3 15 0 0 0 0 0
Nov 5 at Lane L, 3-0 - 3 7 0 0 0 0 0
Nov 7 Chemeketa W, 3-0 - 3 15 0 0 0 0 0
Nov 15 vs. Bellevue L, 3-0 - 3 25 0 0 0 0 0
Nov 15 at Highline L, 3-2 - 5 26 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Blue Mountain   - - - - - - -
Aug 27 Bellevue L, 3-1 - 4 0 0 1 28 3
Sep 5 vs. Everett W, 3-0 1 3 0 0 0 12 0
Sep 5 vs. South Puget Sound W, 3-1 - 4 17 1 2 7 0
Sep 6 vs. Clark W, 3-0 1 3 0 1 1 11 3
Sep 6 vs. Bellevue L, 3-0 - 3 0 0 0 7 2
Sep 12 vs. Bellevue L, 3-0 - 3 0 0 0 16 5
Sep 12 vs. Wenatchee Valley W, 3-0 - 3 0 1 0 6 0
Sep 13 vs. Pierce W, 3-0 - 1 0 0 1 7 2
Sep 13 vs. Columbia Basin W, 3-0 - 3 0 0 0 9 1
Sep 17 Linn-Benton W, 3-1 - 4 10 1 0 13 0
Sep 20 at Umpqua W, 3-0 - 3 9 0 0 15 0
Sep 26 Southwestern Oregon W, 3-1 - 4 8 1 0 17 0
Sep 27 Rogue L, 3-0 - 3 11 1 0 19 1
Sep 30 vs. Clark W, 3-0 - 3 6 0 1 11 1
Oct 4 Mt. Hood W, 3-0 - 3 9 0 1 14 2
Oct 8 at Chemeketa L, 3-2 - 5 16 2 0 28 9
Oct 10 Lane W, 3-2 - 5 15 0 1 33 1
Oct 15 Umpqua W, 3-0 - 3 13 3 0 9 0
Oct 17 at Linn-Benton L, 3-2 - 5 0 0 3 10 1
Oct 22 Pacific University JV W, 3-0 - 3 16 1 0 13 1
Oct 24 at Southwestern Oregon L, 3-2 - 5 0 0 0 28 3
Oct 25 at Rogue W, 3-2 - 5 0 1 1 30 5
Oct 29 Clark W, 3-2 - 5 19 1 1 27 2
Nov 1 at Mt. Hood W, 3-0 - 3 9 0 1 11 1
Nov 5 at Lane L, 3-0 - 3 0 0 1 16 0
Nov 7 Chemeketa W, 3-0 - 3 15 2 1 10 1
Nov 15 vs. Bellevue L, 3-0 - 3 7 0 0 15 2
Nov 15 at Highline L, 3-2 - 5 0 1 0 16 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 74 0 0.00 2 12 0.16 -.167 31 0.42 20.0 0.3
2025-26 28 100 5 0.05 1 22 0.22 .182 60 0.60 22.0 0.2
Total 50 174 5 0.03 3 34 0.20 .059 91 0.52 42.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 22 74 233 3.15 0 0 0 0.00
2025-26 28 100 432 4.32 0 0 0 0.00
Total 50 174 665 3.82 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 22 74 131 20 0.27 14 238 22
2025-26 28 100 180 17 0.17 16 438 46
Total 50 174 311 37 0.21 30 676 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 5 0.05 1 22 0.22 .182 60 0.60 22.0 0.2
Conference 16 62 2 0.03 1 16 0.26 .063 36 0.58 14.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 1 0.03 1 9 0.24 .000 15 0.41 11.0 0.3
Away 8 34 1 0.03 0 8 0.24 .125 25 0.74 5.0 0.1
Neutral 10 29 3 0.10 0 5 0.17 .600 20 0.69 6.0 0.2
                         
Wins 18 61 5 0.08 1 20 0.33 .200 36 0.59 18.0 0.3
Losses 10 39 0 0.00 0 2 0.05 .000 24 0.62 4.0 0.1
                         
August 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 13 40 4 0.10 1 15 0.38 .200 23 0.57 10.0 0.3
October 9 39 1 0.03 0 6 0.15 .167 22 0.56 9.0 0.2
November 5 17 0 0.00 0 1 0.06 .000 15 0.88 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 28 100 432 4.32 0 0 0 0.00
Conference 16 62 262 4.23 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 165 4.46 0 0 0 0.00
Away 8 34 144 4.24 0 0 0 0.00
Neutral 10 29 123 4.24 0 0 0 0.00
                 
Wins 18 61 283 4.64 0 0 0 0.00
Losses 10 39 149 3.82 0 0 0 0.00
                 
August 1 4 23 5.75 0 0 0 0.00
September 13 40 164 4.10 0 0 0 0.00
October 9 39 157 4.03 0 0 0 0.00
November 5 17 88 5.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 100 180 17 0.17 16 438 46
Conference 16 62 140 12 0.19 11 291 27
Exhibition - - - - - - - -
                 
Home 10 37 116 10 0.27 5 183 11
Away 8 34 34 4 0.12 6 154 19
Neutral 10 29 30 3 0.10 5 101 16
                 
Wins 18 61 146 13 0.21 11 255 20
Losses 10 39 34 4 0.10 5 183 26
                 
August 1 4 0 0 0.00 1 28 3
September 13 40 61 6 0.15 5 150 15
October 9 39 88 8 0.21 7 192 24
November 5 17 31 3 0.18 3 68 4