Megan Myers
- OH
- Clackamas
m
23
k/s
0.43
h %
.000
a/s
0.05
b/s
0.45
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 13 |
| Sets | 60 | 36 |
| Kills | 26 | 13 |
| Kills per set | 0.43 | 0.36 |
| Errors | 26 | 16 |
| Total Attacks | 116 | 70 |
| Total Attacks per set | 1.93 | 1.94 |
| Hitting Percentage | .000 | -.043 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 7 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 9 |
| Digs per set | 0.23 | 0.25 |
| Block Solo | 6 | 3 |
| Block Assist | 21 | 17 |
| Block Total | 27 | 20 |
| Blocks per set | 0.45 | 0.56 |
| Block Errors | 13 | 10 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.5 | 24.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 9 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 2 | 6.0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1.5 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Linn-Benton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Umpqua | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Rogue | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 6.5 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 4 | 2 | 3 | 6 | -.167 | 0 | 2.5 |
| Oct 10 | Lane | W, 3-2 | 1 | 4 | 2 | 4 | 12 | -.167 | 0 | 2.5 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Oct 17 | at Linn-Benton | L, 3-2 | - | 4 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 2.5 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at Rogue | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Clark | W, 3-2 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Nov 5 | at Lane | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 7 | Chemeketa | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Highline | L, 3-2 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Linn-Benton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Umpqua | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Rogue | L, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 1 | 7 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Rogue | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Clark | W, 3-2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Highline | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Linn-Benton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Umpqua | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Rogue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Rogue | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Clark | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Highline | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 60 | 26 | 0.43 | 26 | 116 | 1.93 | .000 | 3 | 0.05 | 42.5 | 0.7 |
| Conference | 13 | 36 | 13 | 0.36 | 16 | 70 | 1.94 | -.043 | 0 | 0.00 | 24.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 8 | 0.33 | 11 | 48 | 2.00 | -.063 | 0 | 0.00 | 19.5 | 0.8 |
| Away | 7 | 18 | 5 | 0.28 | 7 | 28 | 1.56 | -.071 | 1 | 0.06 | 7.0 | 0.4 |
| Neutral | 8 | 18 | 13 | 0.72 | 8 | 40 | 2.22 | .125 | 2 | 0.11 | 16.0 | 0.9 |
| Wins | 14 | 37 | 18 | 0.49 | 15 | 81 | 2.19 | .037 | 2 | 0.05 | 33.0 | 0.9 |
| Losses | 9 | 23 | 8 | 0.35 | 11 | 35 | 1.52 | -.086 | 1 | 0.04 | 9.5 | 0.4 |
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 23 | 13 | 0.57 | 11 | 48 | 2.09 | .042 | 2 | 0.09 | 17.5 | 0.8 |
| October | 8 | 25 | 10 | 0.40 | 13 | 53 | 2.12 | -.057 | 0 | 0.00 | 20.0 | 0.8 |
| November | 4 | 10 | 3 | 0.30 | 2 | 14 | 1.40 | .071 | 1 | 0.10 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 60 | 14 | 0.23 | 6 | 21 | 27 | 0.45 |
| Conference | 13 | 36 | 9 | 0.25 | 3 | 17 | 20 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 7 | 0.29 | 4 | 15 | 19 | 0.79 |
| Away | 7 | 18 | 5 | 0.28 | 0 | 4 | 4 | 0.22 |
| Neutral | 8 | 18 | 2 | 0.11 | 2 | 2 | 4 | 0.22 |
| Wins | 14 | 37 | 9 | 0.24 | 6 | 18 | 24 | 0.65 |
| Losses | 9 | 23 | 5 | 0.22 | 0 | 3 | 3 | 0.13 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 23 | 4 | 0.17 | 2 | 5 | 7 | 0.30 |
| October | 8 | 25 | 5 | 0.20 | 3 | 14 | 17 | 0.68 |
| November | 4 | 10 | 4 | 0.40 | 1 | 2 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 60 | 7 | 0 | 0.00 | 2 | 5 | 0 |
| Conference | 13 | 36 | 4 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 6 | 0 | 0.00 | 2 | 1 | 0 |
| Away | 7 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 8 | 18 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 14 | 37 | 7 | 0 | 0.00 | 2 | 3 | 0 |
| Losses | 9 | 23 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 23 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| October | 8 | 25 | 2 | 0 | 0.00 | 1 | 1 | 0 |
| November | 4 | 10 | 4 | 0 | 0.00 | 1 | 0 | 0 |
