Jasmine Broberg
3

Jasmine Broberg

m
26
k/s
3.39
h %
.182
a/s
0.17
b/s
0.34
sa/s
0.36
d/s
2.68
Player Stats
  Overall Conference
Matches 26 15
Sets 107 63
Kills 363 213
Kills per set 3.39 3.38
Errors 173 103
Total Attacks 1044 631
Total Attacks per set 9.76 10.02
Hitting Percentage .182 .174
Assists 18 15
Assists per set 0.17 0.24
Service Total Attempts 173 135
Service Aces 38 26
Service Errors 42 29
Service Aces per set 0.36 0.41
Receptions 494 304
Reception Errors 39 19
Digs 287 182
Digs per set 2.68 2.89
Block Solo 7 5
Block Assist 29 19
Block Total 36 24
Blocks per set 0.34 0.38
Block Errors 13 2
Ball Handling Errors 2 1
Points 422.5 253.5
Points per set 3.9 4.0
Matches started 26 15
Recent Results
Date Opponent Result
Oct 25 Clark W, 3-1
Oct 28 at Mt. Hood L, 3-1
Nov 1 at Lane L, 3-2
Nov 3 Chemeketa W, 3-1
Nov 11 at Lower Columbia L, 3-0
Nov 11 vs. Skagit Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Centralia W, 3-0 1 3 7 2 16 .313 0 10.5
Aug 25 vs. Lower Columbia L, 3-1 1 4 13 4 50 .180 0 13.5
Aug 26 vs. Umpqua W, 3-1 1 4 13 4 30 .300 0 14.0
Aug 26 vs. Wenatchee Valley L, 3-2 1 5 19 8 56 .196 0 22.0
Sep 6 Umpqua W, 3-1 1 4 11 2 34 .265 5 13.5
Sep 8 Linn-Benton L, 3-0 1 3 10 3 28 .250 2 10.0
Sep 9 Bellevue L, 3-1 1 4 16 4 42 .286 1 16.5
Sep 15 vs. South Puget Sound W, 3-2 1 5 21 9 37 .324 0 22.0
Sep 15 vs. Shoreline W, 3-0 1 3 12 5 27 .259 0 12.5
Sep 16 vs. Spokane L, 3-2 1 5 19 8 51 .216 0 20.5
Sep 16 vs. Walla Walla W, 3-0 1 3 10 8 25 .080 0 12.5
Sep 22 Southwestern Oregon L, 3-2 1 5 19 14 58 .086 0 22.0
Sep 23 Rogue W, 3-1 1 4 14 3 40 .275 0 19.0
Sep 27 at Clark W, 3-1 1 4 20 13 52 .135 1 24.0
Sep 30 Mt. Hood W, 3-0 1 3 14 6 33 .242 1 14.5
Oct 4 Lane L, 3-1 1 4 10 8 39 .051 1 13.0
Oct 6 at Chemeketa W, 3-2 1 5 17 11 50 .120 1 18.5
Oct 11 at Umpqua L, 3-2 1 5 17 5 61 .197 0 19.0
Oct 13 at Linn-Benton L, 3-2 1 5 12 7 46 .109 0 15.0
Oct 18 at Pacific University JV   - - - - - - - -
Oct 20 at Rogue L, 3-1 1 4 15 7 44 .182 3 16.0
Oct 21 at Southwestern Oregon W, 3-2 1 5 10 6 22 .182 0 11.0
Oct 25 Clark W, 3-1 1 4 14 6 32 .250 1 23.0
Oct 28 at Mt. Hood L, 3-1 1 4 13 5 53 .151 0 14.5
Nov 1 at Lane L, 3-2 - - - - - - - -
Nov 3 Chemeketa W, 3-1 1 4 17 7 39 .256 0 20.5
Nov 11 at Lower Columbia L, 3-0 1 3 10 7 35 .086 0 12.0
Nov 11 vs. Skagit Valley L, 3-2 1 5 10 11 44 -.023 2 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Centralia W, 3-0 1 3 4 0 3 1 3 0
Aug 25 vs. Lower Columbia L, 3-1 1 4 15 0 1 5 1 0
Aug 26 vs. Umpqua W, 3-1 1 4 8 0 0 0 0 0
Aug 26 vs. Wenatchee Valley L, 3-2 1 5 19 1 0 0 1 0
Sep 6 Umpqua W, 3-1 1 4 6 0 1 0 1 1
Sep 8 Linn-Benton L, 3-0 1 3 2 0 0 1 0 0
Sep 9 Bellevue L, 3-1 1 4 10 0 1 0 1 0
Sep 15 vs. South Puget Sound W, 3-2 1 5 13 0 2 2 2 1
Sep 15 vs. Shoreline W, 3-0 1 3 8 0 1 1 1 0
Sep 16 vs. Spokane L, 3-2 1 5 6 0 1 1 1 0
Sep 16 vs. Walla Walla W, 3-0 1 3 6 0 1 1 1 0
Sep 22 Southwestern Oregon L, 3-2 1 5 17 0 2 0 2 0
Sep 23 Rogue W, 3-1 1 4 22 0 0 1 0 0
Sep 27 at Clark W, 3-1 1 4 22 3 0 0 3 0
Sep 30 Mt. Hood W, 3-0 1 3 8 0 1 0 1 0
Oct 4 Lane L, 3-1 1 4 13 0 0 0 0 0
Oct 6 at Chemeketa W, 3-2 1 5 13 0 1 0 1 0
Oct 11 at Umpqua L, 3-2 1 5 21 0 4 0 4 0
Oct 13 at Linn-Benton L, 3-2 1 5 10 0 0 0 0 0
Oct 18 at Pacific University JV   - - - - - - - -
Oct 20 at Rogue L, 3-1 1 4 16 0 2 0 2 0
Oct 21 at Southwestern Oregon W, 3-2 1 5 5 0 2 0 2 0
Oct 25 Clark W, 3-1 1 4 9 2 0 0 2 0
Oct 28 at Mt. Hood L, 3-1 1 4 11 0 3 0 3 0
Nov 1 at Lane L, 3-2 - - - - - - - -
Nov 3 Chemeketa W, 3-1 1 4 7 0 3 0 3 0
Nov 11 at Lower Columbia L, 3-0 1 3 6 0 0 0 0 0
Nov 11 vs. Skagit Valley L, 3-2 1 5 10 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Centralia W, 3-0 1 3 0 2 1 9 1
Aug 25 vs. Lower Columbia L, 3-1 1 4 0 0 0 15 0
Aug 26 vs. Umpqua W, 3-1 1 4 0 1 2 20 4
Aug 26 vs. Wenatchee Valley L, 3-2 1 5 0 2 3 18 0
Sep 6 Umpqua W, 3-1 1 4 0 2 4 15 2
Sep 8 Linn-Benton L, 3-0 1 3 0 0 2 23 3
Sep 9 Bellevue L, 3-1 1 4 13 0 2 24 4
Sep 15 vs. South Puget Sound W, 3-2 1 5 0 0 1 23 2
Sep 15 vs. Shoreline W, 3-0 1 3 0 0 0 16 2
Sep 16 vs. Spokane L, 3-2 1 5 0 1 1 24 3
Sep 16 vs. Walla Walla W, 3-0 1 3 0 2 0 12 0
Sep 22 Southwestern Oregon L, 3-2 1 5 12 2 4 23 0
Sep 23 Rogue W, 3-1 1 4 20 5 2 25 3
Sep 27 at Clark W, 3-1 1 4 0 1 0 27 2
Sep 30 Mt. Hood W, 3-0 1 3 12 0 1 11 1
Oct 4 Lane L, 3-1 1 4 21 3 3 28 0
Oct 6 at Chemeketa W, 3-2 1 5 20 1 2 23 1
Oct 11 at Umpqua L, 3-2 1 5 0 0 0 21 1
Oct 13 at Linn-Benton L, 3-2 1 5 26 3 2 28 2
Oct 18 at Pacific University JV   - - - - - - -
Oct 20 at Rogue L, 3-1 1 4 0 0 1 19 1
Oct 21 at Southwestern Oregon W, 3-2 1 5 0 0 2 18 1
Oct 25 Clark W, 3-1 1 4 0 7 1 0 0
Oct 28 at Mt. Hood L, 3-1 1 4 9 0 1 15 0
Nov 1 at Lane L, 3-2 - - - - - - -
Nov 3 Chemeketa W, 3-1 1 4 15 2 4 28 2
Nov 11 at Lower Columbia L, 3-0 1 3 11 2 1 11 1
Nov 11 vs. Skagit Valley L, 3-2 1 5 14 2 2 18 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 107 363 3.39 173 1044 9.76 .182 18 0.17 422.5 3.9
2024-25 8 26 109 4.19 46 276 10.62 .228 4 0.15 124.5 4.8
2025-26 28 102 457 4.48 202 1170 11.47 .218 19 0.19 520.5 5.1
Total 62 235 929 3.95 421 2490 10.60 .204 41 0.17 1067.5 4.5
  m s digs d/s bs ba tot b/s
2023-24 26 107 287 2.68 7 29 36 0.34
2024-25 8 26 78 3.00 5 5 10 0.38
2025-26 28 102 302 2.96 26 21 47 0.46
Total 62 235 667 2.84 38 55 93 0.40
  m s ta sa sa/s se r re
2023-24 26 107 173 38 0.36 42 494 39
2024-25 8 26 29 8 0.31 11 97 4
2025-26 28 102 195 27 0.26 34 533 18
Total 62 235 397 73 0.31 87 1124 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 107 363 3.39 173 1044 9.76 .182 18 0.17 422.5 3.9
Conference 15 63 213 3.38 103 631 10.02 .174 15 0.24 253.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 9 35 125 3.57 53 345 9.86 .209 11 0.31 152.0 4.3
Away 8 35 114 3.26 61 363 10.37 .146 5 0.14 130.0 3.7
Neutral 9 37 124 3.35 59 336 9.08 .193 2 0.05 140.5 3.8
                         
Wins 13 51 180 3.53 82 437 8.57 .224 9 0.18 215.5 4.2
Losses 13 56 183 3.27 91 607 10.84 .152 9 0.16 207.0 3.7
                         
August 4 16 52 3.25 18 152 9.50 .224 0 0.00 60.0 3.8
September 11 43 166 3.86 75 427 9.93 .213 10 0.23 187.0 4.3
October 8 36 108 3.00 55 347 9.64 .153 6 0.17 130.0 3.6
November 3 12 37 3.08 25 118 9.83 .102 2 0.17 45.5 3.8
  m s digs d/s bs ba tot b/s
Total 26 107 287 2.68 7 29 36 0.34
Conference 15 63 182 2.89 5 19 24 0.38
Exhibition - - - - - - - -
                 
Home 9 35 94 2.69 2 8 10 0.29
Away 8 35 104 2.97 3 12 15 0.43
Neutral 9 37 89 2.41 2 9 11 0.30
                 
Wins 13 51 131 2.57 5 15 20 0.39
Losses 13 56 156 2.79 2 14 16 0.29
                 
August 4 16 46 2.88 1 4 5 0.31
September 11 43 120 2.79 3 10 13 0.30
October 8 36 98 2.72 2 12 14 0.39
November 3 12 23 1.92 1 3 4 0.33
  m s ta sa sa/s se r re
Total 26 107 173 38 0.36 42 494 39
Conference 15 63 135 26 0.41 29 304 19
Exhibition - - - - - - - -
                 
Home 9 35 93 21 0.60 23 177 15
Away 8 35 66 7 0.20 9 162 9
Neutral 9 37 14 10 0.27 10 155 15
                 
Wins 13 51 67 23 0.45 20 227 21
Losses 13 56 106 15 0.27 22 267 18
                 
August 4 16 0 5 0.31 6 62 5
September 11 43 57 13 0.30 17 223 22
October 8 36 76 14 0.39 12 152 6
November 3 12 40 6 0.50 7 57 6