Official Volleyball Box Score
Clackamas at Rogue
10/20/2023 at 4:00 PM
@ The Court House
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino * | 4 | 8 | 8 | 30 | .000 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Melia Kapua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg * | 4 | 15 | 7 | 44 | .182 | 3 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Shalyn Bliss * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Atalie Leder * | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Vandecoevering | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Johns | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Tehya Militante * | 4 | 3 | 2 | 25 | .040 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Eleina Young | 4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hanna Isrealsson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Katelynn Hooper * | 4 | 3 | 4 | 26 | -.038 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Hannah Dietrichs | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 30 | 187 | .080 | 44 | 3 | 3 | 3 | 83 | 1 | 10 | 0 | 0 | 54.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordyn McCutcheon * | 4 | 2 | 2 | 6 | .000 | 44 | 3 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Angel Camagay | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Stubenrauch * | 4 | 14 | 7 | 49 | .143 | 1 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Elizabeth Lualemaga * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kailani Medeiros | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Teiva Miller * | 4 | 9 | 4 | 38 | .132 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Naomi Johnson * | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 15.0 |
| 14 | Tehjana Fonoti-Laolagi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evelyn Laupola * | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 |
| 17 | Ana Liilii | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 182 | .159 | 48 | 4 | 7 | 3 | 91 | 3 | 20 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:45 |
* = Starter
