Official Volleyball Box Score
Clackamas at Clark
9/27/2023 at 6:00 PM
@ Vancouver, WA
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 18 | 7 | 45 | .244 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 16 | 10 | 41 | .146 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 38 | .053 |
| 2 | 18 | 8 | 49 | .204 |
| 3 | 9 | 11 | 38 | -.053 |
| 4 | 8 | 8 | 41 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino * | 4 | 8 | 6 | 32 | .062 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Melia Kapua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg * | 4 | 20 | 13 | 52 | .135 | 1 | 1 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 24.0 |
| 4 | Shalyn Bliss * | 4 | 11 | 3 | 17 | .471 | 1 | 0 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 14.0 |
| 5 | Atalie Leder | 4 | 1 | 1 | 4 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Vandecoevering | 4 | 1 | 0 | 3 | .333 | 3 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brooklyn Johns * | 4 | 6 | 2 | 15 | .267 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Eleina Young * | 3 | 0 | 2 | 3 | -.667 | 24 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hanna Isrealsson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katelynn Hooper * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7.5 |
| 13 | Hannah Dietrichs | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 53 | 31 | 155 | .142 | 51 | 7 | 13 | 6 | 73 | 8 | 10 | 0 | 0 | 73.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Babcock * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 3 | Bryana Barry | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Corin Gutierrez-Orozco * | 4 | 13 | 9 | 35 | .114 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Jordan Caldwell | 4 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Anna Poen * | 4 | 8 | 10 | 37 | -.054 | 2 | 4 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Kuulei de Best | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ruby Ochoa | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Iliana Bills * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Josie Becker * | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | TT Gaopoa * | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 48 | 38 | 166 | .060 | 38 | 7 | 4 | 7 | 61 | 4 | 8 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
