Official Volleyball Box Score
Clackamas at Southwestern Oregon
10/21/2023 at 2:00 PM
@ SWOCC
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 10 | 9 | 38 | .026 |
| 4 | 13 | 4 | 37 | .243 |
| 5 | 8 | 4 | 19 | .211 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 14 | 7 | 35 | .200 |
| 5 | 3 | 2 | 25 | .040 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino * | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Melia Kapua | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg * | 5 | 10 | 6 | 22 | .182 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Shalyn Bliss * | 5 | 13 | 4 | 34 | .265 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Atalie Leder | 5 | 1 | 0 | 4 | .250 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Samantha Vandecoevering | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Johns * | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12.0 |
| 9 | Tehya Militante | 5 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Eleina Young * | 5 | 0 | 0 | 1 | .000 | 32 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hanna Isrealsson | 4 | 3 | 5 | 15 | -.133 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Katelynn Hooper * | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Hannah Dietrichs | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 25 | 149 | .195 | 55 | 6 | 4 | 5 | 64 | 0 | 12 | 0 | 2 | 66.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
