Brookly Johns
8

Brookly Johns

m
24
k/s
1.52
h %
.086
a/s
0.05
b/s
0.11
sa/s
0.10
d/s
1.15
Player Stats
  Overall Conference
Matches 24 14
Sets 84 46
Kills 128 76
Kills per set 1.52 1.65
Errors 82 42
Total Attacks 534 273
Total Attacks per set 6.36 5.93
Hitting Percentage .086 .125
Assists 4 2
Assists per set 0.05 0.04
Service Total Attempts 38 38
Service Aces 8 2
Service Errors 4 1
Service Aces per set 0.10 0.04
Receptions 203 91
Reception Errors 21 7
Digs 97 52
Digs per set 1.15 1.13
Block Solo 2 1
Block Assist 7 2
Block Total 9 3
Blocks per set 0.11 0.07
Block Errors 1 0
Ball Handling Errors 1 1
Points 141.5 80.0
Points per set 1.7 1.7
Matches started 11 11
Recent Results
Date Opponent Result
Oct 21 Southwestern Oregon L, 3-1
Oct 22 Rogue L, 3-1
Oct 26 at Clark L, 3-1
Oct 29 Mt. Hood L, 3-1
Nov 2 Lane L, 3-2
Nov 4 at Chemeketa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mt. Hood L, 3-0 - 3 3 2 19 .053 0 3.0
Aug 26 at Lower Columbia L, 3-1 - 4 9 3 39 .154 0 10.0
Aug 27 vs. Centralia W, 3-1 - 4 7 0 16 .438 0 8.5
Aug 27 vs. Umpqua L, 3-1 - 4 2 7 29 -.172 0 2.0
Sep 7 Umpqua L, 3-0 - 3 5 2 17 .176 0 5.0
Sep 9 at Linn-Benton L, 3-0 1 3 1 1 11 .000 0 1.0
Sep 14 at Linfield JV L, 3-0 - 3 4 0 13 .308 0 4.5
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 5 5 31 .000 0 5.5
Sep 16 vs. Shoreline L, 3-1 - 4 7 7 32 .000 0 8.0
Sep 17 at Tacoma L, 3-2 - 5 7 7 43 .000 0 10.5
Sep 17 at Olympic L, 3-0 - 3 1 4 18 -.167 1 2.5
Sep 21 Pacific University JV W, 3-1 - 4 7 5 21 .095 1 7.0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 11 1 28 .357 0 11.5
Oct 1 at Mt. Hood L, 3-0 - 3 3 2 16 .063 0 3.0
Oct 5 at Lane L, 3-0 1 3 2 1 8 .125 0 2.0
Oct 7 Chemeketa L, 3-1 1 4 7 4 37 .081 0 7.0
Oct 12 at Umpqua L, 3-0 - 1 2 1 9 .111 0 2.0
Oct 14 Linn-Benton L, 3-0 1 3 0 5 6 -.833 0 0.0
Oct 21 Southwestern Oregon L, 3-1 1 4 6 4 20 .100 0 6.0
Oct 22 Rogue L, 3-1 1 4 15 5 45 .222 0 15.0
Oct 26 at Clark L, 3-1 1 4 8 6 24 .083 1 9.5
Oct 29 Mt. Hood L, 3-1 1 4 8 6 23 .087 1 9.0
Nov 2 Lane L, 3-2 1 5 8 4 29 .138 0 9.0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mt. Hood L, 3-0 - 3 2 0 0 0 0 0
Aug 26 at Lower Columbia L, 3-1 - 4 5 1 0 0 1 0
Aug 27 vs. Centralia W, 3-1 - 4 0 0 1 0 1 0
Aug 27 vs. Umpqua L, 3-1 - 4 3 0 0 0 0 0
Sep 7 Umpqua L, 3-0 - 3 3 0 0 0 0 0
Sep 9 at Linn-Benton L, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Linfield JV L, 3-0 - 3 1 0 1 0 1 0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 1 0 1 0 1 0
Sep 16 vs. Shoreline L, 3-1 - 4 4 0 0 1 0 0
Sep 17 at Tacoma L, 3-2 - 5 12 0 1 0 1 0
Sep 17 at Olympic L, 3-0 - 3 11 0 1 0 1 0
Sep 21 Pacific University JV W, 3-1 - 4 6 0 0 0 0 0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 7 0 1 0 1 0
Oct 1 at Mt. Hood L, 3-0 - 3 2 0 0 0 0 0
Oct 5 at Lane L, 3-0 1 3 0 0 0 0 0 0
Oct 7 Chemeketa L, 3-1 1 4 2 0 0 0 0 0
Oct 12 at Umpqua L, 3-0 - 1 0 0 0 0 0 0
Oct 14 Linn-Benton L, 3-0 1 3 3 0 0 0 0 0
Oct 21 Southwestern Oregon L, 3-1 1 4 10 0 0 0 0 0
Oct 22 Rogue L, 3-1 1 4 16 0 0 0 0 1
Oct 26 at Clark L, 3-1 1 4 3 0 1 0 1 0
Oct 29 Mt. Hood L, 3-1 1 4 2 1 0 0 1 0
Nov 2 Lane L, 3-2 1 5 4 0 0 0 0 0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mt. Hood L, 3-0 - 3 0 0 0 9 1
Aug 26 at Lower Columbia L, 3-1 - 4 0 0 0 13 2
Aug 27 vs. Centralia W, 3-1 - 4 0 1 1 4 1
Aug 27 vs. Umpqua L, 3-1 - 4 0 0 0 9 2
Sep 7 Umpqua L, 3-0 - 3 0 0 0 1 0
Sep 9 at Linn-Benton L, 3-0 1 3 0 0 0 0 0
Sep 14 at Linfield JV L, 3-0 - 3 0 0 0 1 0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 0 0 0 8 0
Sep 16 vs. Shoreline L, 3-1 - 4 0 1 0 8 0
Sep 17 at Tacoma L, 3-2 - 5 0 3 2 35 3
Sep 17 at Olympic L, 3-0 - 3 0 1 0 22 5
Sep 21 Pacific University JV W, 3-1 - 4 0 0 0 3 0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - -
Sep 28 Clark L, 3-1 1 4 0 0 1 16 3
Oct 1 at Mt. Hood L, 3-0 - 3 0 0 0 12 0
Oct 5 at Lane L, 3-0 1 3 0 0 0 4 1
Oct 7 Chemeketa L, 3-1 1 4 0 0 0 13 1
Oct 12 at Umpqua L, 3-0 - 1 0 0 0 9 0
Oct 14 Linn-Benton L, 3-0 1 3 0 0 0 11 1
Oct 21 Southwestern Oregon L, 3-1 1 4 15 0 0 9 1
Oct 22 Rogue L, 3-1 1 4 12 0 0 10 0
Oct 26 at Clark L, 3-1 1 4 0 1 0 0 0
Oct 29 Mt. Hood L, 3-1 1 4 0 0 0 0 0
Nov 2 Lane L, 3-2 1 5 11 1 0 6 0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 84 128 1.52 82 534 6.36 .086 4 0.05 141.5 1.7
2023-24 23 90 118 1.31 71 412 4.58 .114 6 0.07 134.5 1.5
Total 47 174 246 1.41 153 946 5.44 .098 10 0.06 276.0 1.6
  m s digs d/s bs ba tot b/s
2022-23 24 84 97 1.15 2 7 9 0.11
2023-24 23 90 41 0.46 5 23 28 0.31
Total 47 174 138 0.79 7 30 37 0.21
  m s ta sa sa/s se r re
2022-23 24 84 38 8 0.10 4 203 21
2023-24 23 90 0 0 0.00 1 15 0
Total 47 174 38 8 0.05 5 218 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 128 1.52 82 534 6.36 .086 4 0.05 141.5 1.7
Conference 14 46 76 1.65 42 273 5.93 .125 2 0.04 80.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 35 67 1.91 36 226 6.46 .137 2 0.06 69.5 2.0
Away 10 30 37 1.23 25 181 6.03 .066 2 0.07 45.0 1.5
Neutral 5 19 24 1.26 21 127 6.68 .024 0 0.00 27.0 1.4
                         
Wins 2 8 14 1.75 5 37 4.63 .243 1 0.13 15.5 1.9
Losses 22 76 114 1.50 77 497 6.54 .074 3 0.04 126.0 1.7
                         
August 4 15 21 1.40 12 103 6.87 .087 0 0.00 23.5 1.6
September 9 33 48 1.45 32 214 6.48 .075 2 0.06 55.5 1.7
October 9 30 51 1.70 34 188 6.27 .090 2 0.07 53.5 1.8
November 2 6 8 1.33 4 29 4.83 .138 0 0.00 9.0 1.5
  m s digs d/s bs ba tot b/s
Total 24 84 97 1.15 2 7 9 0.11
Conference 14 46 52 1.13 1 2 3 0.07
Exhibition - - - - - - - -
                 
Home 9 35 53 1.51 1 1 2 0.06
Away 10 30 34 1.13 1 4 5 0.17
Neutral 5 19 10 0.53 0 2 2 0.11
                 
Wins 2 8 6 0.75 0 1 1 0.13
Losses 22 76 91 1.20 2 6 8 0.11
                 
August 4 15 10 0.67 1 1 2 0.13
September 9 33 45 1.36 0 5 5 0.15
October 9 30 38 1.27 1 1 2 0.07
November 2 6 4 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 84 38 8 0.10 4 203 21
Conference 14 46 38 2 0.04 1 91 7
Exhibition - - - - - - - -
                 
Home 9 35 38 1 0.03 1 69 6
Away 10 30 0 5 0.17 2 96 11
Neutral 5 19 0 2 0.11 1 38 4
                 
Wins 2 8 0 1 0.13 1 7 1
Losses 22 76 38 7 0.09 3 196 20
                 
August 4 15 0 1 0.07 1 35 6
September 9 33 0 5 0.15 3 94 11
October 9 30 27 1 0.03 0 68 4
November 2 6 11 1 0.17 0 6 0