Ayanna Zeno
13

Ayanna Zeno

m
24
k/s
1.22
h %
.080
a/s
0.08
b/s
0.50
sa/s
0.03
d/s
0.23
Player Stats
  Overall Conference
Matches 24 14
Sets 78 40
Kills 95 43
Kills per set 1.22 1.07
Errors 65 32
Total Attacks 375 175
Total Attacks per set 4.81 4.38
Hitting Percentage .080 .063
Assists 6 6
Assists per set 0.08 0.15
Service Total Attempts 14 14
Service Aces 2 2
Service Errors 6 6
Service Aces per set 0.03 0.05
Receptions 50 44
Reception Errors 9 7
Digs 18 7
Digs per set 0.23 0.17
Block Solo 21 13
Block Assist 18 2
Block Total 39 15
Blocks per set 0.50 0.38
Block Errors 24 10
Ball Handling Errors 2 1
Points 127.0 59.0
Points per set 1.6 1.5
Matches started 11 10
Recent Results
Date Opponent Result
Oct 21 Southwestern Oregon L, 3-1
Oct 22 Rogue L, 3-1
Oct 26 at Clark L, 3-1
Oct 29 Mt. Hood L, 3-1
Nov 2 Lane L, 3-2
Nov 4 at Chemeketa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mt. Hood L, 3-0 - 3 0 2 9 -.222 0 3.0
Aug 26 at Lower Columbia L, 3-1 - 4 4 4 20 .000 0 5.5
Aug 27 vs. Centralia W, 3-1 - 4 5 3 20 .100 0 7.0
Aug 27 vs. Umpqua L, 3-1 - 4 5 4 23 .043 0 5.5
Sep 7 Umpqua L, 3-0 1 2 0 3 6 -.500 0 0.0
Sep 9 at Linn-Benton L, 3-0 - 3 3 2 6 .167 0 4.0
Sep 14 at Linfield JV L, 3-0 - 3 2 4 14 -.143 0 2.5
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 10 5 42 .119 0 11.0
Sep 16 vs. Shoreline L, 3-1 - 4 9 4 37 .135 0 11.0
Sep 17 at Tacoma L, 3-2 - 5 7 3 3 1.333 0 10.0
Sep 17 at Olympic L, 3-0 - 3 0 1 11 -.091 0 0.5
Sep 21 Pacific University JV W, 3-1 1 4 10 3 21 .333 0 12.0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 5 3 14 .143 0 5.5
Oct 1 at Mt. Hood L, 3-0 - 2 1 2 7 -.143 0 1.0
Oct 5 at Lane L, 3-0 1 3 3 3 10 .000 0 6.0
Oct 7 Chemeketa L, 3-1 1 4 4 3 23 .043 1 6.0
Oct 12 at Umpqua L, 3-0 1 1 1 2 14 -.071 0 2.0
Oct 14 Linn-Benton L, 3-0 1 3 0 4 10 -.400 0 0.0
Oct 21 Southwestern Oregon L, 3-1 - 3 5 0 13 .385 0 8.0
Oct 22 Rogue L, 3-1 1 3 5 2 20 .150 1 7.0
Oct 26 at Clark L, 3-1 - 2 2 1 10 .100 0 2.0
Oct 29 Mt. Hood L, 3-1 1 4 6 5 24 .042 3 7.5
Nov 2 Lane L, 3-2 1 5 8 2 18 .333 1 10.0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mt. Hood L, 3-0 - 3 0 2 2 0 4 0
Aug 26 at Lower Columbia L, 3-1 - 4 1 1 1 1 2 0
Aug 27 vs. Centralia W, 3-1 - 4 3 2 0 4 2 0
Aug 27 vs. Umpqua L, 3-1 - 4 2 0 1 1 1 0
Sep 7 Umpqua L, 3-0 1 2 0 0 0 1 0 0
Sep 9 at Linn-Benton L, 3-0 - 3 0 1 0 0 1 0
Sep 14 at Linfield JV L, 3-0 - 3 1 0 1 2 1 0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 0 0 2 2 2 0
Sep 16 vs. Shoreline L, 3-1 - 4 1 1 2 1 3 1
Sep 17 at Tacoma L, 3-2 - 5 1 0 6 1 6 0
Sep 17 at Olympic L, 3-0 - 3 0 0 1 1 1 0
Sep 21 Pacific University JV W, 3-1 1 4 2 2 0 1 2 0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 2 0 1 0 1 0
Oct 1 at Mt. Hood L, 3-0 - 2 0 0 0 0 0 0
Oct 5 at Lane L, 3-0 1 3 0 2 0 2 2 0
Oct 7 Chemeketa L, 3-1 1 4 1 2 0 2 2 0
Oct 12 at Umpqua L, 3-0 1 1 1 0 0 0 0 0
Oct 14 Linn-Benton L, 3-0 1 3 0 0 0 0 0 0
Oct 21 Southwestern Oregon L, 3-1 - 3 0 3 0 0 3 0
Oct 22 Rogue L, 3-1 1 3 0 2 0 4 2 0
Oct 26 at Clark L, 3-1 - 2 1 0 0 0 0 0
Oct 29 Mt. Hood L, 3-1 1 4 1 1 1 1 2 0
Nov 2 Lane L, 3-2 1 5 1 2 0 0 2 1
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mt. Hood L, 3-0 - 3 0 0 0 0 0
Aug 26 at Lower Columbia L, 3-1 - 4 0 0 0 1 0
Aug 27 vs. Centralia W, 3-1 - 4 0 0 0 1 1
Aug 27 vs. Umpqua L, 3-1 - 4 0 0 0 0 0
Sep 7 Umpqua L, 3-0 1 2 0 0 0 1 0
Sep 9 at Linn-Benton L, 3-0 - 3 2 0 0 0 0
Sep 14 at Linfield JV L, 3-0 - 3 0 0 0 1 0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 0 0 0 2 1
Sep 16 vs. Shoreline L, 3-1 - 4 0 0 0 0 0
Sep 17 at Tacoma L, 3-2 - 5 0 0 0 0 0
Sep 17 at Olympic L, 3-0 - 3 0 0 0 1 0
Sep 21 Pacific University JV W, 3-1 1 4 0 0 0 0 0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - -
Sep 28 Clark L, 3-1 1 4 0 0 0 2 0
Oct 1 at Mt. Hood L, 3-0 - 2 0 0 0 0 0
Oct 5 at Lane L, 3-0 1 3 8 1 1 1 0
Oct 7 Chemeketa L, 3-1 1 4 0 0 2 6 2
Oct 12 at Umpqua L, 3-0 1 1 0 1 1 2 1
Oct 14 Linn-Benton L, 3-0 1 3 4 0 1 5 0
Oct 21 Southwestern Oregon L, 3-1 - 3 0 0 0 4 2
Oct 22 Rogue L, 3-1 1 3 0 0 0 4 0
Oct 26 at Clark L, 3-1 - 2 0 0 1 1 1
Oct 29 Mt. Hood L, 3-1 1 4 0 0 0 11 1
Nov 2 Lane L, 3-2 1 5 0 0 0 7 0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 78 95 1.22 65 375 4.81 .080 6 0.08 127.0 1.6
Total 24 78 95 1.22 65 375 4.81 .080 6 0.08 127.0 1.6
  m s digs d/s bs ba tot b/s
2022-23 24 78 18 0.23 21 18 39 0.50
Total 24 78 18 0.23 21 18 39 0.50
  m s ta sa sa/s se r re
2022-23 24 78 14 2 0.03 6 50 9
Total 24 78 14 2 0.03 6 50 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 95 1.22 65 375 4.81 .080 6 0.08 127.0 1.6
Conference 14 40 43 1.07 32 175 4.38 .063 6 0.15 59.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 43 1.34 25 149 4.66 .121 6 0.19 56.0 1.8
Away 10 27 23 0.85 22 95 3.52 .011 0 0.00 33.5 1.2
Neutral 5 19 29 1.53 18 131 6.89 .084 0 0.00 37.5 2.0
                         
Wins 2 8 15 1.88 6 41 5.13 .220 0 0.00 19.0 2.4
Losses 22 70 80 1.14 59 334 4.77 .063 6 0.09 108.0 1.5
                         
August 4 15 14 0.93 13 72 4.80 .014 0 0.00 21.0 1.4
September 9 32 46 1.44 28 154 4.81 .117 0 0.00 56.5 1.8
October 9 25 27 1.08 22 131 5.24 .038 5 0.20 39.5 1.6
November 2 6 8 1.33 2 18 3.00 .333 1 0.17 10.0 1.7
  m s digs d/s bs ba tot b/s
Total 24 78 18 0.23 21 18 39 0.50
Conference 14 40 7 0.17 13 2 15 0.38
Exhibition - - - - - - - -
                 
Home 9 32 7 0.22 12 2 14 0.44
Away 10 27 5 0.19 4 9 13 0.48
Neutral 5 19 6 0.32 5 7 12 0.63
                 
Wins 2 8 5 0.63 4 0 4 0.50
Losses 22 70 13 0.19 17 18 35 0.50
                 
August 4 15 6 0.40 5 4 9 0.60
September 9 32 7 0.22 4 13 17 0.53
October 9 25 4 0.16 10 1 11 0.44
November 2 6 1 0.17 2 0 2 0.33
  m s ta sa sa/s se r re
Total 24 78 14 2 0.03 6 50 9
Conference 14 40 14 2 0.05 6 44 7
Exhibition - - - - - - - -
                 
Home 9 32 4 0 0.00 3 40 5
Away 10 27 10 2 0.07 3 7 2
Neutral 5 19 0 0 0.00 0 3 2
                 
Wins 2 8 0 0 0.00 0 1 1
Losses 22 70 14 2 0.03 6 49 8
                 
August 4 15 0 0 0.00 0 2 1
September 9 32 2 0 0.00 0 7 1
October 9 25 12 2 0.08 6 34 7
November 2 6 0 0 0.00 0 7 0