Braeanna Moises
14

Braeanna Moises

m
23
k/s
0.41
h %
.281
a/s
4.48
b/s
0.03
sa/s
0.19
d/s
2.04
Player Stats
  Overall Conference
Matches 23 13
Sets 75 42
Kills 31 14
Kills per set 0.41 0.33
Errors 6 5
Total Attacks 89 59
Total Attacks per set 1.19 1.40
Hitting Percentage .281 .153
Assists 336 211
Assists per set 4.48 5.02
Service Total Attempts 95 77
Service Aces 14 4
Service Errors 12 7
Service Aces per set 0.19 0.10
Receptions 9 4
Reception Errors 2 2
Digs 153 79
Digs per set 2.04 1.88
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.03 0.05
Block Errors 0 0
Ball Handling Errors 18 8
Points 46.0 19.0
Points per set 0.6 0.5
Matches started 12 11
Recent Results
Date Opponent Result
Oct 21 Southwestern Oregon L, 3-1
Oct 22 Rogue L, 3-1
Oct 26 at Clark L, 3-1
Oct 29 Mt. Hood L, 3-1
Nov 2 Lane L, 3-2
Nov 4 at Chemeketa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mt. Hood L, 3-0 - 1 1 0 4 .250 0 1.0
Aug 26 at Lower Columbia L, 3-1 - 1 4 0 7 .571 11 5.0
Aug 27 vs. Centralia W, 3-1 - 4 2 0 2 1.000 16 4.0
Aug 27 vs. Umpqua L, 3-1 - 4 2 0 2 1.000 12 2.0
Sep 7 Umpqua L, 3-0 1 3 0 1 3 -.333 9 0.0
Sep 9 at Linn-Benton L, 3-0 1 3 0 0 0 - 10 0.0
Sep 14 at Linfield JV L, 3-0 - 3 0 0 4 .000 10 1.0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 1 0 2 .500 13 2.0
Sep 16 vs. Shoreline L, 3-1 - 4 2 0 2 1.000 19 3.0
Sep 17 at Tacoma L, 3-2 - 5 2 0 0 - 18 4.0
Sep 17 at Olympic L, 3-0 - 3 1 0 2 .500 7 1.0
Sep 21 Pacific University JV W, 3-1 1 4 2 1 5 .200 19 4.0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 2 0 9 .222 23 2.0
Oct 1 at Mt. Hood L, 3-0 - - - - - - - -
Oct 5 at Lane L, 3-0 - 2 0 0 0 - 0 1.0
Oct 7 Chemeketa L, 3-1 1 4 1 0 6 .167 16 1.0
Oct 12 at Umpqua L, 3-0 1 1 1 0 5 .200 14 2.0
Oct 14 Linn-Benton L, 3-0 1 3 1 0 3 .333 5 1.0
Oct 21 Southwestern Oregon L, 3-1 1 4 2 1 6 .167 14 3.0
Oct 22 Rogue L, 3-1 1 4 2 0 7 .286 38 2.0
Oct 26 at Clark L, 3-1 - 4 2 2 12 .000 22 4.0
Oct 29 Mt. Hood L, 3-1 1 4 3 1 5 .400 24 3.0
Nov 2 Lane L, 3-2 1 5 0 0 3 .000 36 0.0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mt. Hood L, 3-0 - 1 9 0 0 0 0 0
Aug 26 at Lower Columbia L, 3-1 - 1 14 0 0 0 0 0
Aug 27 vs. Centralia W, 3-1 - 4 6 0 0 0 0 0
Aug 27 vs. Umpqua L, 3-1 - 4 9 0 0 0 0 1
Sep 7 Umpqua L, 3-0 1 3 7 0 0 0 0 2
Sep 9 at Linn-Benton L, 3-0 1 3 6 0 0 0 0 0
Sep 14 at Linfield JV L, 3-0 - 3 5 0 0 0 0 4
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 6 0 0 0 0 2
Sep 16 vs. Shoreline L, 3-1 - 4 6 0 0 0 0 0
Sep 17 at Tacoma L, 3-2 - 5 10 0 0 0 0 1
Sep 17 at Olympic L, 3-0 - 3 2 0 0 0 0 1
Sep 21 Pacific University JV W, 3-1 1 4 7 0 0 0 0 1
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - -
Sep 28 Clark L, 3-1 1 4 8 0 0 0 0 1
Oct 1 at Mt. Hood L, 3-0 - - - - - - - -
Oct 5 at Lane L, 3-0 - 2 0 0 2 0 2 0
Oct 7 Chemeketa L, 3-1 1 4 13 0 0 0 0 1
Oct 12 at Umpqua L, 3-0 1 1 4 0 0 0 0 1
Oct 14 Linn-Benton L, 3-0 1 3 3 0 0 0 0 0
Oct 21 Southwestern Oregon L, 3-1 1 4 5 0 0 0 0 1
Oct 22 Rogue L, 3-1 1 4 5 0 0 0 0 2
Oct 26 at Clark L, 3-1 - 4 9 0 0 0 0 0
Oct 29 Mt. Hood L, 3-1 1 4 8 0 0 0 0 0
Nov 2 Lane L, 3-2 1 5 11 0 0 0 0 0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mt. Hood L, 3-0 - 1 0 0 0 1 0
Aug 26 at Lower Columbia L, 3-1 - 1 0 1 0 0 0
Aug 27 vs. Centralia W, 3-1 - 4 0 2 1 0 0
Aug 27 vs. Umpqua L, 3-1 - 4 0 0 1 2 0
Sep 7 Umpqua L, 3-0 1 3 4 0 1 0 0
Sep 9 at Linn-Benton L, 3-0 1 3 5 0 0 0 0
Sep 14 at Linfield JV L, 3-0 - 3 0 1 0 0 0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 0 1 0 0 0
Sep 16 vs. Shoreline L, 3-1 - 4 0 1 0 1 0
Sep 17 at Tacoma L, 3-2 - 5 0 2 3 1 0
Sep 17 at Olympic L, 3-0 - 3 0 0 0 0 0
Sep 21 Pacific University JV W, 3-1 1 4 18 2 0 0 0
Sep 23 at Southwestern Oregon L, 3-1 - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - -
Sep 28 Clark L, 3-1 1 4 0 0 1 0 0
Oct 1 at Mt. Hood L, 3-0 - - - - - - -
Oct 5 at Lane L, 3-0 - 2 0 0 0 0 0
Oct 7 Chemeketa L, 3-1 1 4 0 0 0 1 1
Oct 12 at Umpqua L, 3-0 1 1 0 1 0 0 0
Oct 14 Linn-Benton L, 3-0 1 3 5 0 1 0 0
Oct 21 Southwestern Oregon L, 3-1 1 4 16 1 0 1 0
Oct 22 Rogue L, 3-1 1 4 19 0 1 1 1
Oct 26 at Clark L, 3-1 - 4 0 2 0 0 0
Oct 29 Mt. Hood L, 3-1 1 4 10 0 1 0 0
Nov 2 Lane L, 3-2 1 5 18 0 2 1 0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 75 31 0.41 6 89 1.19 .281 336 4.48 46.0 0.6
Total 23 75 31 0.41 6 89 1.19 .281 336 4.48 46.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 23 75 153 2.04 0 2 2 0.03
Total 23 75 153 2.04 0 2 2 0.03
  m s ta sa sa/s se r re
2022-23 23 75 95 14 0.19 12 9 2
Total 23 75 95 14 0.19 12 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 75 31 0.41 6 89 1.19 .281 336 4.48 46.0 0.6
Conference 13 42 14 0.33 5 59 1.40 .153 211 5.02 19.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 35 13 0.37 4 47 1.34 .191 184 5.26 16.0 0.5
Away 9 23 10 0.43 2 30 1.30 .267 92 4.00 18.0 0.8
Neutral 5 17 8 0.47 0 12 0.71 .667 60 3.53 12.0 0.7
                         
Wins 2 8 4 0.50 1 7 0.88 .429 35 4.38 8.0 1.0
Losses 21 67 27 0.40 5 82 1.22 .268 301 4.49 38.0 0.6
                         
August 4 10 9 0.90 0 15 1.50 .600 39 3.90 12.0 1.2
September 9 33 10 0.30 2 27 0.82 .296 128 3.88 17.0 0.5
October 8 26 12 0.46 4 44 1.69 .182 133 5.12 17.0 0.7
November 2 6 0 0.00 0 3 0.50 .000 36 6.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 75 153 2.04 0 2 2 0.03
Conference 13 42 79 1.88 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 9 35 67 1.91 0 0 0 0.00
Away 9 23 50 2.17 0 2 2 0.09
Neutral 5 17 36 2.12 0 0 0 0.00
                 
Wins 2 8 13 1.63 0 0 0 0.00
Losses 21 67 140 2.09 0 2 2 0.03
                 
August 4 10 38 3.80 0 0 0 0.00
September 9 33 57 1.73 0 0 0 0.00
October 8 26 47 1.81 0 2 2 0.08
November 2 6 11 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 75 95 14 0.19 12 9 2
Conference 13 42 77 4 0.10 7 4 2
Exhibition - - - - - - - -
                 
Home 9 35 90 3 0.09 7 4 2
Away 9 23 5 7 0.30 3 1 0
Neutral 5 17 0 4 0.24 2 4 0
                 
Wins 2 8 18 4 0.50 1 0 0
Losses 21 67 77 10 0.15 11 9 2
                 
August 4 10 0 3 0.30 2 3 0
September 9 33 27 7 0.21 5 2 0
October 8 26 50 4 0.15 3 3 2
November 2 6 18 0 0.00 2 1 0