Haley Davis
- OH
- Clackamas
m
19
k/s
0.54
h %
.185
a/s
0.04
b/s
0.33
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 46 | 35 |
| Kills | 25 | 20 |
| Kills per set | 0.54 | 0.57 |
| Errors | 10 | 10 |
| Total Attacks | 81 | 70 |
| Total Attacks per set | 1.76 | 2.00 |
| Hitting Percentage | .185 | .143 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 13 | 12 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 12 |
| Digs per set | 0.26 | 0.34 |
| Block Solo | 7 | 5 |
| Block Assist | 8 | 8 |
| Block Total | 15 | 13 |
| Blocks per set | 0.33 | 0.37 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.0 | 29.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 3 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Sep 5 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Linn-Benton | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Sep 20 | at Umpqua | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 30 | vs. Clark | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.5 |
| Oct 4 | Mt. Hood | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 8 | at Chemeketa | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 10 | Lane | W, 3-2 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 15 | Umpqua | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Linn-Benton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 5 | 3 | 18 | .111 | 0 | 5.5 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 0 | 2 | 13 | -.154 | 1 | 1.0 |
| Oct 29 | Clark | W, 3-2 | 1 | 5 | 5 | 2 | 16 | .188 | 1 | 7.0 |
| Nov 1 | at Mt. Hood | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Nov 7 | Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 15 | at Highline | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Linn-Benton | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Umpqua | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Lane | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Umpqua | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Linn-Benton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Pacific University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 3 | 1 | 0 |
| Oct 29 | Clark | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Linn-Benton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Umpqua | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lane | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Umpqua | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Linn-Benton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Pacific University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Clark | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 46 | 25 | 0.54 | 10 | 81 | 1.76 | .185 | 2 | 0.04 | 36.0 | 0.8 |
| Total | 19 | 46 | 25 | 0.54 | 10 | 81 | 1.76 | .185 | 2 | 0.04 | 36.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 46 | 12 | 0.26 | 7 | 8 | 15 | 0.33 |
| Total | 19 | 46 | 12 | 0.26 | 7 | 8 | 15 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 46 | 13 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 19 | 46 | 13 | 0 | 0.00 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 46 | 25 | 0.54 | 10 | 81 | 1.76 | .185 | 2 | 0.04 | 36.0 | 0.8 |
| Conference | 13 | 35 | 20 | 0.57 | 10 | 70 | 2.00 | .143 | 2 | 0.06 | 29.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 11 | 0.69 | 4 | 31 | 1.94 | .226 | 1 | 0.06 | 16.5 | 1.0 |
| Away | 6 | 21 | 10 | 0.48 | 6 | 42 | 2.00 | .095 | 1 | 0.05 | 14.0 | 0.7 |
| Neutral | 6 | 9 | 4 | 0.44 | 0 | 8 | 0.89 | .500 | 0 | 0.00 | 5.5 | 0.6 |
| Wins | 12 | 25 | 15 | 0.60 | 6 | 44 | 1.76 | .205 | 2 | 0.08 | 22.0 | 0.9 |
| Losses | 7 | 21 | 10 | 0.48 | 4 | 37 | 1.76 | .162 | 0 | 0.00 | 14.0 | 0.7 |
| August | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 4.0 | 1.3 |
| September | 9 | 13 | 8 | 0.62 | 2 | 17 | 1.31 | .353 | 0 | 0.00 | 11.0 | 0.8 |
| October | 6 | 22 | 13 | 0.59 | 8 | 53 | 2.41 | .094 | 2 | 0.09 | 17.0 | 0.8 |
| November | 3 | 8 | 2 | 0.25 | 0 | 7 | 0.88 | .286 | 0 | 0.00 | 4.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 46 | 12 | 0.26 | 7 | 8 | 15 | 0.33 |
| Conference | 13 | 35 | 12 | 0.34 | 5 | 8 | 13 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 2 | 0.13 | 5 | 1 | 6 | 0.38 |
| Away | 6 | 21 | 10 | 0.48 | 1 | 6 | 7 | 0.33 |
| Neutral | 6 | 9 | 0 | 0.00 | 1 | 1 | 2 | 0.22 |
| Wins | 12 | 25 | 5 | 0.20 | 5 | 4 | 9 | 0.36 |
| Losses | 7 | 21 | 7 | 0.33 | 2 | 4 | 6 | 0.29 |
| August | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| September | 9 | 13 | 2 | 0.15 | 2 | 2 | 4 | 0.31 |
| October | 6 | 22 | 9 | 0.41 | 3 | 2 | 5 | 0.23 |
| November | 3 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 46 | 13 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 13 | 35 | 12 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 6 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 25 | 13 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 13 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 22 | 12 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
