Jasmine Broberg
3

Jasmine Broberg

m
28
k/s
4.48
h %
.218
a/s
0.19
b/s
0.46
sa/s
0.26
d/s
2.96
Player Stats
  Overall Conference
Matches 28 16
Sets 102 62
Kills 457 285
Kills per set 4.48 4.60
Errors 202 131
Total Attacks 1170 758
Total Attacks per set 11.47 12.23
Hitting Percentage .218 .203
Assists 19 12
Assists per set 0.19 0.19
Service Total Attempts 195 175
Service Aces 27 20
Service Errors 34 23
Service Aces per set 0.26 0.32
Receptions 533 335
Reception Errors 18 7
Digs 302 181
Digs per set 2.96 2.92
Block Solo 26 13
Block Assist 21 18
Block Total 47 31
Blocks per set 0.46 0.50
Block Errors 7 4
Ball Handling Errors 0 0
Points 520.5 327.0
Points per set 5.1 5.3
Matches started 18 14
Recent Results
Date Opponent Result
Oct 29 Clark W, 3-2
Nov 1 at Mt. Hood W, 3-0
Nov 5 at Lane L, 3-0
Nov 7 Chemeketa W, 3-0
Nov 15 vs. Bellevue L, 3-0
Nov 15 at Highline L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Blue Mountain   - - - - - - - -
Aug 27 Bellevue L, 3-1 - 4 12 7 41 .122 2 12.0
Sep 5 vs. Everett W, 3-0 1 3 19 9 45 .222 0 20.0
Sep 5 vs. South Puget Sound W, 3-1 1 4 13 9 37 .108 3 15.0
Sep 6 vs. Clark W, 3-0 1 3 13 3 26 .385 0 15.0
Sep 6 vs. Bellevue L, 3-0 - 3 7 6 25 .040 1 7.0
Sep 12 vs. Bellevue L, 3-0 - 3 9 8 31 .032 0 15.5
Sep 12 vs. Wenatchee Valley W, 3-0 - 3 15 2 22 .591 0 18.0
Sep 13 vs. Pierce W, 3-0 - 3 16 3 25 .520 0 17.0
Sep 13 vs. Columbia Basin W, 3-0 - 3 18 3 34 .441 0 18.0
Sep 17 Linn-Benton W, 3-1 1 4 15 10 42 .119 2 17.0
Sep 20 at Umpqua W, 3-0 1 3 16 2 31 .452 1 17.5
Sep 26 Southwestern Oregon W, 3-1 1 4 20 8 51 .235 1 23.0
Sep 27 Rogue L, 3-0 1 3 8 7 36 .028 1 11.0
Sep 30 vs. Clark W, 3-0 1 3 22 6 45 .356 3 24.5
Oct 4 Mt. Hood W, 3-0 1 3 12 6 31 .194 1 18.5
Oct 8 at Chemeketa L, 3-2 1 5 27 12 54 .278 0 31.5
Oct 10 Lane W, 3-2 1 5 28 14 73 .192 0 33.0
Oct 15 Umpqua W, 3-0 1 3 17 4 42 .310 0 18.0
Oct 17 at Linn-Benton L, 3-2 1 5 17 7 55 .182 0 18.0
Oct 22 Pacific University JV W, 3-0 1 3 18 2 34 .471 0 19.5
Oct 24 at Southwestern Oregon L, 3-2 - 5 13 14 57 -.018 1 16.0
Oct 25 at Rogue W, 3-2 1 5 24 10 67 .209 0 26.5
Oct 29 Clark W, 3-2 1 5 17 9 39 .205 2 19.0
Nov 1 at Mt. Hood W, 3-0 1 3 23 4 48 .396 0 25.0
Nov 5 at Lane L, 3-0 - 3 12 12 45 .000 0 13.5
Nov 7 Chemeketa W, 3-0 1 3 14 6 42 .190 0 15.0
Nov 15 vs. Bellevue L, 3-0 - 3 9 4 30 .167 0 12.5
Nov 15 at Highline L, 3-2 - 5 23 15 62 .129 1 24.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Blue Mountain   - - - - - - - -
Aug 27 Bellevue L, 3-1 - 4 10 0 0 0 0 0
Sep 5 vs. Everett W, 3-0 1 3 10 0 0 0 0 0
Sep 5 vs. South Puget Sound W, 3-1 1 4 12 2 0 0 2 0
Sep 6 vs. Clark W, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Bellevue L, 3-0 - 3 5 0 0 0 0 0
Sep 12 vs. Bellevue L, 3-0 - 3 12 4 1 2 5 0
Sep 12 vs. Wenatchee Valley W, 3-0 - 3 4 1 0 0 1 0
Sep 13 vs. Pierce W, 3-0 - 3 14 1 0 0 1 0
Sep 13 vs. Columbia Basin W, 3-0 - 3 8 0 0 1 0 0
Sep 17 Linn-Benton W, 3-1 1 4 6 0 0 0 0 0
Sep 20 at Umpqua W, 3-0 1 3 17 1 1 0 2 0
Sep 26 Southwestern Oregon W, 3-1 1 4 11 2 0 1 2 0
Sep 27 Rogue L, 3-0 1 3 3 1 2 0 3 0
Sep 30 vs. Clark W, 3-0 1 3 8 2 1 0 3 0
Oct 4 Mt. Hood W, 3-0 1 3 5 0 1 0 1 0
Oct 8 at Chemeketa L, 3-2 1 5 13 1 1 0 2 0
Oct 10 Lane W, 3-2 1 5 11 0 2 0 2 0
Oct 15 Umpqua W, 3-0 1 3 9 1 0 1 1 0
Oct 17 at Linn-Benton L, 3-2 1 5 18 0 2 0 2 0
Oct 22 Pacific University JV W, 3-0 1 3 9 1 1 0 2 0
Oct 24 at Southwestern Oregon L, 3-2 - 5 10 1 2 0 3 0
Oct 25 at Rogue W, 3-2 1 5 21 2 1 1 3 0
Oct 29 Clark W, 3-2 1 5 19 2 0 0 2 0
Nov 1 at Mt. Hood W, 3-0 1 3 12 0 2 0 2 0
Nov 5 at Lane L, 3-0 - 3 9 0 3 0 3 0
Nov 7 Chemeketa W, 3-0 1 3 9 0 0 1 0 0
Nov 15 vs. Bellevue L, 3-0 - 3 10 3 1 0 4 0
Nov 15 at Highline L, 3-2 - 5 20 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Blue Mountain   - - - - - - -
Aug 27 Bellevue L, 3-1 - 4 0 0 0 24 3
Sep 5 vs. Everett W, 3-0 1 3 0 1 1 16 1
Sep 5 vs. South Puget Sound W, 3-1 1 4 11 0 3 19 1
Sep 6 vs. Clark W, 3-0 1 3 0 2 2 9 0
Sep 6 vs. Bellevue L, 3-0 - 3 0 0 0 19 2
Sep 12 vs. Bellevue L, 3-0 - 3 0 2 0 19 3
Sep 12 vs. Wenatchee Valley W, 3-0 - 3 0 2 1 3 0
Sep 13 vs. Pierce W, 3-0 - 3 0 0 2 10 1
Sep 13 vs. Columbia Basin W, 3-0 - 3 0 0 0 15 0
Sep 17 Linn-Benton W, 3-1 1 4 17 2 2 23 1
Sep 20 at Umpqua W, 3-0 1 3 11 0 0 12 1
Sep 26 Southwestern Oregon W, 3-1 1 4 12 1 2 33 1
Sep 27 Rogue L, 3-0 1 3 10 1 1 11 1
Sep 30 vs. Clark W, 3-0 1 3 10 0 2 19 0
Oct 4 Mt. Hood W, 3-0 1 3 19 6 1 15 0
Oct 8 at Chemeketa L, 3-2 1 5 22 3 0 37 2
Oct 10 Lane W, 3-2 1 5 22 4 1 23 0
Oct 15 Umpqua W, 3-0 1 3 9 0 2 18 0
Oct 17 at Linn-Benton L, 3-2 1 5 0 0 3 26 0
Oct 22 Pacific University JV W, 3-0 1 3 4 0 2 1 0
Oct 24 at Southwestern Oregon L, 3-2 - 5 0 1 2 19 1
Oct 25 at Rogue W, 3-2 1 5 0 0 0 28 0
Oct 29 Clark W, 3-2 1 5 19 0 4 29 0
Nov 1 at Mt. Hood W, 3-0 1 3 14 1 2 17 0
Nov 5 at Lane L, 3-0 - 3 0 0 0 19 0
Nov 7 Chemeketa W, 3-0 1 3 10 1 1 6 0
Nov 15 vs. Bellevue L, 3-0 - 3 5 0 0 29 0
Nov 15 at Highline L, 3-2 - 5 0 0 0 34 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 107 363 3.39 173 1044 9.76 .182 18 0.17 422.5 3.9
2024-25 8 26 109 4.19 46 276 10.62 .228 4 0.15 124.5 4.8
2025-26 28 102 457 4.48 202 1170 11.47 .218 19 0.19 520.5 5.1
Total 62 235 929 3.95 421 2490 10.60 .204 41 0.17 1067.5 4.5
  m s digs d/s bs ba tot b/s
2023-24 26 107 287 2.68 7 29 36 0.34
2024-25 8 26 78 3.00 5 5 10 0.38
2025-26 28 102 302 2.96 26 21 47 0.46
Total 62 235 667 2.84 38 55 93 0.40
  m s ta sa sa/s se r re
2023-24 26 107 173 38 0.36 42 494 39
2024-25 8 26 29 8 0.31 11 97 4
2025-26 28 102 195 27 0.26 34 533 18
Total 62 235 397 73 0.31 87 1124 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 457 4.48 202 1170 11.47 .218 19 0.19 520.5 5.1
Conference 16 62 285 4.60 131 758 12.23 .203 12 0.19 327.0 5.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 161 4.35 73 431 11.65 .204 9 0.24 186.0 5.0
Away 8 34 155 4.56 76 419 12.32 .189 3 0.09 172.0 5.1
Neutral 10 31 141 4.55 53 320 10.32 .275 7 0.23 162.5 5.2
                         
Wins 18 63 320 5.08 110 734 11.65 .286 13 0.21 359.5 5.7
Losses 10 39 137 3.51 92 436 11.18 .103 6 0.15 161.0 4.1
                         
August 1 4 12 3.00 7 41 10.25 .122 2 0.50 12.0 3.0
September 13 42 191 4.55 76 450 10.71 .256 12 0.29 218.5 5.2
October 9 39 173 4.44 78 452 11.59 .210 4 0.10 200.0 5.1
November 5 17 81 4.76 41 227 13.35 .176 1 0.06 90.0 5.3
  m s digs d/s bs ba tot b/s
Total 28 102 302 2.96 26 21 47 0.46
Conference 16 62 181 2.92 13 18 31 0.50
Exhibition - - - - - - - -
                 
Home 10 37 92 2.49 7 6 13 0.35
Away 8 34 120 3.53 6 12 18 0.53
Neutral 10 31 90 2.90 13 3 16 0.52
                 
Wins 18 63 192 3.05 15 9 24 0.38
Losses 10 39 110 2.82 11 12 23 0.59
                 
August 1 4 10 2.50 0 0 0 0.00
September 13 42 117 2.79 14 5 19 0.45
October 9 39 115 2.95 8 10 18 0.46
November 5 17 60 3.53 4 6 10 0.59
  m s ta sa sa/s se r re
Total 28 102 195 27 0.26 34 533 18
Conference 16 62 175 20 0.32 23 335 7
Exhibition - - - - - - - -
                 
Home 10 37 122 15 0.41 16 183 6
Away 8 34 47 5 0.15 7 192 4
Neutral 10 31 26 7 0.23 11 158 8
                 
Wins 18 63 158 20 0.32 28 296 6
Losses 10 39 37 7 0.18 6 237 12
                 
August 1 4 0 0 0.00 0 24 3
September 13 42 71 11 0.26 16 208 12
October 9 39 95 14 0.36 15 196 3
November 5 17 29 2 0.12 3 105 0