Morgan Armitage
- RS
- Clackamas
m
28
k/s
1.08
h %
.100
a/s
0.02
b/s
0.41
sa/s
0.07
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 16 |
| Sets | 86 | 56 |
| Kills | 93 | 58 |
| Kills per set | 1.08 | 1.04 |
| Errors | 64 | 40 |
| Total Attacks | 290 | 187 |
| Total Attacks per set | 3.37 | 3.34 |
| Hitting Percentage | .100 | .096 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 123 | 101 |
| Service Aces | 6 | 5 |
| Service Errors | 11 | 8 |
| Service Aces per set | 0.07 | 0.09 |
| Receptions | 6 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 55 | 41 |
| Digs per set | 0.64 | 0.73 |
| Block Solo | 12 | 7 |
| Block Assist | 23 | 21 |
| Block Total | 35 | 28 |
| Blocks per set | 0.41 | 0.50 |
| Block Errors | 17 | 12 |
| Ball Handling Errors | 0 | 0 |
| Points | 122.5 | 80.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 14 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 0.0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 2 | 4 | 4 | 11 | .000 | 0 | 4.0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 5.5 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Sep 17 | Linn-Benton | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 20 | at Umpqua | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 0 | 5.0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 2.5 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 5.0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 0 | 3.5 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 0 | 6.0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 4 | 1 | 21 | .143 | 0 | 6.5 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 7 | 5 | 19 | .105 | 0 | 10.0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 7 | 6 | 17 | .059 | 0 | 8.0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 8 | 8 | 24 | .000 | 0 | 11.5 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 7.0 |
| Oct 29 | Clark | W, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 8.0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 4 | 3 | 17 | .059 | 0 | 4.5 |
| Nov 7 | Chemeketa | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Nov 15 | at Highline | L, 3-2 | - | 3 | 4 | 4 | 4 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 1 | 2 | 1 | 1 | 3 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 2 | 1 | 3 | 0 | 1 | 3 | 0 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Linn-Benton | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Umpqua | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 2 | 1 | 0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 3 | 1 | 5 | 0 | 6 | 0 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 29 | Clark | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 4 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Blue Mountain | - | - | - | - | - | - | - | |
| Aug 27 | Bellevue | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Everett | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. South Puget Sound | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Clark | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | vs. Columbia Basin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Linn-Benton | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Umpqua | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Oregon | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rogue | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Clark | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 1 | 0 |
| Oct 4 | Mt. Hood | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 3-2 | 1 | 5 | 17 | 2 | 1 | 0 | 0 |
| Oct 10 | Lane | W, 3-2 | 1 | 5 | 24 | 2 | 1 | 0 | 0 |
| Oct 15 | Umpqua | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Oct 17 | at Linn-Benton | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Pacific University JV | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Oct 24 | at Southwestern Oregon | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Rogue | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Clark | W, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 1 | at Mt. Hood | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Nov 5 | at Lane | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Nov 7 | Chemeketa | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Bellevue | L, 3-0 | - | 3 | 13 | 0 | 2 | 1 | 0 |
| Nov 15 | at Highline | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 86 | 93 | 1.08 | 64 | 290 | 3.37 | .100 | 2 | 0.02 | 122.5 | 1.4 |
| Total | 28 | 86 | 93 | 1.08 | 64 | 290 | 3.37 | .100 | 2 | 0.02 | 122.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 86 | 55 | 0.64 | 12 | 23 | 35 | 0.41 |
| Total | 28 | 86 | 55 | 0.64 | 12 | 23 | 35 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 86 | 123 | 6 | 0.07 | 11 | 6 | 1 |
| Total | 28 | 86 | 123 | 6 | 0.07 | 11 | 6 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 93 | 1.08 | 64 | 290 | 3.37 | .100 | 2 | 0.02 | 122.5 | 1.4 |
| Conference | 16 | 56 | 58 | 1.04 | 40 | 187 | 3.34 | .096 | 1 | 0.02 | 80.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 28 | 0.93 | 23 | 103 | 3.43 | .049 | 0 | 0.00 | 35.5 | 1.2 |
| Away | 8 | 32 | 38 | 1.19 | 27 | 109 | 3.41 | .101 | 1 | 0.03 | 52.0 | 1.6 |
| Neutral | 10 | 24 | 27 | 1.13 | 14 | 78 | 3.25 | .167 | 1 | 0.04 | 35.0 | 1.5 |
| Wins | 18 | 52 | 55 | 1.06 | 32 | 175 | 3.37 | .131 | 2 | 0.04 | 73.0 | 1.4 |
| Losses | 10 | 34 | 38 | 1.12 | 32 | 115 | 3.38 | .052 | 0 | 0.00 | 49.5 | 1.5 |
| August | 1 | 3 | 0 | 0.00 | 2 | 10 | 3.33 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 33 | 32 | 0.97 | 19 | 103 | 3.12 | .126 | 2 | 0.06 | 41.5 | 1.3 |
| October | 9 | 35 | 40 | 1.14 | 31 | 124 | 3.54 | .073 | 0 | 0.00 | 55.5 | 1.6 |
| November | 5 | 15 | 21 | 1.40 | 12 | 53 | 3.53 | .170 | 0 | 0.00 | 25.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 55 | 0.64 | 12 | 23 | 35 | 0.41 |
| Conference | 16 | 56 | 41 | 0.73 | 7 | 21 | 28 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 19 | 0.63 | 2 | 3 | 5 | 0.17 |
| Away | 8 | 32 | 26 | 0.81 | 4 | 16 | 20 | 0.63 |
| Neutral | 10 | 24 | 10 | 0.42 | 6 | 4 | 10 | 0.42 |
| Wins | 18 | 52 | 38 | 0.73 | 9 | 10 | 19 | 0.37 |
| Losses | 10 | 34 | 17 | 0.50 | 3 | 13 | 16 | 0.47 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 33 | 11 | 0.33 | 7 | 5 | 12 | 0.36 |
| October | 9 | 35 | 28 | 0.80 | 3 | 15 | 18 | 0.51 |
| November | 5 | 15 | 16 | 1.07 | 2 | 3 | 5 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 86 | 123 | 6 | 0.07 | 11 | 6 | 1 |
| Conference | 16 | 56 | 101 | 5 | 0.09 | 8 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 66 | 4 | 0.13 | 2 | 0 | 0 |
| Away | 8 | 32 | 30 | 2 | 0.06 | 3 | 3 | 0 |
| Neutral | 10 | 24 | 27 | 0 | 0.00 | 6 | 3 | 1 |
| Wins | 18 | 52 | 86 | 4 | 0.08 | 6 | 2 | 1 |
| Losses | 10 | 34 | 37 | 2 | 0.06 | 5 | 4 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 33 | 21 | 0 | 0.00 | 4 | 2 | 1 |
| October | 9 | 35 | 68 | 5 | 0.14 | 4 | 1 | 0 |
| November | 5 | 15 | 34 | 1 | 0.07 | 3 | 3 | 0 |
