Hannah Dietrichs
13

Hannah Dietrichs

m
25
k/s
2.04
h %
.127
a/s
0.05
b/s
0.16
sa/s
0.00
d/s
0.55
Player Stats
  Overall Conference
Matches 25 16
Sets 80 55
Kills 163 121
Kills per set 2.04 2.20
Errors 100 69
Total Attacks 495 370
Total Attacks per set 6.19 6.73
Hitting Percentage .127 .141
Assists 4 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 9
Reception Errors 2 1
Digs 44 31
Digs per set 0.55 0.56
Block Solo 3 2
Block Assist 10 10
Block Total 13 12
Blocks per set 0.16 0.22
Block Errors 15 8
Ball Handling Errors 1 0
Points 171.0 128.0
Points per set 2.1 2.3
Matches started 17 10
Recent Results
Date Opponent Result
Nov 2 Mt. Hood W, 3-0
Nov 6 Lane W, 3-1
Nov 8 at Chemeketa W, 3-0
Nov 16 at Columbia Basin L, 3-0
Nov 16 at Lower Columbia W, 3-1
Nov 17 at Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Edmonds W, 3-0 1 3 6 2 13 .308 1 6.0
Sep 13 vs. Walla Walla W, 3-0 1 3 6 4 16 .125 0 6.0
Sep 13 vs. South Puget Sound W, 3-1 1 4 11 2 25 .360 0 11.0
Sep 14 at Edmonds W, 3-0 1 1 1 4 6 -.500 0 1.0
Sep 14 vs. Everett W, 3-1 - 1 1 3 4 -.500 0 1.0
Sep 18 at Linn-Benton L, 3-0 1 3 4 6 22 -.091 1 4.0
Sep 21 Umpqua W, 3-0 1 2 4 3 11 .091 0 4.0
Sep 27 at Southwestern Oregon L, 3-2 - 4 7 7 25 .000 0 7.5
Sep 28 at Rogue W, 3-2 1 5 10 6 35 .114 0 11.0
Oct 2 Clark W, 3-2 1 5 12 7 30 .167 0 13.0
Oct 5 at Mt. Hood W, 3-0 1 3 10 5 24 .208 0 10.5
Oct 8 Pacific JV W, 3-0 1 3 6 1 16 .313 0 6.0
Oct 11 at Lane W, 3-0 1 3 9 2 26 .269 0 9.0
Oct 12 Chemeketa W, 3-0 - 3 5 2 15 .200 0 5.5
Oct 16 at Umpqua W, 3-0 1 3 4 1 17 .176 0 4.5
Oct 18 Linn-Benton L, 3-0 - 3 5 4 21 .048 0 5.0
Oct 25 Southwestern Oregon L, 3-1 - 4 6 4 19 .105 0 6.0
Oct 26 Rogue L, 3-1 1 4 6 4 28 .071 1 6.0
Oct 30 at Clark L, 3-0 - 3 10 4 23 .261 0 11.0
Nov 2 Mt. Hood W, 3-0 1 3 9 4 18 .278 0 10.5
Nov 6 Lane W, 3-1 1 4 11 8 35 .086 1 11.5
Nov 8 at Chemeketa W, 3-0 - 3 9 2 21 .333 0 9.0
Nov 16 at Columbia Basin L, 3-0 1 3 6 3 12 .250 0 6.0
Nov 16 at Lower Columbia W, 3-1 1 4 3 9 22 -.273 0 4.0
Nov 17 at Bellevue L, 3-0 - 3 2 3 11 -.091 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Edmonds W, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Walla Walla W, 3-0 1 3 0 0 0 1 0 0
Sep 13 vs. South Puget Sound W, 3-1 1 4 0 0 0 2 0 0
Sep 14 at Edmonds W, 3-0 1 1 0 0 0 0 0 0
Sep 14 vs. Everett W, 3-1 - 1 2 0 0 1 0 1
Sep 18 at Linn-Benton L, 3-0 1 3 1 0 0 0 0 0
Sep 21 Umpqua W, 3-0 1 2 2 0 0 0 0 0
Sep 27 at Southwestern Oregon L, 3-2 - 4 2 0 1 0 1 0
Sep 28 at Rogue W, 3-2 1 5 1 0 2 0 2 0
Oct 2 Clark W, 3-2 1 5 4 1 0 1 1 0
Oct 5 at Mt. Hood W, 3-0 1 3 2 0 1 0 1 0
Oct 8 Pacific JV W, 3-0 1 3 3 0 0 1 0 0
Oct 11 at Lane W, 3-0 1 3 1 0 0 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 0 0 1 1 1 0
Oct 16 at Umpqua W, 3-0 1 3 5 0 1 0 1 0
Oct 18 Linn-Benton L, 3-0 - 3 1 0 0 4 0 0
Oct 25 Southwestern Oregon L, 3-1 - 4 1 0 0 0 0 0
Oct 26 Rogue L, 3-1 1 4 0 0 0 0 0 0
Oct 30 at Clark L, 3-0 - 3 2 0 2 0 2 0
Nov 2 Mt. Hood W, 3-0 1 3 1 1 1 0 2 0
Nov 6 Lane W, 3-1 1 4 2 0 1 1 1 0
Nov 8 at Chemeketa W, 3-0 - 3 6 0 0 1 0 0
Nov 16 at Columbia Basin L, 3-0 1 3 1 0 0 1 0 0
Nov 16 at Lower Columbia W, 3-1 1 4 3 1 0 0 1 0
Nov 17 at Bellevue L, 3-0 - 3 2 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Edmonds W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Walla Walla W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. South Puget Sound W, 3-1 1 4 0 0 0 0 0
Sep 14 at Edmonds W, 3-0 1 1 0 0 0 1 0
Sep 14 vs. Everett W, 3-1 - 1 0 0 0 0 0
Sep 18 at Linn-Benton L, 3-0 1 3 0 0 0 0 0
Sep 21 Umpqua W, 3-0 1 2 0 0 0 0 0
Sep 27 at Southwestern Oregon L, 3-2 - 4 0 0 0 2 0
Sep 28 at Rogue W, 3-2 1 5 0 0 0 1 0
Oct 2 Clark W, 3-2 1 5 0 0 0 0 0
Oct 5 at Mt. Hood W, 3-0 1 3 0 0 0 0 0
Oct 8 Pacific JV W, 3-0 1 3 0 0 0 0 0
Oct 11 at Lane W, 3-0 1 3 0 0 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 0 0 0 0 0
Oct 16 at Umpqua W, 3-0 1 3 0 0 0 0 0
Oct 18 Linn-Benton L, 3-0 - 3 0 0 0 0 0
Oct 25 Southwestern Oregon L, 3-1 - 4 0 0 0 2 0
Oct 26 Rogue L, 3-1 1 4 0 0 0 0 0
Oct 30 at Clark L, 3-0 - 3 0 0 0 0 0
Nov 2 Mt. Hood W, 3-0 1 3 0 0 0 0 0
Nov 6 Lane W, 3-1 1 4 0 0 0 2 1
Nov 8 at Chemeketa W, 3-0 - 3 0 0 0 2 0
Nov 16 at Columbia Basin L, 3-0 1 3 0 0 0 0 0
Nov 16 at Lower Columbia W, 3-1 1 4 0 0 0 1 1
Nov 17 at Bellevue L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 78 63 0.81 56 238 3.05 .029 3 0.04 70.0 0.9
2024-25 25 80 163 2.04 100 495 6.19 .127 4 0.05 171.0 2.1
Total 48 158 226 1.43 156 733 4.64 .095 7 0.04 241.0 1.5
  m s digs d/s bs ba tot b/s
2023-24 23 78 24 0.31 1 12 13 0.17
2024-25 25 80 44 0.55 3 10 13 0.16
Total 48 158 68 0.43 4 22 26 0.16
  m s ta sa sa/s se r re
2023-24 23 78 0 0 0.00 0 6 1
2024-25 25 80 0 0 0.00 0 11 2
Total 48 158 0 0 0.00 0 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 163 2.04 100 495 6.19 .127 4 0.05 171.0 2.1
Conference 16 55 121 2.20 69 370 6.73 .141 3 0.05 128.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 70 2.06 39 206 6.06 .150 3 0.09 73.5 2.2
Away 12 38 75 1.97 52 244 6.42 .094 1 0.03 79.5 2.1
Neutral 3 8 18 2.25 9 45 5.63 .200 0 0.00 18.0 2.3
                         
Wins 17 53 117 2.21 65 334 6.30 .156 2 0.04 123.5 2.3
Losses 8 27 46 1.70 35 161 5.96 .068 2 0.07 47.5 1.8
                         
August 1 3 6 2.00 2 13 4.33 .308 1 0.33 6.0 2.0
September 8 23 44 1.91 35 144 6.26 .063 1 0.04 45.5 2.0
October 10 34 73 2.15 34 219 6.44 .178 1 0.03 76.5 2.3
November 6 20 40 2.00 29 119 5.95 .092 1 0.05 43.0 2.1
  m s digs d/s bs ba tot b/s
Total 25 80 44 0.55 3 10 13 0.16
Conference 16 55 31 0.56 2 10 12 0.22
Exhibition - - - - - - - -
                 
Home 10 34 16 0.47 2 3 5 0.15
Away 12 38 26 0.68 1 7 8 0.21
Neutral 3 8 2 0.25 0 0 0 0.00
                 
Wins 17 53 34 0.64 3 7 10 0.19
Losses 8 27 10 0.37 0 3 3 0.11
                 
August 1 3 2 0.67 0 0 0 0.00
September 8 23 8 0.35 0 3 3 0.13
October 10 34 19 0.56 1 5 6 0.18
November 6 20 15 0.75 2 2 4 0.20
  m s ta sa sa/s se r re
Total 25 80 0 0 0.00 0 11 2
Conference 16 55 0 0 0.00 0 9 1
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 0 4 1
Away 12 38 0 0 0.00 0 7 1
Neutral 3 8 0 0 0.00 0 0 0
                 
Wins 17 53 0 0 0.00 0 7 2
Losses 8 27 0 0 0.00 0 4 0
                 
August 1 3 0 0 0.00 0 0 0
September 8 23 0 0 0.00 0 4 0
October 10 34 0 0 0.00 0 2 0
November 6 20 0 0 0.00 0 5 2