Eleina Young
15

Eleina Young

m
25
k/s
0.36
h %
.173
a/s
8.45
b/s
0.08
sa/s
0.22
d/s
2.54
Player Stats
  Overall Conference
Matches 25 16
Sets 85 55
Kills 31 22
Kills per set 0.36 0.40
Errors 12 6
Total Attacks 110 80
Total Attacks per set 1.29 1.45
Hitting Percentage .173 .200
Assists 718 446
Assists per set 8.45 8.11
Service Total Attempts 181 124
Service Aces 19 10
Service Errors 8 7
Service Aces per set 0.22 0.18
Receptions 3 3
Reception Errors 1 1
Digs 216 157
Digs per set 2.54 2.85
Block Solo 1 0
Block Assist 6 2
Block Total 7 2
Blocks per set 0.08 0.04
Block Errors 3 1
Ball Handling Errors 6 2
Points 54.0 33.0
Points per set 0.6 0.6
Matches started 21 12
Recent Results
Date Opponent Result
Nov 2 Mt. Hood W, 3-0
Nov 6 Lane W, 3-1
Nov 8 at Chemeketa W, 3-0
Nov 16 at Columbia Basin L, 3-0
Nov 16 at Lower Columbia W, 3-1
Nov 17 at Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Edmonds W, 3-0 1 3 2 1 3 .333 28 4.5
Sep 13 vs. Walla Walla W, 3-0 1 3 1 2 3 -.333 19 3.0
Sep 13 vs. South Puget Sound W, 3-1 1 4 0 0 3 .000 28 1.0
Sep 14 at Edmonds W, 3-0 1 3 0 0 0 - 23 0.0
Sep 14 vs. Everett W, 3-1 1 4 3 0 4 .750 48 4.0
Sep 18 at Linn-Benton L, 3-0 1 3 1 0 1 1.000 20 2.0
Sep 21 Umpqua W, 3-0 1 3 1 0 3 .333 29 1.5
Sep 27 at Southwestern Oregon L, 3-2 - 5 0 0 5 .000 37 2.0
Sep 28 at Rogue W, 3-2 1 5 3 1 12 .167 35 3.0
Oct 2 Clark W, 3-2 1 5 5 2 18 .167 41 8.0
Oct 5 at Mt. Hood W, 3-0 1 3 0 0 2 .000 21 0.0
Oct 8 Pacific JV W, 3-0 1 3 0 0 1 .000 22 1.0
Oct 11 at Lane W, 3-0 1 3 1 0 6 .167 26 2.0
Oct 12 Chemeketa W, 3-0 - 3 4 0 7 .571 27 4.0
Oct 16 at Umpqua W, 3-0 1 3 0 0 1 .000 18 0.0
Oct 18 Linn-Benton L, 3-0 - 1 0 0 0 - 18 1.0
Oct 25 Southwestern Oregon L, 3-1 - 4 0 1 3 -.333 28 0.0
Oct 26 Rogue L, 3-1 1 4 1 1 6 .000 17 1.0
Oct 30 at Clark L, 3-0 1 3 1 0 1 1.000 20 2.0
Nov 2 Mt. Hood W, 3-0 1 3 2 1 6 .167 28 3.0
Nov 6 Lane W, 3-1 1 4 3 0 8 .375 48 3.0
Nov 8 at Chemeketa W, 3-0 1 3 0 0 1 .000 33 0.5
Nov 16 at Columbia Basin L, 3-0 1 3 0 1 4 -.250 36 0.0
Nov 16 at Lower Columbia W, 3-1 1 4 1 1 3 .000 49 2.5
Nov 17 at Bellevue L, 3-0 1 3 2 1 9 .111 19 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Edmonds W, 3-0 1 3 6 0 1 0 1 0
Sep 13 vs. Walla Walla W, 3-0 1 3 5 0 0 2 0 0
Sep 13 vs. South Puget Sound W, 3-1 1 4 17 0 0 0 0 0
Sep 14 at Edmonds W, 3-0 1 3 3 0 0 0 0 0
Sep 14 vs. Everett W, 3-1 1 4 11 0 0 0 0 4
Sep 18 at Linn-Benton L, 3-0 1 3 5 0 0 0 0 0
Sep 21 Umpqua W, 3-0 1 3 3 0 1 0 1 0
Sep 27 at Southwestern Oregon L, 3-2 - 5 19 0 0 0 0 1
Sep 28 at Rogue W, 3-2 1 5 14 0 0 0 0 0
Oct 2 Clark W, 3-2 1 5 12 0 0 0 0 0
Oct 5 at Mt. Hood W, 3-0 1 3 11 0 0 0 0 0
Oct 8 Pacific JV W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Lane W, 3-0 1 3 9 0 0 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 9 0 0 0 0 0
Oct 16 at Umpqua W, 3-0 1 3 5 0 0 0 0 0
Oct 18 Linn-Benton L, 3-0 - 1 7 0 0 0 0 1
Oct 25 Southwestern Oregon L, 3-1 - 4 10 0 0 1 0 0
Oct 26 Rogue L, 3-1 1 4 11 0 0 0 0 0
Oct 30 at Clark L, 3-0 1 3 9 0 0 0 0 0
Nov 2 Mt. Hood W, 3-0 1 3 11 0 0 0 0 0
Nov 6 Lane W, 3-1 1 4 15 0 0 0 0 0
Nov 8 at Chemeketa W, 3-0 1 3 7 0 1 0 1 0
Nov 16 at Columbia Basin L, 3-0 1 3 2 0 0 0 0 0
Nov 16 at Lower Columbia W, 3-1 1 4 5 0 1 0 1 0
Nov 17 at Bellevue L, 3-0 1 3 6 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 28 Edmonds W, 3-0 1 3 11 2 0 0 0
Sep 13 vs. Walla Walla W, 3-0 1 3 0 2 1 0 0
Sep 13 vs. South Puget Sound W, 3-1 1 4 0 1 0 0 0
Sep 14 at Edmonds W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Everett W, 3-1 1 4 0 1 0 0 0
Sep 18 at Linn-Benton L, 3-0 1 3 15 1 0 0 0
Sep 21 Umpqua W, 3-0 1 3 6 0 1 0 0
Sep 27 at Southwestern Oregon L, 3-2 - 5 0 2 0 0 0
Sep 28 at Rogue W, 3-2 1 5 0 0 0 0 0
Oct 2 Clark W, 3-2 1 5 25 3 1 0 0
Oct 5 at Mt. Hood W, 3-0 1 3 0 0 1 0 0
Oct 8 Pacific JV W, 3-0 1 3 12 1 0 0 0
Oct 11 at Lane W, 3-0 1 3 0 1 0 0 0
Oct 12 Chemeketa W, 3-0 - 3 0 0 1 0 0
Oct 16 at Umpqua W, 3-0 1 3 0 0 1 1 0
Oct 18 Linn-Benton L, 3-0 - 1 0 1 0 0 0
Oct 25 Southwestern Oregon L, 3-1 - 4 20 0 0 0 0
Oct 26 Rogue L, 3-1 1 4 11 0 0 0 0
Oct 30 at Clark L, 3-0 1 3 0 1 1 1 1
Nov 2 Mt. Hood W, 3-0 1 3 16 1 1 0 0
Nov 6 Lane W, 3-1 1 4 13 0 0 0 0
Nov 8 at Chemeketa W, 3-0 1 3 18 0 0 1 0
Nov 16 at Columbia Basin L, 3-0 1 3 6 0 0 0 0
Nov 16 at Lower Columbia W, 3-1 1 4 20 1 0 0 0
Nov 17 at Bellevue L, 3-0 1 3 8 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 104 27 0.26 11 92 0.88 .174 537 5.16 62.5 0.6
2024-25 25 85 31 0.36 12 110 1.29 .173 718 8.45 54.0 0.6
Total 51 189 58 0.31 23 202 1.07 .173 1255 6.64 116.5 0.6
  m s digs d/s bs ba tot b/s
2023-24 26 104 227 2.18 0 3 3 0.03
2024-25 25 85 216 2.54 1 6 7 0.08
Total 51 189 443 2.34 1 9 10 0.05
  m s ta sa sa/s se r re
2023-24 26 104 159 34 0.33 20 5 2
2024-25 25 85 181 19 0.22 8 3 1
Total 51 189 340 53 0.28 28 8 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 31 0.36 12 110 1.29 .173 718 8.45 54.0 0.6
Conference 16 55 22 0.40 6 80 1.45 .200 446 8.11 33.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 18 0.55 6 55 1.67 .218 286 8.67 27.0 0.8
Away 12 41 9 0.22 4 45 1.10 .111 337 8.22 19.0 0.5
Neutral 3 11 4 0.36 2 10 0.91 .200 95 8.64 8.0 0.7
                         
Wins 17 59 26 0.44 8 81 1.37 .222 523 8.86 41.0 0.7
Losses 8 26 5 0.19 4 29 1.12 .034 195 7.50 13.0 0.5
                         
August 1 3 2 0.67 1 3 1.00 .333 28 9.33 4.5 1.5
September 8 30 9 0.30 3 31 1.03 .194 239 7.97 16.5 0.6
October 10 32 12 0.38 4 45 1.41 .178 238 7.44 19.0 0.6
November 6 20 8 0.40 4 31 1.55 .129 213 10.65 14.0 0.7
  m s digs d/s bs ba tot b/s
Total 25 85 216 2.54 1 6 7 0.08
Conference 16 55 157 2.85 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 10 33 88 2.67 0 2 2 0.06
Away 12 41 95 2.32 1 4 5 0.12
Neutral 3 11 33 3.00 0 0 0 0.00
                 
Wins 17 59 147 2.49 0 4 4 0.07
Losses 8 26 69 2.65 1 2 3 0.12
                 
August 1 3 6 2.00 0 1 1 0.33
September 8 30 77 2.57 0 1 1 0.03
October 10 32 87 2.72 0 0 0 0.00
November 6 20 46 2.30 1 4 5 0.25
  m s ta sa sa/s se r re
Total 25 85 181 19 0.22 8 3 1
Conference 16 55 124 10 0.18 7 3 1
Exhibition - - - - - - - -
                 
Home 10 33 114 8 0.24 4 0 0
Away 12 41 67 7 0.17 3 3 1
Neutral 3 11 0 4 0.36 1 0 0
                 
Wins 17 59 121 13 0.22 7 2 0
Losses 8 26 60 6 0.23 1 1 1
                 
August 1 3 11 2 0.67 0 0 0
September 8 30 21 7 0.23 2 0 0
October 10 32 68 7 0.22 5 2 1
November 6 20 81 3 0.15 1 1 0