Official Volleyball Box Score
Clackamas at Pacific University JV
10/12/2021 at 6:00 PM
@ Forest Grove,OR
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 26 | .346 |
| 2 | 13 | 1 | 29 | .414 |
| 3 | 8 | 2 | 30 | .200 |
Pacific University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 38 | .026 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 13 | 10 | 43 | .070 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Fernandez | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Michele Emery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bridget Lannigan | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Heata Fononga | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Raishelle Everett | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Bailey Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loralynna Atafua | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hailey Charriere | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Deborah Banse | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Matumaivai Taale | 3 | 7 | 0 | 12 | .583 | 11 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 7.5 |
| Totals | 31 | 4 | 85 | .318 | 27 | 2 | 5 | 3 | 47 | 2 | 6 | 1 | 4 | 38.0 | ||
Pacific University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 34 | 27 | 121 | .058 | 32 | 3 | 7 | 6 | 50 | 0 | 0 | 0 | 5 | 37.0 |
| Totals | 34 | 27 | 121 | .058 | 32 | 3 | 7 | 6 | 50 | 0 | 0 | 0 | 5 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
