Official Volleyball Box Score
Clackamas at Clark
10/1/2021 at 6:30 PM
@ Vancouver, WA
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Ehinger * | 3 | 0 | 1 | 8 | -.125 | 29 | 2 | 0 | 0 | 16 | 2 | 1 | 0 | 2 | 4.5 |
| 02 | Brooklyn Byers * | 3 | 15 | 7 | 35 | .229 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 03 | Jahzel Garcia-Sanchez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alana Gaalema * | 3 | 0 | 0 | 6 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Aliyah Hamblin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sawyer Schroeder | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Jessie Westby * | 3 | 1 | 4 | 19 | -.158 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Kally Lewis * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Jordayn Murphy * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 33 | 19 | 125 | .112 | 32 | 6 | 6 | 4 | 64 | 3 | 8 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
