Official Volleyball Box Score
Clackamas at Bellevue
9/10/2021 at 11:00 AM
@ Bellevue
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 15 | .133 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 8 | 6 | 22 | .091 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 14 | 5 | 27 | .333 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Jobe * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bridget Lannigan * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 7 | Raishelle Everett * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Samantha Tardiff | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Loralynna Atafua | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hailey Charriere * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Deborah Banse | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leeanna Atafua * | 3 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Matumaivai Taale * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 57 | .140 | 20 | 4 | 7 | 8 | 15 | 3 | 0 | 2 | 0 | 28.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savannah Sleasman * | 3 | 7 | 3 | 14 | .286 | 2 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Justine Benson * | 3 | 4 | 0 | 4 | 1.000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Arianna Bilby * | 1 | 3 | 1 | 4 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Malia Honrud * | 3 | 1 | 0 | 1 | 1.000 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Marin Mackey * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 8 | Kate Hansen * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Larissa Krivoshein | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adelyn Gueller | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sydney Waite | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marina Tukan | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Eva Irizarry | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Meg Perry | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 67 | .388 | 35 | 8 | 8 | 4 | 22 | 4 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
