Official Volleyball Box Score
Mt. Hood at Clackamas
10/30/2019 at 6:30 PM
@ Oregon City, OR
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 16 | 7 | 45 | .200 |
| 3 | 11 | 5 | 40 | .150 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 7 | 6 | 43 | .023 |
| 3 | 7 | 8 | 44 | -.023 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Chatterton * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Amaya Carter * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Katie Saephanh | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabby Sanchez | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Mikinley Prengel * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaylynn Pickett * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Bethany McKnight * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Ilaisaane Penitoa | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lea'a Puleiala * | 3 | 18 | 3 | 34 | .441 | 1 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 20.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 117 | .197 | 36 | 5 | 7 | 0 | 72 | 4 | 4 | 0 | 1 | 50.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Tyson * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | Grace Higginbotham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Landwehr * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Erika Mosley | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bridget Lannigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Carlson * | 3 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Madison Mcbee * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Samantha Tardiff | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Raihala | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Jobe * | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jahlett Talalemotu-Tofi * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 118 | .068 | 24 | 0 | 4 | 5 | 61 | 3 | 0 | 3 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2nd Referee: 7:50PM |
* = Starter
