Official Volleyball Box Score
Rogue at Clackamas
9/27/2019 at 6:30 PM
@ Oregon City, OR
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 3 | 6 | 26 | -.115 |
| 3 | 14 | 2 | 46 | .261 |
| 4 | 10 | 2 | 28 | .286 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 13 | 8 | 54 | .093 |
| 4 | 6 | 11 | 39 | -.128 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella Fudoli | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Grace Landis * | 4 | 5 | 1 | 26 | .154 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Violett Togagae * | 4 | 8 | 0 | 20 | .400 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 11.5 |
| 4 | Allie Hertager | 3 | 4 | 1 | 15 | .200 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Jeanie Palsis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zayla Sismar-Evangelista | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addy Lowder * | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10.5 |
| 9 | Nicole Whitworth | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paia Togagae * | 4 | 2 | 6 | 17 | -.235 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Olivia Wallace * | 4 | 2 | 1 | 4 | .250 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Noelani Beard * | 4 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Trinity Atuatasi | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 25 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 128 | .172 | 35 | 5 | 10 | 0 | 68 | 8 | 4 | 3 | 6 | 52.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Tyson * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Grace Higginbotham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Landwehr * | 4 | 1 | 0 | 1 | 1.000 | 32 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Erika Mosley | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bridget Lannigan * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Josie Carlson * | 4 | 8 | 8 | 42 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Madison Mcbee * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Samantha Tardiff | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mackenzie Raihala | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Taylor Jobe * | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Jahlett Talalemotu-Tofi | 4 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 27 | 139 | .065 | 35 | 0 | 8 | 5 | 70 | 2 | 2 | 2 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
