Official Volleyball Box Score
Umpqua at Clackamas
9/21/2019 at 2:00 PM
@ Oregon City, OR
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 33 | .030 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 15 | 7 | 51 | .157 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 14 | 7 | 49 | .143 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaitlen Haas * | 3 | 12 | 7 | 37 | .135 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | McKenna Wilson * | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Davis * | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Johnson * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Johanna Pope * | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Breez Hansen * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katelyn Crawford | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amiyah Shakoor | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 124 | .121 | 39 | 5 | 2 | 6 | 60 | 3 | 0 | 0 | 0 | 47.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Tyson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Higginbotham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Landwehr * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erika Mosley * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Bridget Lannigan * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Courtney Fitzpatrick | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josie Carlson * | 3 | 6 | 4 | 29 | .069 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Madison Mcbee * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Samantha Tardiff | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Raihala | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Jobe * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jahlett Talalemotu-Tofi | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 114 | .202 | 37 | 6 | 4 | 5 | 60 | 1 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
