Kira Balcom
- GK
- Clackamas
gp
12
gs
11
min
758:41
ga
20
gaa
2.37
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 10 |
| Games started | 11 | 9 |
| Minutes | 758:41 | 578:41 |
| Goals against | 20 | 10 |
| Goals-against average | 2.37 | 1.56 |
| Saves | 46 | 43 |
| Save pct | .697 | .811 |
| Wins | 2 | 2 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | - | - | - | - | - | - |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | Rogue | W, 4-0 | - | - | - | - | - | - |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 13:11 |
| Sep 12 | Portland | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Sep 26 | Lane | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 0:30 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Southwestern Oregon | W, 7-1 | - | - | - | - | - | - |
| Oct 29 | at Lane | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 1 | 9 | 3 | .250 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | - | - | - | - | - |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 3 | Rogue | W, 4-0 | - | - | - | - | - |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 12 | Portland | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Lane | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 10 | at Portland | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | Southwestern Oregon | W, 7-1 | - | - | - | - | - |
| Oct 29 | at Lane | T, 0-0 | 1 | 1 | 0 | 15 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.67 | 2.37 | 3.83 |
| Conference | 10 | 9 | 1.00 | 1.56 | 4.30 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.25 | 2.32 | 3.75 |
| Away | 7 | 7 | .86 | 1.14 | 4.00 |
| Neutral | 1 | 1 | 9.00 | 9.00 | 3.00 |
| Wins | 3 | 3 | .33 | 0.36 | 1.33 |
| Losses | 8 | 7 | 2.38 | 4.08 | 3.38 |
| August | 3 | 3 | 4.33 | 5.20 | 2.00 |
| September | 4 | 3 | 1.00 | 2.07 | 3.25 |
| October | 5 | 5 | .60 | 0.75 | 5.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 2 | 3 | 0 | 2/0 | 758:41 |
| Conference | 10 | 2 | 2 | 0 | 2/0 | 578:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 193:41 |
| Away | 7 | 2 | 2 | 0 | 2/0 | 475:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 3 | 2 | 0 | 0 | 1/0 | 250:00 |
| Losses | 8 | 0 | 3 | 0 | 0/0 | 418:41 |
| August | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| September | 4 | 1 | 0 | 0 | 0/0 | 173:41 |
| October | 5 | 1 | 1 | 0 | 2/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 63:13 |
| Conference | 10 | 57:52 |
| Exhibition | - | 0:00 |
| Home | 4 | 48:25 |
| Away | 7 | 67:51 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 83:20 |
| Losses | 8 | 52:20 |
| August | 3 | 75:00 |
| September | 4 | 43:25 |
| October | 5 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 20 | 46 | .697 |
| Conference | 10 | 9 | 10 | 43 | .811 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 5 | 15 | .750 |
| Away | 7 | 7 | 6 | 28 | .824 |
| Neutral | 1 | 1 | 9 | 3 | .250 |
| Wins | 3 | 3 | 1 | 4 | .800 |
| Losses | 8 | 7 | 19 | 27 | .587 |
| August | 3 | 3 | 13 | 6 | .316 |
| September | 4 | 3 | 4 | 13 | .765 |
| October | 5 | 5 | 3 | 27 | .900 |
