Alondra Sanchez
- D/M
- Clackamas
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 10 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Rogue | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Portland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Lane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Portland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Lane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Portland | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Lane | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rogue | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Lane | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Portland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lane | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Lane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 0 | 0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| August | 4 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .07 | .000 | .00 | .000 |
| Conference | 12 | .08 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 9 | .11 | .000 | .00 | .000 |
| August | 4 | .25 | .000 | .00 | .000 |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .000 | 0 | .000 |
| Conference | 12 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 9 | 1 | .000 | 0 | .000 |
| August | 4 | 1 | .000 | 0 | .000 |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .00 | .00 | .00 |
| Conference | 12 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| August | 4 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
