Skylar Ross
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 12 | 9 |
| Goals | 6 | 5 |
| Assists | 1 | 1 |
| Points | 13 | 11 |
| Shots | 48 | 39 |
| Shot Pct | .125 | .128 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Warner Pacific | - | - | - | - | - | |
| Aug 28 | at Blue Mountain | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Spokane | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Chemeketa | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Lane | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Rogue | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Portland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southwestern Oregon | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Chemeketa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lane | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Rogue | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 25 | at Umpqua | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Portland | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Skagit Valley | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Warner Pacific | - | - | - | - | - | |
| Aug 28 | at Blue Mountain | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Spokane | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Southwestern Oregon | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 13 | at Chemeketa | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Lane | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | at Rogue | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 22 | Umpqua | L, 1-0 | 1 | 10 | .000 | 2 | .200 |
| Sep 29 | Portland | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Southwestern Oregon | W, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 11 | Chemeketa | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 14 | at Lane | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | Rogue | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | at Umpqua | W, 1-0 | 1 | 2 | .000 | 4 | 2.000 |
| Oct 27 | at Portland | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | at Skagit Valley | L, 4-1 | 1 | 6 | .167 | 5 | .833 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Warner Pacific | - | - | - | - | - | |
| Aug 28 | at Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Spokane | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chemeketa | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lane | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Rogue | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Portland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southwestern Oregon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Chemeketa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rogue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Umpqua | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Portland | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Skagit Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 6 | 1 | 13 |
| Conference | 12 | 9 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 2 | 1 | 5 |
| Away | 9 | 8 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 3 | 1 | 7 |
| Losses | 7 | 6 | 2 | 0 | 4 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 6 | 3 | 2 | 1 | 5 |
| November | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.20 | .125 | 1.87 | .583 |
| Conference | 12 | 3.25 | .128 | 1.83 | .564 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.33 | .077 | 1.67 | .385 |
| Away | 9 | 2.44 | .182 | 2.00 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.40 | .250 | 2.20 | .917 |
| Losses | 7 | 3.71 | .077 | 1.86 | .500 |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | 3.50 | .143 | 1.50 | .429 |
| October | 6 | 3.00 | .111 | 2.17 | .722 |
| November | 1 | 6.00 | .167 | 5.00 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 48 | .125 | 28 | .583 |
| Conference | 12 | 39 | .128 | 22 | .564 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 26 | .077 | 10 | .385 |
| Away | 9 | 22 | .182 | 18 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 12 | .250 | 11 | .917 |
| Losses | 7 | 26 | .077 | 13 | .500 |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 21 | .143 | 9 | .429 |
| October | 6 | 18 | .111 | 13 | .722 |
| November | 1 | 6 | .167 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .40 | .07 | .87 |
| Conference | 12 | 9 | .42 | .08 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .33 | .17 | .83 |
| Away | 9 | 8 | .44 | .00 | .89 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .60 | .20 | 1.40 |
| Losses | 7 | 6 | .29 | .00 | .57 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 6 | 3 | .33 | .17 | .83 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
