Clackamas at Clark October 2, 2021
Box Score
Clackamas
Clark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 1061 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Presley Gauthier
|
0 | 0 | 0 | 0 | 41 |
|
mf 03
Annabelle Nguyen
|
1 | 1 | 1 | 1 | 35 |
|
mf 05
Emma Green
|
1 | 1 | 1 | 0 | 55 |
|
d 06
Emily Langdale
|
0 | 0 | 0 | 0 | 58 |
|
mf 07
Reagan Griffith
|
1 | 1 | 0 | 0 | 35 |
|
d 09
Jamie Jeschke
|
1 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 35:36
10
Brynn Lukens
|
1 | 0 | 0 | 1 | 49 |
|
d 11
Adilynn Brotnov
|
6 | 5 | 0 | 0 | 90 |
|
12
Morgan Nebels
|
0 | 0 | 0 | 0 | 41 |
|
f 13
Anna Neal
|
2 | 1 | 0 | 0 | 59 |
|
d 14
Sophia Green
|
1 | 0 | 0 | 0 | 35 |
|
f 15
Stella Goldsberry
|
0 | 0 | 0 | 0 | 30 |
|
mf 17
Ryann Cannava
|
1 | 1 | 0 | 0 | 55 |
|
f 18
Shalece Easley
|
3 | 1 | 1 | 1 | 62 |
|
d 21
Brianna Monroy
|
0 | 0 | 0 | 0 | 54 |
|
mf 23
Ada Cifuentes
|
4 | 4 | 1 | 0 | 63 |
|
mf 24
Madisen Kramer
|
0 | 0 | 0 | 0 | 56 |
|
f 33
Kelli Huskic
|
6 | 5 | 3 | 0 | 44 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 29 | 21 | 7 | 3 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Aaliyah Asad | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Presley Gauthier | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
5:11 | Shalece Easley (unassisted) - * | 0 - 1 |
|
Clark
1st
|
15:31 | Annabelle Nguyen (unassisted) - * | 0 - 2 |
|
Clark
1st
|
36:55 | Kelli Huskic (Brynn Lukens) - * | 0 - 3 |
|
Clark
1st
|
42:29 | Kelli Huskic (unassisted) - * | 0 - 4 |
|
Clark
2nd
|
51:15 | Kelli Huskic (Annabelle Nguyen) - * | 0 - 5 |
|
Clark
2nd
|
58:51 | Ada Cifuentes (unassisted) - * | 0 - 6 |
|
Clark
2nd
|
74:28 | Emma Green (Shalece Easley) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
1st
|
35:36 | Yellow card - Brynn Lukens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 2 | 0 | 2 |
| Clark | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 8 | 6 | 14 |
| Clark | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Clark | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 4 | 0 | 4 |
| Clark | 5 | 1 | 6 |
| Date/Time | October 2, 2021 - 12:00 PM |
|---|---|
| Location | Vancouver, WA |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Brad Hawkins |
Play By Play
| 0:00 | Presley Gauthier at goalie for Clark. | ||
| 0:00 | Aaliyah Asad at goalie for Clackamas. | ||
| 0:58 | Shot by Clackamas Mallory Hugo, High. | ||
| 1:36 | Shot by Clark Brynn Lukens, Blocked. | ||
| 1:47 | Shot by Clark Kelli Huskic, Save (by goalie) Aaliyah Asad. | ||
| 3:19 | Corner kick by Clark Reagan Griffith [3:19]. | ||
| 5:11 | Goal!GOAL by Clark Shalece Easley (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:05 | Shot by Clark Anna Neal, Wide Left. | ||
| 7:54 | Shot by Clark Kelli Huskic, High. | ||
| 9:36 | Shot by Clark Reagan Griffith, Save (by goalie) Aaliyah Asad. | ||
| Foul on Clackamas. | |||
| 11:56 | Shot by Clark Kelli Huskic, Save (by goalie) Aaliyah Asad. | ||
| Foul on Clackamas. | |||
| 15:31 | Goal!GOAL by Clark Annabelle Nguyen * ( 0 - 2 ) |
||
| Foul on Clackamas. | |||
| Foul on Clark. | |||
| 21:14 | Shot by Clark Team, Save (by goalie) Aaliyah Asad. | ||
| 23:18 | Substitution!Clark substitution: Emma Green for Sophia Green. | ||
| 23:18 | Substitution!Clark substitution: Ada Cifuentes for Reagan Griffith. | ||
| 23:18 | Substitution!Clark substitution: Ryann Cannava for Annabelle Nguyen. | ||
| 23:18 | Substitution!Clark substitution: Madisen Kramer for Kelli Huskic. | ||
| 26:40 | Shot by Clark Anna Neal, Save (by goalie) Aaliyah Asad. | ||
| Foul on Clark. | |||
| 28:25 | Shot by Clark Adilynn Brotnov, Save (by goalie) Aaliyah Asad. | ||
| 28:45 | Corner kick by Clark Adilynn Brotnov [28:45]. | ||
| 31:49 | Substitution!Clark substitution: Kelli Huskic for Shalece Easley. | ||
| 31:49 | Substitution!Clark substitution: Anna Neal for Stella Goldsberry. | ||
| 33:29 | Shot by Clark Ryann Cannava, Save (by goalie) Aaliyah Asad. | ||
| Foul on Clackamas. | |||
| 35:36 | Yellow card on Clark Brynn Lukens. | ||
| Foul on Clark. | |||
| 35:36 | Shot by Clackamas Kortney Parr, High. | ||
| 35:36 | Substitution!Clark substitution: Brianna Monroy for Emily Langdale. | ||
| 36:15 | Shot by Clark Ada Cifuentes, Save (by goalie) Aaliyah Asad. | ||
| 36:55 | Goal!GOAL by Clark Kelli Huskic, Assist by Brynn Lukens * ( 0 - 3 ) |
||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 42:29 | Goal!GOAL by Clark Kelli Huskic * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clackamas: #4 Sarah Nichols, #5 Emily Allen, #8 Bailey Gray, #10 Aaliyah Asad, #11 Mallory Hugo, #15 Avery Elmore, #16 Madelyn Phelps, #20 Kortney Parr, #21 Dina Georgeades, #22 Shoshana Lewis, #25 Audrianna Meucci. | ||
| 45:00 | For Clark: #10 Brynn Lukens, #11 Adilynn Brotnov, #13 Anna Neal, #17 Ryann Cannava, #21 Brianna Monroy, #23 Ada Cifuentes, #24 Madisen Kramer, #33 Kelli Huskic, #05 Emma Green, #09 Jamie Jeschke. | ||
| Foul on Clark. | |||
| 48:32 | Substitution!Clark substitution: Kelli Huskic for Anna Neal. | ||
| 48:32 | For Clark: #11 Adilynn Brotnov, #12 Morgan Nebels, #13 Anna Neal, #14 Sophia Green, #21 Brianna Monroy, #33 Kelli Huskic, #07 Reagan Griffith, #03 Annabelle Nguyen, #00 Presley Gauthier, #06 Emily Langdale, #09 Jamie Jeschke. | ||
| 51:15 | Goal!GOAL by Clark Kelli Huskic, Assist by Annabelle Nguyen * ( 0 - 5 ) |
||
| 52:32 | Shot by Clark Sophia Green, Wide Left. | ||
| 52:43 | Substitution!Clark substitution: Ada Cifuentes for Kelli Huskic. | ||
| 58:51 | Goal!GOAL by Clark Ada Cifuentes * ( 0 - 6 ) |
||
| 59:18 | Substitution!Clark substitution: Madisen Kramer for Anna Neal. | ||
| 60:00 | Substitution!Clark substitution: Ryann Cannava for Sophia Green. | ||
| 60:00 | Substitution!Clark substitution: Stella Goldsberry for Annabelle Nguyen. | ||
| 60:00 | Substitution!Clark substitution: Shalece Easley for Emily Langdale. | ||
| 60:00 | Substitution!Clark substitution: Emma Green for Reagan Griffith. | ||
| 62:09 | Shot by Clark Adilynn Brotnov, Defensive Save by Avery Elmore. | ||
| 62:16 | Shot by Clark Adilynn Brotnov, Save (by goalie) Aaliyah Asad. | ||
| 64:10 | Shot by Clark Jamie Jeschke, Wide Left. | ||
| 70:02 | Header Shot by Clark Ada Cifuentes, Save (by goalie) Aaliyah Asad. | ||
| 71:03 | Substitution!Clackamas substitution: Kattalin Lopategui for Mallory Hugo. | ||
| 74:28 | Goal!GOAL by Clark Emma Green, Assist by Shalece Easley * ( 0 - 7 ) |
||
| 75:30 | Shot by Clark Shalece Easley, Wide. | ||
| 77:02 | Shot by Clark Adilynn Brotnov, Save (by goalie) Aaliyah Asad. | ||
| 77:19 | Shot by Clark Adilynn Brotnov, Save (by goalie) Aaliyah Asad. | ||
| 78:54 | Shot by Clark Shalece Easley, Wide Right. | ||
| 79:03 | Substitution!Clark substitution: Emily Langdale for Brynn Lukens. | ||
| 81:18 | Shot by Clark Adilynn Brotnov, Wide Right. | ||
| 84:02 | Substitution!Clackamas substitution: Mallory Hugo for Shoshana Lewis. | ||
| 87:22 | Shot by Clark Ada Cifuentes, Save (by goalie) Aaliyah Asad. | ||
| 87:54 | Corner kick by Clark Ryann Cannava [87:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


