Clackamas at Clark October 26, 2019
Box Score
Clackamas
Clark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 2 | 2 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 83 | |
| 2 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Isabelle Bauer
|
0 | 0 | 0 | 1 | 90 |
|
d 4
Sierra Nerton
|
0 | 0 | 0 | 0 | 35 |
|
f 5
Natalie Paul
|
2 | 2 | 0 | 0 | 43 |
|
d 6
Taylor Coulson
|
0 | 0 | 0 | 0 | 55 |
|
f 8
Felicinda de Gouveia
|
0 | 0 | 0 | 0 | 21 |
|
d 10
Turner Joy
|
0 | 0 | 0 | 0 | 36 |
|
d 12
Brin Wolvert
|
1 | 0 | 0 | 0 | 77 |
|
f 13
Jessie Thomas
|
2 | 1 | 0 | 0 | 33 |
|
mid 14
Perla Ramirez Rocha
|
1 | 1 | 0 | 1 | 45 |
|
d 15
Madison Ellis
|
0 | 0 | 0 | 0 | 54 |
|
f 16
Jillian Bolke
|
1 | 1 | 0 | 0 | 23 |
|
d 18
Allyson Findlay
|
0 | 0 | 0 | 0 | 90 |
|
mid 19
Kiara Kallie
|
3 | 2 | 1 | 0 | 52 |
|
f 20
Whitney Wortham
|
1 | 1 | 0 | 0 | 37 |
|
mid 21
Jocelyn McFarland
|
0 | 0 | 0 | 0 | 18 |
|
d 22
Paige Garcia
|
1 | 1 | 0 | 0 | 19 |
|
mid 24
Alyssa Ronnfeldt
|
0 | 0 | 0 | 1 | 14 |
|
f 25
Madison Goss
|
4 | 2 | 1 | 0 | 43 |
|
mid 26
Courtney Cutter
|
0 | 0 | 0 | 0 | 51 |
|
mid 27
Kayla Sills
|
1 | 1 | 0 | 0 | 66 |
|
f 28
Hannah Eakins
|
1 | 1 | 1 | 0 | 53 |
|
mid 29
Shalene Talkington
|
1 | 1 | 0 | 0 | 37 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 3 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Calderon | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabelle Bauer | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
2nd
|
52:19 | Hannah Eakins (Isabelle Bauer) - * | 0 - 1 |
|
Clark
2nd
|
62:47 | Kiara Kallie (Alyssa Ronnfeldt) - * | 0 - 2 |
|
Clackamas
2nd
|
65:30 | Haley Craig (unassisted) - * | 1 - 2 |
|
Clark
2nd
|
74:26 | Madison Goss (Perla Ramirez Rocha) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 3 | 4 | 7 |
| Clark | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 7 | 4 | 11 |
| Clark | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Clark | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 3 | 2 | 5 |
| Clark | 3 | 6 | 9 |
| Date/Time | October 26, 2019 - 12:00 PM |
|---|---|
| Location | Vancouver, WA |
| Game length | 1:51 |
| Attendance | 99 |
| Scorer: | Spencer Moe |
Play By Play
| 0:00 | Isabelle Bauer at goalie for Clark. | ||
| 0:00 | Maria Calderon at goalie for Clackamas. | ||
| 2:15 | Offside against Clark. | ||
| 4:40 | Shot by Clark Jillian Bolke, Save (by goalie) Maria Calderon. | ||
| Foul on Clark. | |||
| 7:00 | Substitution!Clackamas substitution: Adriana Jaramillo for Nicole Rodriguez. | ||
| 7:57 | Shot by Clark Natalie Paul, Save (by goalie) Maria Calderon. | ||
| 13:04 | Substitution!Clark substitution: Kiara Kallie for Jillian Bolke. | ||
| 13:04 | Substitution!Clark substitution: Brin Wolvert for Felicinda de Gouveia. | ||
| 13:52 | Offside against Clackamas. | ||
| 15:44 | Shot by Clackamas Haley Craig, Save (by goalie) Isabelle Bauer. | ||
| Foul on Clark. | |||
| 18:59 | Substitution!Clark substitution: Taylor Coulson for Sierra Nerton. | ||
| 18:59 | Substitution!Clark substitution: Madison Ellis for Turner Joy. | ||
| 19:12 | Corner kick by Clark Courtney Cutter [19:12]. | ||
| 19:31 | Shot by Clark Whitney Wortham, Save (by goalie) Maria Calderon. | ||
| 19:51 | Substitution!Clark substitution: Perla Ramirez Rocha for Courtney Cutter. | ||
| 19:51 | Substitution!Clark substitution: Jocelyn McFarland for Cecelia Sears. | ||
| 19:51 | Substitution!Clark substitution: Madison Goss for Whitney Wortham. | ||
| 20:57 | Substitution!Clark substitution: for Kayla Sills. | ||
| 22:41 | Shot by Clark Madison Goss, High. | ||
| Foul on Clark. | |||
| 25:02 | Shot by Clackamas Adriana Jaramillo, Save (by goalie) Isabelle Bauer. | ||
| 25:30 | Substitution!Clark substitution: Jessie Thomas for Natalie Paul. | ||
| 25:30 | Substitution!Clark substitution: Shalene Talkington for Hannah Eakins. | ||
| Foul on Clackamas. | |||
| 29:30 | Shot by Clark Jessie Thomas, Wide Left. | ||
| Foul on Clackamas. | |||
| 32:41 | Substitution!Clark substitution: Kayla Sills for Jocelyn McFarland. | ||
| 33:30 | Corner kick by Clark Kiara Kallie [33:30]. | ||
| 33:42 | Header Shot by Clark Brin Wolvert, Wide Right. | ||
| 35:26 | Offside against Clark. | ||
| Foul on Clackamas. | |||
| 36:47 | Shot by Clark Perla Ramirez Rocha, Save (by goalie) Maria Calderon. | ||
| 37:07 | Corner kick by Clark Perla Ramirez Rocha [37:07]. | ||
| 37:22 | Shot by Clark Kiara Kallie, High. | ||
| 37:39 | Substitution!Clackamas substitution: Nicole Rodriguez for Haley Craig. | ||
| 39:26 | Shot by Clark Kiara Kallie, Save (by goalie) Maria Calderon. | ||
| 39:48 | Shot by Clark Madison Goss, Save (by goalie) Maria Calderon. | ||
| 40:08 | Substitution!Clark substitution: Paige Garcia for Kiara Kallie. | ||
| 40:32 | Shot by Clackamas Fartun Osman, Save (by goalie) Isabelle Bauer. | ||
| 42:45 | Shot by Clark Paige Garcia, Save (by goalie) Maria Calderon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clackamas: #0 Maria Calderon, #5 Jordan McLeod, #6 Kimberly De La Vega, #10 Chloe Bowman, #11 LeVandrea Williams, #13 Amaya Lacey, #20 Nicole Rodriguez, #21 Kimberly Jordan, #23 Adriana Jaramillo, #24 Fartun Osman. | ||
| 45:00 | For Clark: #0 Isabelle Bauer, #5 Natalie Paul, #6 Taylor Coulson, #10 Turner Joy, #12 Brin Wolvert, #18 Allyson Findlay, #19 Kiara Kallie, #20 Whitney Wortham, #26 Courtney Cutter, #27 Kayla Sills, #28 Hannah Eakins. | ||
| 45:00 | Substitution!Clackamas substitution: Alicia Hinojosa-Vejar for . | ||
| 47:48 | Shot by Clark Natalie Paul, Save (by goalie) Maria Calderon. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 52:19 | Goal!GOAL by Clark Hannah Eakins (FIRST GOAL), Assist by Isabelle Bauer * ( 0 - 1 ) |
||
| 57:42 | Shot by Clark Kayla Sills, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| 62:04 | Substitution!Clark substitution: Madison Ellis for Turner Joy. | ||
| 62:04 | Substitution!Clark substitution: Madison Goss for Whitney Wortham. | ||
| 62:04 | Substitution!Clark substitution: Perla Ramirez Rocha for Courtney Cutter. | ||
| 62:04 | Substitution!Clark substitution: Paige Garcia for Kayla Sills. | ||
| 62:04 | Substitution!Clark substitution: Alyssa Ronnfeldt for Natalie Paul. | ||
| 62:04 | Substitution!Clackamas substitution: Tiana Allison-Cortez for Kimberly De La Vega. | ||
| 62:47 | Goal!GOAL by Clark Kiara Kallie, Assist by Alyssa Ronnfeldt * ( 0 - 2 ) |
||
| Foul on Clackamas. | |||
| 63:20 | Substitution!Clackamas substitution: Haley Craig for Nicole Rodriguez. | ||
| 65:30 | Goal!Clackamas Haley Craig PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Clark. | |||
| 67:55 | Shot by Clackamas Tiana Allison-Cortez, Save (by goalie) Isabelle Bauer. | ||
| 68:34 | Shot by Clackamas Fartun Osman, High. | ||
| 69:35 | Substitution!Clark substitution: Jocelyn McFarland for Kiara Kallie. | ||
| Foul on Clark. | |||
| 72:19 | Substitution!Clackamas substitution: Kimberly De La Vega for Tiana Allison-Cortez. | ||
| 72:19 | Substitution!Clark substitution: Shalene Talkington for Hannah Eakins. | ||
| 74:26 | Goal!GOAL by Clark Madison Goss, Assist by Perla Ramirez Rocha * ( 1 - 3 ) |
||
| 74:26 | Substitution!Clark substitution: Kayla Sills for Jocelyn McFarland. | ||
| 74:26 | Substitution!Clark substitution: Sierra Nerton for Taylor Coulson. | ||
| 75:49 | Shot by Clark Madison Goss, Wide Left. | ||
| 76:02 | Substitution!Clark substitution: Courtney Cutter for Paige Garcia. | ||
| 76:02 | Substitution!Clark substitution: Jessie Thomas for Alyssa Ronnfeldt. | ||
| 77:05 | Shot by Clark Shalene Talkington, Save (by goalie) Maria Calderon. | ||
| 77:10 | Shot by Clark Jessie Thomas, Defensive Save by Jordan McLeod. | ||
| 77:56 | Corner kick by Clark Courtney Cutter [77:56]. | ||
| 80:04 | Substitution!Clark substitution: Jillian Bolke for Madison Goss. | ||
| Foul on Clark. | |||
| 82:23 | Substitution!Clark substitution: Felicinda de Gouveia for Perla Ramirez Rocha. | ||
| Foul on Clark. | |||
| 85:40 | Shot by Clackamas Amaya Lacey, Save (by goalie) Isabelle Bauer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


