Chemeketa at Clackamas October 11, 2019
Box Score
Chemeketa
Clackamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Alyssa Brund
|
0 | 0 | 0 | 0 | 50 |
|
4
Jennifer Alvarez
|
0 | 0 | 0 | 0 | 60 |
|
5
Nathalie Rios Carreon
|
1 | 1 | 0 | 0 | 90 |
|
9
Natalia Cedillo Rodriguez
|
2 | 1 | 0 | 0 | 43 |
|
10
Alyssa Smart
|
0 | 0 | 0 | 0 | 86 |
|
f 11
Sandra Eckhoff
|
0 | 0 | 0 | 0 | 15 |
|
12
Isabella Van Horn
|
1 | 1 | 0 | 0 | 56 |
|
14
Miriam Barbosa Herrera
|
0 | 0 | 0 | 0 | 90 |
|
16
Yerina Sharabarin
|
0 | 0 | 0 | 0 | 90 |
|
18
Hannah Chappell
|
3 | 2 | 0 | 0 | 45 |
|
gk 19
Mariah Jacobson
|
0 | 0 | 0 | 0 | 5 |
|
f 20
Jackie Macias
|
0 | 0 | 0 | 0 | 85 |
|
21
Kyndra Knuth
|
1 | 1 | 0 | 0 | 79 |
|
22
Lesly Bermudez
|
0 | 0 | 0 | 0 | 58 |
|
24
Allyson McOmie
|
0 | 0 | 0 | 1 | 73 |
|
n/a 26
Izaland Samuell
|
4 | 3 | 1 | 0 | 77 |
|
27
Zendy Garibay
|
1 | 1 | 0 | 0 | 5 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 1 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 64 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Brund | 4 | 1 | 3 | 49:24 | |
| 19 - Mariah Jacobson | 3 | 1 | 2 | 40:36 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Calderon | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
14:33 | Izaland Samuell (Allyson McOmie) - * | 1 - 0 |
|
Clackamas
1st
|
21:24 | Kimberly Jordan (Jordan McLeod) - * | 1 - 1 |
|
Clackamas
2nd
|
69:03 | Fartun Osman (Jordan McLeod) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 8 | 5 | 13 |
| Clackamas | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 2 | 5 |
| Clackamas | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 0 | 1 |
| Clackamas | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 4 | 5 |
| Clackamas | 4 | 3 | 7 |
| Date/Time | October 11, 2019 - 1:00 PM |
|---|---|
| Location | Oregon City, OR |
| Game length | 1:51 |
| Attendance | 0 |
| Referee: | Alejandro Robles |
| Asst. Referee: | Kevin Watts |
| : | Andres Tercero |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Alyssa Brund at goalie for Chemeketa. | ||
| 0:00 | Maria Calderon at goalie for Clackamas. | ||
| 0:35 | Shot by Chemeketa Kyndra Knuth, Save (by goalie) Maria Calderon. | ||
| 1:26 | Offside against Clackamas. | ||
| 2:39 | Offside against Clackamas. | ||
| 3:42 | Shot by Chemeketa Izaland Samuell, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| 6:54 | Shot by Chemeketa Izaland Samuell, Wide Right. | ||
| 8:39 | Substitution!Chemeketa substitution: Allyson McOmie for Natalia Cedillo Rodriguez. | ||
| Foul on Chemeketa. | |||
| 13:40 | Shot by Clackamas Fartun Osman, Save (by goalie) Alyssa Brund. | ||
| 14:02 | Shot by Clackamas LeVandrea Williams, Save (by goalie) Alyssa Brund. | ||
| 14:33 | Goal!GOAL by Chemeketa Izaland Samuell (FIRST GOAL), Assist by Allyson McOmie * ( 1 - 0 ) |
||
| 14:33 | Substitution!Clackamas substitution: Nicole Rodriguez for Tiana Allison-Cortez. | ||
| 14:38 | Offside against Clackamas. | ||
| 15:41 | Shot by Chemeketa Izaland Samuell, Save (by goalie) Maria Calderon. | ||
| 15:53 | Shot by Chemeketa Hannah Chappell, Save (by goalie) Maria Calderon. | ||
| 21:24 | Goal!GOAL by Clackamas Kimberly Jordan, Assist by Jordan McLeod * ( 1 - 1 ) |
||
| 22:25 | Shot by Clackamas Amaya Lacey, Wide Left. | ||
| Foul on Clackamas. | |||
| Foul on Clackamas. | |||
| 29:35 | Substitution!Clackamas substitution: Kimberly De La Vega for Haley Craig. | ||
| 29:35 | Substitution!Chemeketa substitution: Kyndra Knuth for Jennifer Alvarez. | ||
| Foul on Clackamas. | |||
| 30:52 | Shot by Chemeketa Hannah Chappell, Save (by goalie) Maria Calderon. | ||
| 31:54 | Substitution!Chemeketa substitution: Lesly Bermudez for Izaland Samuell. | ||
| 32:09 | Corner kick by Chemeketa Kyndra Knuth [32:09]. | ||
| 32:40 | Shot by Chemeketa Isabella Van Horn, Save (by goalie) Maria Calderon. | ||
| 34:20 | Substitution!Chemeketa substitution: Isabella Van Horn for . | ||
| 39:22 | Shot by Clackamas Kimberly Jordan, Wide Left. | ||
| 39:46 | Substitution!Chemeketa substitution: Mariah Jacobson for Jackie Macias. | ||
| 41:12 | Corner kick by Clackamas Amaya Lacey [41:12]. | ||
| 42:32 | Header Shot by Clackamas Chloe Bowman, Save (by goalie) Alyssa Brund. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #0 Alyssa Brund, #4 Jennifer Alvarez, #5 Nathalie Rios Carreon, #9 Natalia Cedillo Rodriguez, #10 Alyssa Smart, #14 Miriam Barbosa Herrera, #16 Yerina Sharabarin, #18 Hannah Chappell, #20 Jackie Macias, #21 Kyndra Knuth, #26 Izaland Samuell. | ||
| 45:00 | For Clackamas: #0 Maria Calderon, #5 Jordan McLeod, #6 Kimberly De La Vega, #10 Chloe Bowman, #11 LeVandrea Williams, #13 Amaya Lacey, #19 Alicia Hinojosa-Vejar, #20 Nicole Rodriguez, #21 Kimberly Jordan, #23 Adriana Jaramillo, #24 Fartun Osman. | ||
| 45:36 | Shot by Clackamas Nicole Rodriguez, Wide Left. | ||
| 47:21 | Offside against Clackamas. | ||
| Foul on Clackamas. | |||
| 49:24 | Mariah Jacobson at goalie for Chemeketa. | ||
| 49:27 | Shot by Chemeketa Hannah Chappell, High. | ||
| 49:40 | Substitution!Chemeketa substitution: Hannah Chappell for Alyssa Brund. | ||
| 51:33 | Corner kick by Clackamas Amaya Lacey [51:33]. | ||
| Foul on Chemeketa. | |||
| 54:19 | Substitution!Clackamas substitution: Haley Craig for Nicole Rodriguez. | ||
| 58:05 | Offside against Clackamas. | ||
| Foul on Chemeketa. | |||
| 61:39 | Offside against Clackamas. | ||
| 63:14 | Offside against Clackamas. | ||
| 64:07 | Substitution!Chemeketa substitution: Sandra Eckhoff for Natalia Cedillo Rodriguez. | ||
| 64:47 | Offside against Clackamas. | ||
| 65:56 | Substitution!Clackamas substitution: Nicole Rodriguez for Kimberly De La Vega. | ||
| 66:27 | Shot by Clackamas Nicole Rodriguez, Save (by goalie) Mariah Jacobson. | ||
| Foul on Chemeketa. | |||
| 69:03 | Goal!GOAL by Clackamas Fartun Osman, Assist by Jordan McLeod * ( 1 - 2 ) |
||
| 70:17 | Shot by Clackamas Nicole Rodriguez, Save (by goalie) Mariah Jacobson. | ||
| 71:59 | Offside against Clackamas. | ||
| Foul on Chemeketa. | |||
| 74:21 | Offside against Clackamas. | ||
| 74:55 | Shot by Clackamas Adriana Jaramillo, Wide Right. | ||
| 75:06 | Substitution!Chemeketa substitution: Natalia Cedillo Rodriguez for Allyson McOmie. | ||
| 75:06 | Substitution!Chemeketa substitution: Natalia Cedillo Rodriguez for Alyssa Smart. | ||
| 75:06 | Substitution!Chemeketa substitution: Isabella Van Horn for Jennifer Alvarez. | ||
| 75:06 | Substitution!Clackamas substitution: Abby Hill for Haley Craig. | ||
| 79:04 | Substitution!Chemeketa substitution: Alyssa Smart for Kyndra Knuth. | ||
| 79:04 | Substitution!Chemeketa substitution: Zendy Garibay for Sandra Eckhoff. | ||
| 79:15 | Shot by Chemeketa Zendy Garibay, Save (by goalie) Maria Calderon. | ||
| 79:56 | Shot by Chemeketa Nathalie Rios Carreon, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| 83:49 | Substitution!Chemeketa substitution: Allyson McOmie for Zendy Garibay. | ||
| Foul on Clackamas. | |||
| 85:07 | Shot by Chemeketa Natalia Cedillo Rodriguez, Save (by goalie) Maria Calderon. | ||
| 86:19 | Shot by Chemeketa Natalia Cedillo Rodriguez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


