Portland at Clackamas October 9, 2019
Box Score
Portland
Clackamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Sorenza Orezzoli
|
0 | 0 | 0 | 0 | 90 |
|
dm 04
Alicia Jamison
|
0 | 0 | 0 | 0 | 50 |
|
def 06
Jaqueline Silva
|
1 | 1 | 1 | 0 | 90 |
|
dm 07
Callista Kiner
|
0 | 0 | 0 | 0 | 39 |
|
def 09
Emma Rocky Compton
|
0 | 0 | 0 | 0 | 90 |
|
mid 10
Chloe Alvarez
|
0 | 0 | 0 | 0 | 90 |
|
for 12
Megan Carrillo
|
6 | 5 | 1 | 0 | 64 |
|
dm 14
Alexandra McKee
|
1 | 1 | 0 | 0 | 32 |
|
dm 15
Georgia Penziol
|
2 | 1 | 0 | 1 | 90 |
|
for 16
Sophia Stumpf
|
4 | 3 | 1 | 0 | 67 |
|
mid 17
Molly Castle
|
1 | 0 | 0 | 0 | 15 |
|
mid 19
Briana Anaya
|
1 | 1 | 0 | 0 | 35 |
|
mid 21
Kvenna Allen
|
0 | 0 | 0 | 0 | 33 |
|
mid 22
Cynthia Sanchez
|
1 | 1 | 0 | 0 | 35 |
|
dm 23
Yessenia Casillas
|
1 | 1 | 0 | 0 | 48 |
|
mid 29
Camryn Cox
|
1 | 1 | 0 | 0 | 18 |
|
mid 31
Valeria Castro
|
2 | 2 | 0 | 0 | 48 |
|
dm 36
Katerina DeVassie
|
1 | 0 | 0 | 1 | 58 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 3 | 2 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 956 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sorenza Orezzoli | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Calderon | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
3:04 | Megan Carrillo (Georgia Penziol) - * | 1 - 0 |
|
Portland
1st
|
32:29 | Jaqueline Silva (unassisted) - * | 2 - 0 |
|
Portland
2nd
|
87:20 | Sophia Stumpf (Katerina DeVassie) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
2nd
|
62:00 | Yellow card - Kimberly Jordan |
|
Portland
2nd
|
86:20 | Yellow card - Amaya Lacey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 12 | 10 | 22 |
| Clackamas | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 1 | 1 |
| Clackamas | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 2 | 3 |
| Clackamas | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 4 | 5 |
| Clackamas | 6 | 3 | 9 |
| Date/Time | October 9, 2019 - 1:00 PM |
|---|---|
| Location | Oregon City, OR |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Sam Mills |
| Asst. Referee: | Eric Krueger |
| : | Powel Sojka |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Sorenza Orezzoli at goalie for Portland. | ||
| 0:00 | Maria Calderon at goalie for Clackamas. | ||
| Foul on Clackamas. | |||
| 3:04 | Goal!GOAL by Portland Megan Carrillo (FIRST GOAL), Assist by Georgia Penziol * ( 1 - 0 ) |
||
| 6:21 | Shot by Portland Megan Carrillo, Save (by goalie) Maria Calderon. | ||
| 7:01 | Shot by Portland Cynthia Sanchez, Save (by goalie) Maria Calderon. | ||
| 9:48 | Shot by Portland Sophia Stumpf, Save (by goalie) Maria Calderon. | ||
| 10:06 | Shot by Portland Megan Carrillo, Wide. | ||
| Foul on Clackamas. | |||
| 15:49 | Shot by Portland Katerina DeVassie, Wide Right. | ||
| 16:34 | Shot by Portland Sophia Stumpf, Wide Left. | ||
| 20:07 | Substitution!Clackamas substitution: Nicole Rodriguez for Tiana Allison-Cortez. | ||
| Foul on Clackamas. | |||
| Foul on Clackamas. | |||
| Foul on Clackamas. | |||
| 24:18 | Substitution!Portland substitution: Callista Kiner for Yessenia Casillas. | ||
| 24:18 | Substitution!Portland substitution: Kvenna Allen for Valeria Castro. | ||
| 28:29 | Shot by Portland Georgia Penziol, Save (by goalie) Maria Calderon. | ||
| 30:51 | Substitution!Portland substitution: Briana Anaya for Katerina DeVassie. | ||
| 31:05 | Corner kick by Portland Briana Anaya [31:05]. | ||
| 32:29 | Goal!GOAL by Portland Jaqueline Silva * ( 2 - 0 ) |
||
| 34:38 | Substitution!Portland substitution: Alexandra McKee for Cynthia Sanchez. | ||
| Foul on Portland. | |||
| 37:27 | Shot by Portland Megan Carrillo, Save (by goalie) Maria Calderon. | ||
| 37:56 | Shot by Portland Sophia Stumpf, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| 38:56 | Shot by Portland Alexandra McKee, Save (by goalie) Maria Calderon. | ||
| 39:22 | Shot by Clackamas Adriana Jaramillo, Wide Right. | ||
| 39:40 | Substitution!Portland substitution: Alicia Jamison for Megan Carrillo. | ||
| 39:40 | Substitution!Portland substitution: Valeria Castro for Sophia Stumpf. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portland: #0 Sorenza Orezzoli, #10 Chloe Alvarez, #14 Alexandra McKee, #15 Georgia Penziol, #19 Briana Anaya, #21 Kvenna Allen, #31 Valeria Castro, #07 Callista Kiner, #09 Emma Rocky Compton, #04 Alicia Jamison, #06 Jaqueline Silva. | ||
| 45:00 | For Clackamas: #0 Maria Calderon, #5 Jordan McLeod, #9 Haley Craig, #10 Chloe Bowman, #11 LeVandrea Williams, #13 Amaya Lacey, #19 Alicia Hinojosa-Vejar, #20 Nicole Rodriguez, #21 Kimberly Jordan, #23 Adriana Jaramillo, #24 Fartun Osman. | ||
| 45:25 | Shot by Portland Valeria Castro, Defensive Save by LeVandrea Williams. | ||
| 47:13 | Shot by Portland Valeria Castro, Save (by goalie) Maria Calderon. | ||
| 53:01 | Shot by Portland Briana Anaya, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| 54:58 | Shot by Portland Georgia Penziol, High. | ||
| 56:22 | Substitution!Clackamas substitution: Jordan McLeod for Nicole Rodriguez. | ||
| 57:13 | Substitution!Portland substitution: Molly Castle for Kvenna Allen. | ||
| Foul on Clackamas. | |||
| Foul on Portland. | |||
| 61:09 | Shot by Clackamas Jordan McLeod, Hit Crossbar. | ||
| 62:00 | Yellow card on Clackamas Kimberly Jordan. | ||
| 62:19 | Offside against Clackamas. | ||
| 62:58 | Substitution!Portland substitution: Katerina DeVassie for Valeria Castro. | ||
| 62:58 | Substitution!Portland substitution: Sophia Stumpf for Callista Kiner. | ||
| Foul on Portland. | |||
| 65:11 | Shot by Clackamas Adriana Jaramillo, Wide Left. | ||
| 66:04 | Shot by Portland Molly Castle, High. | ||
| 66:09 | Substitution!Portland substitution: Megan Carrillo for Briana Anaya. | ||
| 66:09 | Substitution!Portland substitution: Yessenia Casillas for Alexandra McKee. | ||
| 66:55 | Shot by Portland Megan Carrillo, Save (by goalie) Maria Calderon. | ||
| 67:54 | Shot by Clackamas Haley Craig, Save (by goalie) Sorenza Orezzoli. | ||
| 71:25 | Corner kick by Clackamas Haley Craig [71:25]. | ||
| 72:17 | Substitution!Portland substitution: Camryn Cox for Molly Castle. | ||
| 73:41 | Shot by Portland Camryn Cox, Save (by goalie) Maria Calderon. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 75:30 | Shot by Portland Megan Carrillo, Save (by goalie) Maria Calderon. | ||
| 76:25 | Substitution!Clackamas substitution: Kimberly De La Vega for Haley Craig. | ||
| 77:12 | Shot by Portland Yessenia Casillas, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| 78:04 | Corner kick by Portland Yessenia Casillas [78:04]. | ||
| 78:52 | Corner kick by Portland Yessenia Casillas [78:52]. | ||
| 80:49 | Substitution!Clackamas substitution: Nicole Rodriguez for Chloe Bowman. | ||
| 86:20 | Yellow card on Clackamas Amaya Lacey. | ||
| 86:47 | Shot by Clackamas Adriana Jaramillo, Wide Right. | ||
| 87:20 | Goal!GOAL by Portland Sophia Stumpf, Assist by Katerina DeVassie * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


