Clark at Clackamas October 2, 2019
Box Score
Clark
Clackamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Isabelle Bauer
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Haley Edwards
|
0 | 0 | 0 | 0 | 27 |
|
d 4
Sierra Nerton
|
0 | 0 | 0 | 0 | 5 |
|
f 5
Natalie Paul
|
3 | 3 | 2 | 0 | 56 |
|
mid 9
Isabella Coe
|
0 | 0 | 0 | 0 | 18 |
|
d 10
Turner Joy
|
0 | 0 | 0 | 0 | 68 |
|
f 11
Madison Gehrke
|
0 | 0 | 0 | 0 | 10 |
|
d 12
Brin Wolvert
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Jessie Thomas
|
4 | 2 | 0 | 1 | 37 |
|
mid 14
Perla Ramirez Rocha
|
1 | 0 | 0 | 0 | 61 |
|
d 18
Allyson Findlay
|
0 | 0 | 0 | 0 | 90 |
|
mid 19
Kiara Kallie
|
7 | 5 | 1 | 0 | 71 |
|
f 20
Whitney Wortham
|
1 | 1 | 0 | 0 | 34 |
|
mid 21
Jocelyn McFarland
|
0 | 0 | 0 | 0 | 29 |
|
d 22
Paige Garcia
|
0 | 0 | 0 | 0 | 62 |
|
mid 23
Monica Gifford
|
0 | 0 | 0 | 0 | 10 |
|
mid 24
Alyssa Ronnfeldt
|
1 | 0 | 0 | 1 | 18 |
|
f 25
Madison Goss
|
7 | 6 | 1 | 0 | 43 |
|
mid 26
Courtney Cutter
|
2 | 2 | 0 | 2 | 53 |
|
mid 27
Kayla Sills
|
0 | 0 | 0 | 0 | 37 |
|
f 28
Hannah Eakins
|
3 | 1 | 1 | 0 | 43 |
|
mid 29
Shalene Talkington
|
2 | 0 | 0 | 0 | 37 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 5 | 4 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Bauer | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Calderon | 17 | 5 | 12 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
24:25 | Kiara Kallie (unassisted) - * | 1 - 0 |
|
Clark
1st
|
36:14 | Hannah Eakins (Jessie Thomas) - * | 2 - 0 |
|
Clark
2nd
|
57:03 | Madison Goss (Courtney Cutter) - * | 3 - 0 |
|
Clark
2nd
|
83:31 | Natalie Paul (Courtney Cutter) - * | 4 - 0 |
|
Clark
2nd
|
87:24 | Natalie Paul (Alyssa Ronnfeldt) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 17 | 14 | 31 |
| Clackamas | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 0 | 1 |
| Clackamas | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 0 | 2 |
| Clackamas | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 6 | 8 | 14 |
| Clackamas | 7 | 4 | 11 |
| Date/Time | October 2, 2019 - 1:00 PM |
|---|---|
| Location | Oregon City, OR |
| Game length | 1:43 |
| Attendance | 0 |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Isabelle Bauer at goalie for Clark. | ||
| 0:00 | Maria Calderon at goalie for Clackamas. | ||
| 1:35 | Shot by Clark Madison Goss, Save (by goalie) Maria Calderon. | ||
| 5:02 | Corner kick by Clark Madison Goss [5:02]. | ||
| 5:34 | Shot by Clark Kiara Kallie, Defensive Save by LeVandrea Williams. | ||
| Foul on Clark. | |||
| 8:42 | Corner kick by Clark Kiara Kallie [8:42]. | ||
| 9:27 | Shot by Clark Kiara Kallie, High. | ||
| 10:07 | Shot by Clark Madison Goss, Save (by goalie) Maria Calderon. | ||
| 11:14 | Shot by Clark Shalene Talkington, High. | ||
| Foul on Clackamas. | |||
| 15:49 | Substitution!Clark substitution: Hannah Eakins for Shalene Talkington. | ||
| Foul on Clackamas. | |||
| 17:20 | Shot by Clark Kiara Kallie, Wide Left. | ||
| 20:59 | Shot by Clark Perla Ramirez Rocha, Wide Right. | ||
| 21:14 | Substitution!Clark substitution: Jessie Thomas for Kayla Sills. | ||
| 21:14 | Substitution!Clark substitution: Whitney Wortham for Madison Goss. | ||
| 21:14 | Substitution!Clark substitution: Courtney Cutter for Natalie Paul. | ||
| 22:58 | Offside against Clark. | ||
| 23:40 | Shot by Clark Whitney Wortham, Save (by goalie) Maria Calderon. | ||
| Foul on Clark. | |||
| 24:25 | Goal!GOAL by Clark Kiara Kallie (FIRST GOAL) * ( 1 - 0 ) |
||
| 24:30 | Shot by Clackamas Nicole Rodriguez, Save (by goalie) Isabelle Bauer. | ||
| Foul on Clark. | |||
| Foul on Clackamas. | |||
| Foul on Clark. | |||
| Foul on Clackamas. | |||
| 30:32 | Shot by Clark Courtney Cutter, Save (by goalie) Maria Calderon. | ||
| 32:03 | Shot by Clark Jessie Thomas, Save (by goalie) Maria Calderon. | ||
| 32:31 | Shot by Clark Kiara Kallie, Defensive Save by Abby Hill. | ||
| Foul on Clackamas. | |||
| 34:15 | Shot by Clark Jessie Thomas, Wide Left. | ||
| 34:47 | Shot by Clark Jessie Thomas, Wide Right. | ||
| 35:03 | Substitution!Clark substitution: Haley Edwards for Perla Ramirez Rocha. | ||
| 35:03 | Substitution!Clark substitution: Perla Ramirez Rocha for Paige Garcia. | ||
| 36:14 | Goal!GOAL by Clark Hannah Eakins, Assist by Jessie Thomas * ( 2 - 0 ) |
||
| 36:26 | Substitution!Clark substitution: Alyssa Ronnfeldt for Whitney Wortham. | ||
| Foul on Clackamas. | |||
| Foul on Clackamas. | |||
| 39:01 | Shot by Clark Courtney Cutter, Save (by goalie) Maria Calderon. | ||
| Foul on Clark. | |||
| 40:26 | Offside against Clark. | ||
| Foul on Clark. | |||
| 43:39 | Shot by Clark Jessie Thomas, Save (by goalie) Maria Calderon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #1 Isabelle Bauer, #5 Natalie Paul, #10 Turner Joy, #12 Brin Wolvert, #14 Perla Ramirez Rocha, #18 Allyson Findlay, #19 Kiara Kallie, #22 Paige Garcia, #25 Madison Goss, #27 Kayla Sills, #29 Shalene Talkington. | ||
| 45:00 | For Clackamas: #0 Maria Calderon, #5 Jordan McLeod, #9 Haley Craig, #10 Chloe Bowman, #11 LeVandrea Williams, #13 Amaya Lacey, #16 Abby Hill, #20 Nicole Rodriguez, #21 Kimberly Jordan, #23 Adriana Jaramillo, #24 Fartun Osman. | ||
| Foul on Clark. | |||
| 49:24 | Shot by Clark Madison Goss, Save (by goalie) Maria Calderon. | ||
| 49:55 | Shot by Clark Kiara Kallie, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| Foul on Clark. | |||
| 53:56 | Shot by Clark Madison Goss, Save (by goalie) Maria Calderon. | ||
| Foul on Clark. | |||
| 57:03 | Goal!GOAL by Clark Madison Goss, Assist by Courtney Cutter * ( 3 - 0 ) |
||
| Foul on Clackamas. | |||
| 58:27 | Header Shot by Clark Shalene Talkington, High. | ||
| 59:27 | Shot by Clark Madison Goss, Save (by goalie) Maria Calderon. | ||
| Foul on Clackamas. | |||
| Foul on Clark. | |||
| 60:55 | Substitution!Clark substitution: Whitney Wortham for Perla Ramirez Rocha. | ||
| 60:55 | Substitution!Clark substitution: Courtney Cutter for Kayla Sills. | ||
| 60:55 | Substitution!Clark substitution: Jocelyn McFarland for Natalie Paul. | ||
| Foul on Clark. | |||
| 65:36 | Shot by Clark Madison Goss, Wide Left. | ||
| 66:36 | Substitution!Clark substitution: Jessie Thomas for Madison Goss. | ||
| 66:36 | Substitution!Clark substitution: Hannah Eakins for Shalene Talkington. | ||
| 67:47 | Substitution!Clark substitution: Haley Edwards for Turner Joy. | ||
| Foul on Clackamas. | |||
| 69:25 | Shot by Clark Kiara Kallie, Team Save by Team. | ||
| 70:41 | Substitution!Clark substitution: Natalie Paul for Kiara Kallie. | ||
| 70:41 | Substitution!Clackamas substitution: Kimberly De La Vega for Haley Craig. | ||
| 72:17 | Substitution!Clark substitution: Isabella Coe for Paige Garcia. | ||
| 72:17 | Substitution!Clackamas substitution: Alicia Hinojosa-Vejar for Adriana Jaramillo. | ||
| 74:54 | Shot by Clark Hannah Eakins, High. | ||
| 78:06 | Shot by Clark Natalie Paul, Save (by goalie) Maria Calderon. | ||
| 78:53 | Shot by Clark Hannah Eakins, Wide Right. | ||
| 80:05 | Substitution!Clark substitution: Monica Gifford for Jessie Thomas. | ||
| 80:05 | Substitution!Clark substitution: Madison Gehrke for Whitney Wortham. | ||
| 80:05 | Substitution!Clark substitution: Alyssa Ronnfeldt for Hannah Eakins. | ||
| Foul on Clark. | |||
| 81:41 | Shot by Clark Alyssa Ronnfeldt, Wide Left. | ||
| 81:50 | Substitution!Clackamas substitution: Haley Craig for Nicole Rodriguez. | ||
| 83:31 | Goal!GOAL by Clark Natalie Paul, Assist by Courtney Cutter * ( 4 - 0 ) |
||
| 84:54 | Substitution!Clark substitution: Sierra Nerton for Haley Edwards. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 87:24 | Goal!GOAL by Clark Natalie Paul, Assist by Alyssa Ronnfeldt * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


