Rogue at Clackamas September 25, 2019
Box Score
Rogue
Clackamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Alycea Jones
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Lauren Elmore
|
0 | 0 | 0 | 0 | 45 |
|
f 2
Anna Serna
|
0 | 0 | 0 | 0 | 34 |
|
f 3
Liliana Mejia
|
1 | 0 | 0 | 0 | 46 |
|
d 4
Madilyn Pineda
|
1 | 0 | 0 | 0 | 90 |
|
f 5
Taylor Marshall
|
8 | 3 | 1 | 0 | 90 |
|
d 7
Emily Majors
|
0 | 0 | 0 | 0 | 90 |
|
c 9
Avary Reneau
|
2 | 0 | 0 | 0 | 29 |
|
c 12
Faith Aurello
|
4 | 1 | 0 | 0 | 40 |
|
f 13
Asha Sanders
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Christian Hendrix
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 48:44
17
Stephanie Roe
|
1 | 0 | 0 | 0 | 37 |
|
f 19
Alexia Serrano
|
2 | 0 | 0 | 0 | 53 |
|
c 23
Nichole Bodfield
|
0 | 0 | 0 | 0 | 90 |
|
c 25
Maggie Carrillo
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 1 | 0 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alycea Jones | 3 | 0 | 3 | 45:00 | |
| 1 - Lauren Elmore | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Haley Craig | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
9:51 | Taylor Marshall (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
1st
|
39:22 | Yellow card - LeVandrea Williams |
|
Rogue
2nd
|
48:44 | Yellow card - Stephanie Roe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 12 | 9 | 21 |
| Clackamas | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 2 | 2 | 4 |
| Clackamas | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 4 | 4 |
| Clackamas | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 1 | 3 | 4 |
| Clackamas | 4 | 2 | 6 |
| Date/Time | September 25, 2019 - 1:00 PM |
|---|---|
| Location | Oregon City, OR |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Ian Miller |
| Asst. Referee: | Chris Wilgus |
| : | Andres Tercero |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Haley Craig at goalie for Clackamas. | ||
| 0:00 | Alycea Jones at goalie for Rogue. | ||
| Foul on Rogue. | |||
| 1:08 | Shot by Clackamas Amaya Lacey, Save (by goalie) Alycea Jones. | ||
| 4:18 | Shot by Rogue Taylor Marshall, Save (by goalie) Haley Craig. | ||
| 7:42 | Shot by Rogue Faith Aurello, Wide Left. | ||
| 9:51 | Goal!GOAL by Rogue Taylor Marshall (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Clackamas. | |||
| 10:38 | Shot by Rogue Liliana Mejia, Wide Right. | ||
| 12:46 | Shot by Clackamas Fartun Osman, Save (by goalie) Alycea Jones. | ||
| 15:24 | Shot by Rogue Christian Hendrix, Save (by goalie) Haley Craig. | ||
| Foul on Clackamas. | |||
| 18:35 | Shot by Rogue Taylor Marshall, Wide Right. | ||
| 20:51 | Corner kick by Clackamas Amaya Lacey [20:51]. | ||
| 22:30 | Substitution!Clackamas substitution: Kimberly De La Vega for Chloe Bowman. | ||
| 22:30 | Substitution!Rogue substitution: Alexia Serrano for Anna Serna. | ||
| 26:29 | Offside against Clackamas. | ||
| 26:35 | Substitution!Rogue substitution: Stephanie Roe for Liliana Mejia. | ||
| Foul on Clackamas. | |||
| 30:57 | Substitution!Clackamas substitution: Chloe Bowman for Jordan McLeod. | ||
| 30:57 | Substitution!Rogue substitution: Avary Reneau for Faith Aurello. | ||
| 31:32 | Shot by Rogue Avary Reneau, Wide Right. | ||
| 33:22 | Shot by Rogue Alexia Serrano, High. | ||
| 36:27 | Shot by Rogue Taylor Marshall, Wide Left. | ||
| Foul on Clackamas. | |||
| 39:22 | Yellow card on Clackamas LeVandrea Williams. | ||
| 39:27 | Shot by Rogue Madilyn Pineda, High. | ||
| 41:49 | Shot by Rogue Stephanie Roe, Wide Right. | ||
| 42:25 | Shot by Rogue Alexia Serrano, Wide Right. | ||
| 42:35 | Substitution!Clackamas substitution: Jordan McLeod for Fartun Osman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rogue: #1 Lauren Elmore, #3 Liliana Mejia, #4 Madilyn Pineda, #5 Taylor Marshall, #7 Emily Majors, #13 Asha Sanders, #15 Christian Hendrix, #17 Stephanie Roe, #19 Alexia Serrano, #23 Nichole Bodfield, #25 Maggie Carrillo. | ||
| 45:00 | Lauren Elmore at goalie for Rogue. | ||
| 45:00 | For Clackamas: #5 Jordan McLeod, #6 Kimberly De La Vega, #9 Haley Craig, #10 Chloe Bowman, #11 LeVandrea Williams, #13 Amaya Lacey, #16 Abby Hill, #19 Alicia Hinojosa-Vejar, #21 Kimberly Jordan, #23 Adriana Jaramillo, #25 Cheryl Barnett. | ||
| 45:00 | Substitution!Rogue substitution: Lauren Elmore for Alycea Jones. | ||
| 45:00 | Offside against Rogue. | ||
| 46:19 | Shot by Rogue Faith Aurello, Defensive Save by LeVandrea Williams. | ||
| 48:44 | Yellow card on Rogue Stephanie Roe. | ||
| 48:44 | Shot by Clackamas Jordan McLeod, Save (by goalie) Lauren Elmore. | ||
| 48:44 | Shot by Rogue Maggie Carrillo, Save (by goalie) Haley Craig. | ||
| 49:58 | Substitution!Rogue substitution: Faith Aurello for Alexia Serrano. | ||
| Foul on Clackamas. | |||
| Foul on Clackamas. | |||
| 53:27 | Shot by Rogue Taylor Marshall, Wide Right. | ||
| 53:33 | Substitution!Clackamas substitution: Fartun Osman for Chloe Bowman. | ||
| 54:59 | Offside against Clackamas. | ||
| 55:34 | Shot by Rogue Faith Aurello, Wide Right. | ||
| 57:29 | Corner kick by Rogue Liliana Mejia [57:29]. | ||
| 61:20 | Shot by Clackamas Jordan McLeod, High. | ||
| 61:56 | Shot by Clackamas Jordan McLeod, Save (by goalie) Lauren Elmore. | ||
| Foul on Rogue. | |||
| 63:54 | Shot by Rogue Taylor Marshall, Wide Right. | ||
| 64:00 | Substitution!Rogue substitution: Alexia Serrano for Stephanie Roe. | ||
| 64:00 | Substitution!Rogue substitution: Anna Serna for Liliana Mejia. | ||
| Foul on Rogue. | |||
| 67:08 | Shot by Rogue Taylor Marshall, Save (by goalie) Haley Craig. | ||
| 67:14 | Corner kick by Rogue Alexia Serrano [67:14]. | ||
| 67:37 | Substitution!Clackamas substitution: Chloe Bowman for Kimberly De La Vega. | ||
| 73:21 | Shot by Rogue Taylor Marshall, Wide Right. | ||
| 74:28 | Shot by Rogue Faith Aurello, Wide Right. | ||
| 75:17 | Substitution!Clackamas substitution: Nicole Rodriguez for Chloe Bowman. | ||
| 75:17 | Substitution!Rogue substitution: Avary Reneau for Anna Serna. | ||
| 76:24 | Corner kick by Rogue Taylor Marshall [76:24]. | ||
| 82:21 | Shot by Rogue Avary Reneau, Wide Right. | ||
| 82:52 | Corner kick by Rogue Taylor Marshall [82:52]. | ||
| Foul on Rogue. | |||
| 84:05 | Shot by Clackamas Jordan McLeod, Wide Right. | ||
| 87:23 | Offside against Clackamas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


