Clackamas at Portland September 14, 2019
Box Score
Clackamas
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Estrella Daltoso
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Sorenza Orezzoli
|
0 | 0 | 0 | 0 | 90 |
|
dm 04
Alicia Jamison
|
0 | 0 | 0 | 0 | 0 |
|
dm 05
Yasmin Aguilar Chipres
|
1 | 1 | 0 | 0 | 29 |
|
def 06
Jaqueline Silva
|
2 | 2 | 0 | 0 | 90 |
|
dm 07
Callista Kiner
|
0 | 0 | 0 | 0 | 57 |
|
def 08
Iris Johnsrud-Winkler
|
0 | 0 | 0 | 0 | 0 |
|
def 09
Emma Rocky Compton
|
0 | 0 | 0 | 1 | 90 |
|
mid 10
Chloe Alvarez
|
1 | 1 | 1 | 0 | 76 |
|
mid 11
Icela Garcia
|
4 | 1 | 0 | 0 | 61 |
|
for 12
Megan Carrillo
|
1 | 1 | 1 | 0 | 14 |
|
dm 14
Alexandra McKee
|
0 | 0 | 0 | 0 | 26 |
|
dm 15
Georgia Penziol
|
0 | 0 | 0 | 0 | 46 |
|
for 16
Sophia Stumpf
|
2 | 1 | 0 | 0 | 68 |
|
mid 17
Molly Castle
|
0 | 0 | 0 | 0 | 25 |
|
for 18
Amelia Pua
|
3 | 2 | 1 | 1 | 23 |
|
mid 19
Briana Anaya
|
0 | 0 | 0 | 0 | 51 |
|
dm 20
Ashley Meza
|
0 | 0 | 0 | 0 | 10 |
|
mid 21
Kvenna Allen
|
0 | 0 | 0 | 0 | 53 |
|
mid 22
Cynthia Sanchez
|
0 | 0 | 0 | 0 | 40 |
|
dm 23
Yessenia Casillas
|
0 | 0 | 0 | 0 | 44 |
|
for 24
Yenevi Ortiz
|
0 | 0 | 0 | 0 | 34 |
|
mid 25
Kennady Brown
|
0 | 0 | 0 | 0 | 0 |
|
for 26
Alyssa Felix
|
0 | 0 | 0 | 0 | 0 |
|
for 28
Victoria Griffith
|
0 | 0 | 0 | 0 | 0 |
|
mid 29
Camryn Cox
|
0 | 0 | 0 | 0 | 0 |
|
mid 30
Morgan Hurtado
|
0 | 0 | 0 | 0 | 0 |
|
mid 31
Valeria Castro
|
3 | 2 | 1 | 0 | 62 |
|
gk 34
Madisen McFate
|
0 | 0 | 0 | 0 | 0 |
|
dm 35
Nadia Guardarrama
|
0 | 0 | 0 | 0 | 0 |
|
dm 36
Katerina DeVassie
|
1 | 1 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 4 | 2 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Calderon | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sorenza Orezzoli | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
24:14 | Chloe Alvarez (1) (unassisted) - * | 0 - 1 |
|
Portland
2nd
|
50:17 | Valeria Castro (1) (unassisted) - * | 0 - 2 |
|
Portland
2nd
|
84:57 | Megan Carrillo (1) (Amelia Pua) - * | 0 - 3 |
|
Portland
2nd
|
87:17 | Amelia Pua (1) (Emma Rocky Compton) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 1 | 1 | 2 |
| Portland | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 3 | 5 | 8 |
| Portland | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 0 | 0 | 0 |
| Portland | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clackamas | 1 | 1 | 2 |
| Portland | 4 | 2 | 6 |
| Date/Time | September 14, 2019 - 12:00 PM |
|---|---|
| Location | Hillborro |
| Stadium | Women's Soccer Game |
| Game length | 1:52 |
| Attendance | 117 |
| Scorer: | Kenneth Kelly |
Play By Play
| 0:00 | Maria Calderon at goalie for Clackamas. | ||
| 0:00 | Sorenza Orezzoli at goalie for Portland. | ||
| 1:08 | Corner kick by Portland Briana Anaya [1:08]. | ||
| 2:00 | Shot by Portland Icela Garcia, Blocked. | ||
| Foul on Clackamas. | |||
| tripping | |||
| 10:54 | Shot by Portland Icela Garcia, Blocked. | ||
| 11:10 | Corner kick by Portland Briana Anaya [11:10]. | ||
| 11:45 | Offside against Portland. | ||
| 12:32 | Offside against Portland. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| handball | |||
| 18:58 | Offside against Clackamas. | ||
| 21:15 | Corner kick by Portland Briana Anaya [21:15]. | ||
| 21:32 | Substitution!Portland substitution: Sophia Stumpf for Katerina DeVassie. | ||
| 22:03 | Shot by Portland Icela Garcia, Defensive Save by Team. | ||
| 22:19 | Corner kick by Portland Briana Anaya [22:19]. | ||
| 23:13 | Substitution!Portland substitution: Callista Kiner for Yessenia Casillas. | ||
| 23:46 | Corner kick by Portland Briana Anaya [23:46]. | ||
| 24:14 | Goal!GOAL by Portland Chloe Alvarez (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 29:34 | Substitution!Portland substitution: Amelia Pua for Valeria Castro. | ||
| 29:34 | Substitution!Portland substitution: Yenevi Ortiz for Icela Garcia. | ||
| 30:21 | Offside against Portland. | ||
| 31:31 | Substitution!Portland substitution: Kvenna Allen for Georgia Penziol. | ||
| Foul on Portland. | |||
| handball | |||
| Foul on Portland. | |||
| 34:47 | Shot by Clackamas Amaya Lacey, Save (by goalie) Sorenza Orezzoli. | ||
| 39:07 | Shot by Portland Amelia Pua, Save (by goalie) Maria Calderon. | ||
| 39:59 | Substitution!Portland substitution: Icela Garcia for Amelia Pua. | ||
| 39:59 | Substitution!Portland substitution: Yasmin Aguilar Chipres for Cynthia Sanchez. | ||
| 43:37 | Shot by Portland Jaqueline Silva, Save (by goalie) Maria Calderon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clackamas: #0 Maria Calderon, #5 Jordan McLeod, #9 Haley Craig, #10 Chloe Bowman, #11 LeVandrea Williams, #13 Amaya Lacey, #16 Abby Hill, #19 Alicia HinojosaVejar, #23 Adriana Jaramillo, #24 Fartun Osman, #25 Cheryl Barnett. | ||
| 45:00 | For Portland: #0 Sorenza Orezzoli, #10 Chloe Alvarez, #11 Icela Garcia, #15 Georgia Penziol, #21 Kvenna Allen, #24 Yenevi Ortiz, #31 Valeria Castro, #05 Yasmin Aguilar Chipres, #06 Jaqueline Silva, #07 Callista Kiner, #09 Emma Rocky Compton. | ||
| 48:53 | Shot by Portland Valeria Castro, Save (by goalie) Maria Calderon. | ||
| 49:09 | Shot by Portland Valeria Castro, Wide Right. | ||
| 50:17 | Goal!GOAL by Portland Valeria Castro, goal number 1 for season. * ( 0 - 2 ) |
||
| 51:58 | Shot by Portland Icela Garcia, Wide Left. | ||
| 52:49 | Shot by Clackamas Fartun Osman, Save (by goalie) Sorenza Orezzoli. | ||
| 57:44 | Shot by Portland Jaqueline Silva, Save (by goalie) Maria Calderon. | ||
| 59:48 | Substitution!Portland substitution: Molly Castle for Georgia Penziol. | ||
| 59:48 | Substitution!Clackamas substitution: Tiana Allison-Cortez for Haley Craig. | ||
| 62:01 | Shot by Portland Yasmin Aguilar Chipres, Save (by goalie) Maria Calderon. | ||
| 62:50 | Offside against Clackamas. | ||
| 63:32 | Substitution!Portland substitution: Alexandra McKee for Yenevi Ortiz. | ||
| Foul on Portland. | |||
| 68:53 | Substitution!Portland substitution: Yessenia Casillas for Yasmin Aguilar Chipres. | ||
| Foul on Clackamas. | |||
| 71:47 | Substitution!Portland substitution: Sophia Stumpf for Icela Garcia. | ||
| 71:47 | Substitution!Clackamas substitution: Haley Craig for Chloe Bowman. | ||
| 76:18 | Substitution!Portland substitution: Megan Carrillo for Chloe Alvarez. | ||
| 77:50 | Substitution!Portland substitution: Amelia Pua for Valeria Castro. | ||
| 78:09 | Corner kick by Portland Yessenia Casillas [78:09]. | ||
| 78:15 | Shot by Portland Sophia Stumpf, Wide Left. | ||
| 78:26 | Corner kick by Portland Yessenia Casillas [78:26]. | ||
| 79:16 | Shot by Portland Amelia Pua, Wide Right. | ||
| 79:43 | Substitution!Clackamas substitution: Chloe Bowman for Tiana Allison-Cortez. | ||
| 80:19 | Substitution!Portland substitution: Ashley Meza for Callista Kiner. | ||
| 84:20 | Substitution!Portland substitution: Briana Anaya for Kvenna Allen. | ||
| 84:57 | Goal!GOAL by Portland Megan Carrillo, Assist by Amelia Pua, goal number 1 for season. * ( 0 - 3 ) |
||
| 85:03 | Substitution!Portland substitution: Katerina DeVassie for Molly Castle. | ||
| 86:45 | Shot by Portland Sophia Stumpf, Save (by goalie) Maria Calderon. | ||
| 87:17 | Goal!GOAL by Portland Amelia Pua, Assist by Emma Rocky Compton, goal number 1 for season. * ( 0 - 4 ) |
||
| 88:31 | Shot by Portland Katerina DeVassie, Save (by goalie) Maria Calderon. | ||
| Foul on Portland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


